Jody TannerNASCAR Northwest Series Results (races)Click on the Race to see the complete results for that race. View career statistics for Jody Tanner |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-10 | Portland | 37 | 35 | 22 | 36 | Jody's Bar & Grill | Pontiac | 38/52 | 0 | running | 0 |
| 1995-12 | Yakima | 24 | 22 | 5 | 64 | Jody's Bar & Grill | Buick | 123/125 | 0 | running | 0 |
| 1995-16 | Portland | 25 | 23 | 15 | 36 | Jody's Bar & Grill | Pontiac | 119/125 | 0 | running | 0 |
| 1996-02 | Portland | 30 | 18 | 22 | 4 | Tanner Racing | Buick | 85/125 | 0 | crash | 0 |
| 1996-10 | Evergreen | 38 | 23 | 35 | 36 | Jody's Bar & Grill / Club Cabos | Chevrolet | 40/257 | 0 | crash | 0 |
| 1997-07 | Yakima | 29 | 27 | 18 | 36 | Jody's Bar & Grill / Porky's Cafe | Chevrolet | 117/125 | 0 | crash | 0 |
| 1997-08 | Portland | 23 | 9 | 20 | 36 | Jody's Bar & Grill / Porky's Cafe | Chevrolet | 27/150 | 0 | rear end | 0 |
| 1997-09 | Evergreen | 42 | 38 | 21 | 36 | Jody's Bar & Grill / Porky's Cafe | 195/200 | 0 | running | 0 | |
| 1998-01 | Evergreen | 41 | 29 | 34 | 36 | Jody's Nothing But Fun | Pontiac | 49/129 | 0 | crash | 0 |
| 1998-03 | Yakima | 31 | 31 | 24 | 36 | Jody's Nothing But Fun | Pontiac | 119/125 | 0 | running | 0 |
| 1998-10 | Portland | 27 | 25 | 15 | 36 | Jody's Nothing But Fun | Pontiac | 141/150 | 0 | running | 0 |
| 1999-09 | Evergreen | 37 | 38 | 21 | 36 | Jody's Nothing But Fun | Pontiac | 120/125 | 0 | running | 0 |
| 2002-09 | Olympia | 20 | 20 | 13 | 4 | Jody's Bar & Grill | Pontiac | 121/125 | 625 | running | 0 |
| 2003-01 | Evergreen | 26 | 24 | 24 | 36 | Jody's Bar & Grill | Pontiac | 52/125 | 390 | crash | 0 |
| 2003-08 | Evergreen | 32 | 14 | 10 | 36 | Jody's Bar & Grill | Pontiac | 127/127 | 600 | running | 0 |
| 2004-01 | Tri-City | 25 | 19 | 15 | 36 | Jody's / Irontech | Pontiac | 116/125 | 475 | running | 0 |
| 2004-02 | Evergreen | 27 | 27 | 19 | 36 | Irontech | Chevrolet | 124/125 | 450 | running | 0 |
| 2004-03 | Yakima | 24 | 14 | 19 | 36 | Irontech | Chevrolet | 119/125 | 425 | running | 0 |
| 2004-04 | Twin Falls | 24 | 15 | 22 | 36 | Irontech | Chevrolet | 97/129 | 700 | water pump | 0 |
| 2004-05 | Evergreen | 22 | 16 | 20 | 36 | Irontech | Chevrolet | 56/125 | 430 | engine | 0 |
| 2004-06 | Wenatchee | 20 | 18 | 12 | 36 | Irontech | Chevrolet | 124/125 | 1,450 | running | 0 |
| 2004-07 | Yakima | 17 | 13 | 7 | 36 | Irontech | Chevrolet | 125/125 | 1,075 | running | 0 |
| 2004-08 | Kalispell | 16 | 16 | 9 | 36 | Irontech | Chevrolet | 128/128 | 1,100 | running | 0 |
| 2004-09 | Yakima | 18 | 15 | 15 | 36 | Irontech | Chevrolet | 123/125 | 725 | running | 0 |
