Andy StoneARCA Menards Series Results (races)(1985-present only) Click on the Race to see the complete results for that race. View career statistics for Andy Stone |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-02 | Daytona | 40 | 26 | 13 | 27 | Oglethorpe Speedway | Buick | 78/80 | 0 | running | 0 |
| 1986-04 | Talladega | 37 | 29 | 17 | 27 | Oglethorpe Speedway | Buick | 94/117 | 0 | crash | 0 |
| 1992-21 | Atlanta | 42 | 29 | 28 | 07 | SGI (Emery Stone) | Oldsmobile | 95/204 | 1,200 | head gasket | 0 |
| 1993-01 | Daytona | 42 | 32 | 22 | 07 | Royal Oak Charcoal (Emery Stone) | Oldsmobile | 56/80 | 2,100 | running | 0 |
| 1993-04 | Talladega | 40 | 24 | 16 | 07 | Royal Oak Charcoal (Emery Stone) | Oldsmobile | 113/117 | 2,300 | running | 0 |
| 1994-01 | Daytona | 43 | 33 | 27 | 07 | Simco / SBI (Emery Stone) | Oldsmobile | 78/80 | 1,800 | running | 0 |
| 1996-08 | Charlotte | 39 | 28 | 9 | 8 | Master's Economy Inn (H.L. Waters) | Ford | 159/166 | 2,900 | running | 0 |
