Gary SmithNASCAR Northwest Series Results (races)Click on the Race to see the complete results for that race. View career statistics for Gary Smith |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-08 | Evergreen | 34 | 34 | 34 | 71 | Spies & Hecker Paint | Pontiac | 8/100 | 0 | handling | 0 |
| 1994-13 | Evergreen | 38 | 14 | 6 | 71 | Spies & Hecker Paint | Pontiac | 249/250 | 0 | running | 6 |
| 1994-15 | Portland | 27 | 11 | 13 | 71 | Spies & Hecker Paint | Pontiac | 118/125 | 0 | running | 0 |
| 1995-01 | Evergreen | 32 | 10 | 6 | 72 | Northside Industrial | Chevrolet | 100/100 | 0 | running | 0 |
| 1995-02 | Olympia | 20 | 1 | 4 | 77 | Northside Industrial | Chevrolet | 126/126 | 0 | running | 0 |
| 1995-03 | Portland | 24 | 1 | 2 | 77 | Northside Industrial | Chevrolet | 125/125 | 0 | running | 7 |
| 1995-04 | Tri-City | 24 | 5 | 8 | 77 | Northside Industrial | Chevrolet | 125/125 | 0 | running | 16 |
| 1995-05 | Yakima | 26 | 12 | 19 | 77 | Northside Industrial | Chevrolet | 100/125 | 0 | running | 0 |
| 1995-06 | Wenatchee | 18 | 3 | 1 | 77 | Northside Industrial | Chevrolet | 125/125 | 0 | running | 70 |
| 1995-07 | Yakima | 20 | 4 | 2 | 77 | Northside Industrial | Chevrolet | 125/125 | 0 | running | 13 |
| 1995-08 | Evergreen | 29 | 9 | 3 | 77 | Northside Industrial | Chevrolet | 102/102 | 0 | running | 0 |
| 1995-09 | Tri-City | 20 | 3 | 14 | 77 | Northside Industrial | Chevrolet | 109/125 | 0 | running | 0 |
| 1995-10 | Portland | 37 | 5 | 7 | 77 | Northside Industrial | Chevrolet | 51/52 | 0 | running | 0 |
| 1995-11 | Olympia | 23 | 19 | 10 | 77 | Northside Industrial | Chevrolet | 146/150 | 0 | running | 0 |
| 1995-12 | Yakima | 24 | 1 | 9 | 77 | Northside Industrial | Chevrolet | 123/125 | 0 | running | 13 |
| 1995-13 | Wenatchee | 15 | 9 | 10 | 77 | Northside Industrial | Chevrolet | 121/125 | 0 | running | 0 |
| 1995-14 | Evergreen | 38 | 22 | 25 | 77 | Northside Industrial | Chevrolet | 104/250 | 0 | crash | 0 |
| 1995-15 | Olympia | 22 | 13 | 7 | 77 | Northside Industrial | Chevrolet | 125/125 | 0 | running | 0 |
| 1995-16 | Portland | 25 | 13 | 4 | 77 | Northside Industrial | Chevrolet | 125/125 | 0 | running | 0 |
| 1995-17 | Tri-City | 29 | 5 | 25 | 77 | Northside Industrial | Chevrolet | 47/150 | 0 | overheating | 0 |
| 1996-01 | Evergreen | 31 | 8 | 29 | 3 | Wegner | Ford | 39/109 | 0 | oil pan | 0 |
| 1996-02 | Portland | 30 | 8 | 16 | 3 | Wegner | Ford | 97/125 | 0 | tie rod | 0 |
| 1996-03 | Yakima | 28 | 14 | 10 | 3 | Rabanco / Wittke Equipment | Ford | 127/130 | 0 | running | 0 |
| 1996-04 | Olympia | 23 | 13 | 4 | 3 | Rabanco / Wittke Equipment | Ford | 130/130 | 0 | running | 0 |
| 1996-05 | Wenatchee | 23 | 13 | 8 | 3 | Rabanco / Wittke Equipment | Chevrolet | 125/125 | 0 | running | 0 |
| 1996-06 | Olympia | 22 | 1 | 12 | 3 | Rabanco / Wittke Equipment | Ford | 132/134 | 0 | running | 0 |
| 1996-07 | Portland | 38 | 13 | 38 | 3 | Rabanco / Wittke Equipment | Ford | 0/52 | 0 | oil line | 0 |
| 1996-08 | Tri-City | 25 | 8 | 20 | 3 | Rabanco / Wittke Equipment | Ford | 124/135 | 0 | running | 0 |
| 1996-10 | Evergreen | 38 | 3 | 28 | 79 | Rabanco / Wittke Equipment | Chevrolet | 148/257 | 0 | ignition | 20 |
| 1996-12 | Portland | 29 | 15 | 13 | 79 | Rabanco / Wittke Equipment | Ford | 192/200 | 0 | running | 0 |
| 1996-13 | Tri-City | 28 | 7 | 21 | 79 | Rabanco / Wittke Equipment | Ford | 147/150 | 0 | running | 0 |
| 1997-01 | Evergreen | 40 | 2 | 32 | 79 | Rabanco / Wittke Equipment | Chevrolet | 55/129 | 0 | crash | 20 |
| 1997-07 | Yakima | 29 | 13 | 25 | 23 | Rabanco / Wittke Equipment | Chevrolet | 60/125 | 0 | crash | 0 |
| 1997-10 | Tri-City | 28 | 9 | 9 | 23 | Rabanco / Wittke Equipment | 126/126 | 0 | running | 0 |
