Scott SharpNTT IndyCar Series Results (poles)Click on the Race to see the complete results for that race. View career statistics for Scott Sharp |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-07 | Pikes Peak | 22 | 1 | 22 | 1 | Conseco (A.J. Foyt) | D/AG/G | 0/200 | 55,300 | crash | 0 |
| 1999-01 | Disney | 28 | 1 | 4 | 8 | Delphi Automotive Systems (Tom Kelley) | D/AG/G | 200/200 | 89,100 | running | 103 |
| 2001-04 | Indianapolis | 33 | 1 | 33 | 8 | Delphi Automotive Systems (Tom Kelley) | D/AF/F | 0/200 | 427,325 | crash | 0 |
| 2001-08 | Kansas | 22 | 1 | 17 | 8 | Delphi Automotive Systems (Tom Kelley) | D/AF/F | 136/200 | 48,100 | crash | 0 |
| 2001-10 | Kentucky | 22 | 1 | 2 | 8 | Delphi Automotive Systems (Tom Kelley) | D/AF/F | 200/200 | 113,300 | running | 105 |
| 2007-07 | Fort Worth | 22 | 1 | 7 | 8 | Patron (Bobby Rahal / David Letterman) | D/HF/F | 227/228 | 57,200 | running | 0 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
