Johnny RutherfordAAA / USAC Champ Car Series Results (races)Click on the Race to see the complete results for that race. View career statistics for Johnny Rutherford |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962-10 | Indianapolis | 18 | 18 | 15 | 17 | Bell Lines Trucking (Fred Sclavi) | Silnes / Offy | 45/100 | 659 | overheating | 0 |
| 1962-11 | Trenton | 24 | 22 | 14 | 19 | Federal Engineering | Kurtis / Offy | 189/200 | 500 | running | 0 |
| 1962-12 | Sacramento | 18 | 17 | 7 | 15 | Ollie Prather | Kuzma / Offy | 99/100 | 635 | running | 0 |
| 1962-13 | Phoenix | 18 | 11 | 11 | 15 | Ollie Prather | Kuzma / Offy | 49/51 | 430 | running | 0 |
| 1963-01 | Trenton | 22 | 22 | 10 | 27 | Dayton Steel Wheel (George Walther) | Silnes / Offy | 97/100 | 534 | running | 0 |
| 1963-02 | Indianapolis | 33 | 26 | 29 | 37 | U.S. Equipment (Ed Kostenuk) | Watson / Offy | 43/200 | 5,400 | transmission | 0 |
| 1963-03 | Milwaukee | 22 | 19 | 20 | 27 | Dayton Steel Wheel (George Walther) | Watson / Offy | 18/100 | 154 | crash | 0 |
| 1963-04 | Langhorne | 13 | 5 | 7 | 37 | City of Victoria (Ed Kostenuk) | Vollstedt / Offy | 96/100 | 804 | running | 0 |
| 1963-05 | Trenton | 24 | 17 | 16 | 37 | City of Victoria (Ed Kostenuk) | Vollstedt / Offy | 137/150 | 330 | running | 0 |
| 1963-06 | Springfield | 18 | 2 | 5 | 46 | Racing Associates | Turner / Chevy | 100/100 | 1,139 | running | 0 |
| 1963-07 | Milwaukee | 26 | 9 | 7 | 46 | Racing Associates | Turner / Chevy | 196/200 | 1,506 | running | 0 |
| 1963-08 | DuQuoin | 18 | 6 | 10 | 46 | Racing Associates | Turner / Chevy | 98/100 | 670 | running | 0 |
| 1963-09 | Indianapolis | 18 | 2 | 4 | 46 | Racing Associates | Turner / Chevy | 100/100 | 3,255 | running | 0 |
| 1963-10 | Trenton | 26 | 18 | 6 | 46 | Racing Associates | Turner / Chevy | 196/200 | 1,498 | running | 0 |
| 1963-11 | Sacramento | 18 | 2 | 17 | 46 | Racing Associates | Turner / Chevy | 12/100 | 372 | crash | 12 |
| 1963-12 | Phoenix | 18 | 1 | 11 | 46 | Racing Associates | Turner / Chevy | 97/100 | 427 | running | 0 |
| 1964-01 | Phoenix | 22 | 9 | 21 | 10 | Bardahl (Racing Associates) | Turner / Chevy | 10/100 | 65 | crash | 0 |
| 1964-03 | Indianapolis | 33 | 15 | 27 | 86 | Bardahl (Racing Associates) | Watson / Offy | 2/200 | 5,200 | crash | 0 |
| 1964-04 | Milwaukee | 22 | 14 | 22 | 10 | Bardahl (Racing Associates) | Turner / Chevy | 14/100 | 163 | crash | 0 |
| 1964-05 | Langhorne | 17 | 1 | 12 | 10 | Bardahl (Racing Associates) | Turner / Chevy | 90/100 | 490 | engine | 0 |
| 1964-06 | Trenton | 24 | 14 | 17 | 10 | Bardahl (Racing Associates) | Turner / Chevy | 86/150 | 356 | brakes | 0 |
| 1964-07 | Springfield | 18 | 8 | 17 | 10 | Bardahl (Racing Associates) | Turner / Chevy | 8/100 | 244 | engine | 0 |
| 1964-08 | Milwaukee | 26 | 12 | 5 | 86 | Bardahl (Racing Associates) | Watson / Offy | 193/200 | 2,000 | running | 0 |
| 1964-09 | DuQuoin | 18 | 6 | 7 | 10 | Bardahl (Racing Associates) | Turner / Chevy | 96/100 | 962 | running | 0 |
| 1964-10 | Indianapolis | 18 | 7 | 18 | 10 | Bardahl (Racing Associates) | Turner / Chevy | 29/100 | 467 | spun out | 0 |
| 1964-12 | Sacramento | 18 | 3 | 14 | 10 | Bardahl (Racing Associates) | Porter / Chevy | 95/100 | 482 | running | 0 |
| 1964-13 | Phoenix | 25 | 15 | 23 | 10 | Bardahl (Racing Associates) | Turner / Offy | 22/200 | 136 | suspension | 0 |
| 1965-01 | Phoenix | 24 | 21 | 15 | 24 | Racing Associates | Philipp / Offy | 53/150 | 276 | dnf | 0 |
| 1965-02 | Trenton | 21 | 10 | 11 | 6 | Walter Beletsky | Lesovsky / Offy | 85/87 | 626 | running | 0 |
| 1965-03 | Indianapolis | 33 | 11 | 31 | 24 | Racing Associates | Halibrand / Ford | 15/200 | 7,596 | transmission | 0 |
| 1965-04 | Milwaukee | 22 | 17 | 15 | 93 | J. Frank Harrison | Eisert / Chevy | 58/100 | 651 | car fire | 0 |
| 1965-08 | IRP | 24 | 15 | 11 | 2 | Moog St. Louis (Bob Wilke) | Watson / Offy | 77/80 | 412 | running | 0 |
| 1965-09 | Atlanta | 29 | 5 | 1 | 2 | Moog St. Louis (Bob Wilke) | Watson / Ford | 167/167 | 12,200 | running | 69 |
| 1965-10 | Langhorne | 22 | 11 | 8 | 2 | Moog St. Louis (Bob Wilke) | Watson / Offy | 122/125 | 525 | running | 0 |
| 1965-11 | Milwaukee | 24 | 11 | 13 | 2 | Moog St. Louis (Bob Wilke) | Watson / Ford | 110/150 | 340 | engine | 0 |
| 1965-12 | Springfield | 17 | 2 | 4 | 2 | Wynn's (Bob Wilke) | Watson / Offy | 99/100 | 1,336 | running | 14 |
| 1965-13 | Milwaukee | 26 | 13 | 24 | 2 | Moog St. Louis (Bob Wilke) | Watson / Ford | 13/200 | 186 | crash | 0 |
| 1965-14 | DuQuoin | 18 | 4 | 5 | 2 | Wynn's (Bob Wilke) | Watson / Offy | 99/100 | 1,359 | running | 0 |
| 1965-15 | Indianapolis | 18 | 18 | 6 | 2 | Wynn's (Bob Wilke) | Watson / Offy | 99/100 | 1,990 | running | 0 |
| 1965-16 | Trenton | 26 | 9 | 16 | 2 | Moog St. Louis (Bob Wilke) | Watson / Ford | 126/200 | 496 | ignition | 0 |
| 1965-17 | Sacramento | 18 | 11 | 6 | 2 | Moog St. Louis (Bob Wilke) | Watson / Offy | 100/100 | 1,090 | running | 0 |
| 1965-18 | Phoenix | 26 | 7 | 22 | 2 | Moog St. Louis (Bob Wilke) | Watson / Ford | 41/200 | 120 | crash | 0 |
| 1966-01 | Phoenix | 23 | 15 | 18 | 12 | Wynn's (Bob Wilke) | Watson / Ford | 28/150 | 144 | dnf | 0 |
| 1967-03 | Indianapolis | 33 | 19 | 25 | 45 | Weinberger Homes (Weinberger & Wilseck) | Eagle / Ford | 103/200 | 10,000 | crash | 0 |
| 1967-04 | Milwaukee | 24 | 14 | 12 | 47 | Weinberger Homes (Weinberger & Wilseck) | Eagle / Ford | 142/150 | 1,239 | magneto | 0 |
| 1967-05 | Langhorne | 22 | 22 | 10 | 47 | Weinberger Homes (Weinberger & Wilseck) | Eagle / Offy | 96/100 | 757 | running | 0 |
| 1967-07 | Bowmanville | 22 | 11 | 14 | 45 | Weinberger Homes (Weinberger & Wilseck) | Eagle / Ford | 38/40 | 1,151 | running | 0 |
| 1967-08 | Bowmanville | 21 | 14 | 14 | 45 | Weinberger Homes (Weinberger & Wilseck) | Eagle / Ford | 6/6 | 0 | running | 0 |
| 1967-09 | IRP | 24 | 14 | 13 | 45 | Weinberger Homes (Weinberger & Wilseck) | Eagle / Ford | 72/80 | 359 | running | 0 |
| 1967-10 | Langhorne | 24 | 4 | 20 | 45 | Weinberger Homes (Weinberger & Wilseck) | Eagle / Ford | 1/150 | 81 | crash | 0 |
| 1967-11 | Mont-Tremblant | 24 | 21 | 15 | 47 | Weinberger Homes (Weinberger & Wilseck) | Eagle / Ford | 34/36 | 0 | running | 0 |
| 1967-13 | Springfield | 18 | 12 | 16 | 45 | Weinberger Homes (Weinberger & Wilseck) | Blum / Offy | 22/100 | 352 | mechanical | 0 |
| 1967-14 | Milwaukee | 26 | 15 | 25 | 47 | Weinberger Homes (Weinberger & Wilseck) | Eagle / Ford | 3/200 | 223 | engine | 0 |
| 1967-15 | DuQuoin | 18 | 13 | 11 | 45 | Weinberger Homes (Weinberger & Wilseck) | Blum / Offy | 97/100 | 606 | running | 0 |
| 1967-16 | Indianapolis | 18 | 17 | 16 | 45 | Weinberger Homes (Weinberger & Wilseck) | Blum / Offy | 76/100 | 658 | mechanical | 0 |
| 1967-18 | Sacramento | 18 | 11 | 5 | 45 | Weinberger Homes (Weinberger & Wilseck) | Blum / Offy | 100/100 | 1,297 | running | 0 |
| 1967-19 | Hanford | 26 | 14 | 23 | 45 | Weinberger Homes (Weinberger & Wilseck) | Eagle / Ford | 21/134 | 229 | mechanical | 0 |
| 1967-20 | Phoenix | 24 | 15 | 22 | 47 | Weinberger Homes (Weinberger & Wilseck) | Eagle / Offy | 33/200 | 151 | crash | 0 |
| 1967-21 | Riverside | 30 | 20 | 8 | 45 | Weinberger Homes (Weinberger & Wilseck) | Eagle / Ford | 110/116 | 1,775 | running | 0 |
| 1968-01 | Hanford | 26 | 14 | 20 | 96 | E. R. E. & Green (Eisert Racing Enterprises) | Eisert / Chevy | 82/134 | 243 | crash | 0 |
| 1968-02 | Stardust | 16 | 10 | 11 | 96 | Eisert Racing Enterprises | Eisert / Chevy | 34/50 | 772 | fuel system | 0 |
| 1968-03 | Phoenix | 24 | 10 | 17 | 96 | Eisert Racing Enterprises | Eisert / Chevy | 78/150 | 221 | crash | 0 |
| 1968-05 | Indianapolis | 33 | 21 | 18 | 18 | City of Seattle (Alan Green) | Eagle / Ford | 125/200 | 11,468 | crash | 0 |
| 1968-06 | Milwaukee | 24 | 10 | 4 | 18 | City of Seattle (Alan Green) | Eagle / Ford | 146/150 | 3,571 | running | 0 |
| 1968-11 | Castle Rock | 25 | 14 | 20 | 96 | Eisert Racing Enterprises | Eisert / Chevy | 22/57 | 169 | rear end | 0 |
| 1968-13 | IRP | 26 | 15 | 24 | 22 | Michner Petroleum (Walt Michner) | Eagle / Ford | 0/40 | 0 | suspension | 0 |
| 1968-14 | IRP | 23 | 22 | 20 | 22 | Michner Petroleum (Walt Michner) | Eagle / Ford | 9/40 | 111 | crash | 0 |
| 1968-15 | Langhorne | 26 | 8 | 25 | 16 | Thermo King Auto Air Conditioning (Don Gerhardt) | Gerhardt / Offy | 0/100 | 47 | crash | 0 |
| 1968-17 | Mont-Tremblant | 20 | 11 | 5 | 22 | Michner Petroleum (Walt Michner) | Eagle / Ford | 36/38 | 0 | running | 0 |
| 1968-18 | Mont-Tremblant | 15 | 5 | 5 | 22 | Michner Petroleum (Walt Michner) | Eagle / Ford | 37/38 | 1,283 | running | 0 |
| 1968-20 | Milwaukee | 24 | 13 | 11 | 22 | Michner Petroleum (Walt Michner) | Eagle / Ford | 189/200 | 1,385 | running | 0 |
| 1968-23 | Trenton | 26 | 17 | 5 | 22 | Michner Petroleum (Walt Michner) | Eagle / Ford | 194/200 | 1,757 | running | 0 |
| 1968-25 | Michigan | 26 | 5 | 16 | 22 | Michner Petroleum (Walt Michner) | Eagle / Ford | 82/125 | 1,247 | overheating | 0 |
| 1968-26 | Hanford | 26 | 11 | 25 | 22 | Michner Petroleum (Walt Michner) | Eagle / Offy | 31/167 | 359 | crash | 0 |
| 1968-27 | Phoenix | 26 | 22 | 17 | 22 | Michner Petroleum (Walt Michner) | Eagle / Offy | 93/200 | 407 | crash | 0 |
| 1968-28 | Riverside | 30 | 17 | 6 | 22 | Michner Petroleum (Walt Michner) | Eagle / Ford | 103/116 | 3,000 | running | 0 |
| 1969-01 | Phoenix | 24 | 12 | 24 | 36 | Patrick Petroleum (Pat Patrick) | Eagle / Offy | 0/150 | 238 | did not start | 0 |
| 1969-02 | Hanford | 25 | 12 | 4 | 36 | Patrick Petroleum (Pat Patrick) | Eagle / Offy | 133/134 | 1,941 | running | 0 |
| 1969-03 | Indianapolis | 33 | 17 | 29 | 36 | Patrick Petroleum (Pat Patrick) | Eagle / Offy | 24/200 | 10,963 | oil tank | 0 |
| 1969-04 | Milwaukee | 24 | 7 | 5 | 36 | Patrick Petroleum (Pat Patrick) | Eagle / Offy | 146/150 | 4,128 | running | 0 |
| 1969-05 | Langhorne | 24 | 8 | 15 | 36 | Patrick Petroleum (Pat Patrick) | Eagle / Offy | 113/150 | 1,061 | suspension | 0 |
| 1969-07 | Castle Rock | 19 | 12 | 11 | 36 | Patrick Petroleum (Pat Patrick) | Eagle / Chevy | 33/57 | 712 | engine | 0 |
| 1969-09 | Trenton | 26 | 14 | 22 | 36 | Patrick Petroleum (Pat Patrick) | Eagle / Offy | 54/134 | 747 | valve | 0 |
| 1969-14 | Dover | 22 | 7 | 7 | 91 | Zecol / Lubaid (Bob Wilke) | Watson / Offy | 188/200 | 1,282 | running | 0 |
| 1969-15 | DuQuoin | 18 | 12 | 14 | 32 | DelRose | Lesovsky / Offy | 78/100 | 473 | rear end | 0 |
| 1969-17 | Brainerd | 19 | 12 | 11 | 36 | Patrick Petroleum (Pat Patrick) | Eagle / Ford | 20/34 | 670 | engine | 0 |
| 1969-19 | Trenton | 28 | 19 | 12 | 36 | Patrick Petroleum (Pat Patrick) | Eagle / Offy | 149/200 | 1,425 | suspension | 0 |
| 1969-21 | Kent | 19 | 6 | 19 | 36 | Patrick Petroleum (Pat Patrick) | Eagle / Ford | 1/45 | 138 | spun out | 0 |
| 1969-23 | Phoenix | 26 | 18 | 4 | 36 | Patrick Petroleum (Pat Patrick) | Eagle / Offy | 198/200 | 2,425 | running | 0 |
| 1969-24 | Riverside | 30 | 11 | 5 | 36 | Patrick Petroleum (Pat Patrick) | Eagle / Ford | 118/120 | 4,050 | running | 0 |
| 1970-02 | Sonoma | 26 | 9 | 5 | 18 | Patrick Petroleum (Walt Michner) | Eagle / Ford | 58/60 | 2,375 | running | 0 |
| 1970-03 | Trenton | 24 | 9 | 20 | 18 | Patrick Petroleum (Walt Michner) | Eagle / Offy | 35/134 | 1,005 | fuel system | 0 |
| 1970-04 | Indianapolis | 33 | 2 | 18 | 18 | Patrick Petroleum (Walt Michner) | Eagle / Offy | 135/200 | 17,077 | header | 0 |
| 1970-05 | Milwaukee | 24 | 6 | 14 | 18 | Patrick Petroleum (Walt Michner) | Eagle / Ford | 141/150 | 1,767 | running | 0 |
| 1970-08 | Michigan | 24 | 6 | 3 | 18 | Patrick Petroleum (Walt Michner) | Eagle / Offy | 100/100 | 4,710 | running | 2 |
| 1970-09 | IRP | 24 | 12 | 17 | 18 | Patrick Petroleum (Walt Michner) | Eagle / Ford | 18/60 | 541 | gearbox | 0 |
| 1970-10 | Springfield | 28 | 2 | 11 | 18 | Patrick Petroleum (Walt Michner) | Lesovsky / Offy | 60/100 | 927 | magneto | 44 |
| 1970-11 | Milwaukee | 26 | 8 | 21 | 18 | Patrick Petroleum (Walt Michner) | Eagle / Offy | 14/200 | 481 | magneto | 0 |
| 1970-12 | Ontario | 33 | 3 | 31 | 18 | Patrick Petroleum (Walt Michner) | Eagle / Offy | 5/200 | 5,788 | piston | 0 |
| 1970-13 | DuQuoin | 18 | 7 | 11 | 18 | Patrick Petroleum (Walt Michner) | Lesovsky / Offy | 42/100 | 820 | magneto | 0 |
| 1970-15 | Sedalia | 18 | 9 | 12 | 18 | Patrick Petroleum (Walt Michner) | Lesovsky / Offy | 60/100 | 761 | magneto | 0 |
| 1970-16 | Trenton | 25 | 14 | 4 | 18 | Patrick Petroleum (Walt Michner) | Eagle / Offy | 173/176 | 3,730 | running | 0 |
| 1970-17 | Sacramento | 18 | 8 | 13 | 18 | Patrick Petroleum (Walt Michner) | Lesovsky / Offy | 79/100 | 701 | spun out | 0 |
| 1970-18 | Phoenix | 24 | 6 | 6 | 18 | Patrick Petroleum (Walt Michner) | Eagle / Ford | 149/150 | 2,081 | running | 0 |
| 1971-01 | Rafaela | 27 | 13 | 7 | 17 | Vollstedt Enterprises (Rolla Vollstedt) | Vollstedt / Offy | 52/53 | 0 | running | 0 |
| 1971-02 | Rafaela | 26 | 7 | 20 | 17 | Vollstedt Enterprises (Rolla Vollstedt) | Vollstedt / Offy | 30/53 | 1,947 | engine | 0 |
| 1971-03 | Phoenix | 24 | 2 | 21 | 18 | Michner Petroleum (Walt Michner) | Eagle / Offy | 37/150 | 991 | crash | 0 |
| 1971-04 | Trenton | 26 | 10 | 17 | 18 | Michner Petroleum (Walt Michner) | Eagle / Offy | 36/134 | 1,597 | exhaust | 0 |
| 1971-05 | Indianapolis | 33 | 24 | 18 | 18 | Patrick Petroleum (Walt Michner) | Eagle / Offy | 128/200 | 16,682 | running | 0 |
| 1971-06 | Milwaukee | 24 | 11 | 6 | 18 | Patrick Petroleum (Walt Michner) | Eagle / Offy | 147/150 | 3,077 | running | 0 |
| 1971-07 | Pocono | 33 | 12 | 7 | 18 | Patrick Petroleum (Walt Michner) | Eagle / Offy | 197/200 | 9,449 | running | 0 |
| 1971-08 | Michigan | 26 | 8 | 10 | 18 | Patrick Petroleum (Walt Michner) | Eagle / Offy | 80/100 | 2,179 | running | 0 |
| 1971-10 | Ontario | 33 | 5 | 26 | 18 | Patrick Petroleum (Walt Michner) | Brabham / Offy | 54/200 | 7,107 | fire | 0 |
| 1971-12 | Phoenix | 24 | 4 | 22 | 18 | Patrick Petroleum (Walt Michner) | Brabham / Offy | 15/150 | 1,200 | crash | 0 |
| 1972-01 | Phoenix | 24 | 3 | 13 | 18 | Patrick Petroleum (Pat Patrick-Walt Michner) | Eagle / Offy | 118/150 | 1,297 | oil cooler | 1 |
| 1972-03 | Indianapolis | 33 | 8 | 27 | 18 | Patrick Petroleum (Pat Patrick-Walt Michner) | Brabham / Offy | 55/200 | 14,535 | connecting rod | 0 |
| 1972-04 | Milwaukee | 24 | 10 | 21 | 16 | Thermo King (Don Gerhardt) | Gerhardt / Offy | 40/150 | 988 | crash | 0 |
| 1972-05 | Michigan | 26 | 14 | 16 | 16 | Thermo King (Don Gerhardt) | Eagle / Offy | 52/100 | 1,470 | oil leak | 0 |
| 1972-06 | Pocono | 33 | 13 | 2 | 16 | Thermo King (Don Gerhardt) | Eagle / Offy | 200/200 | 41,880 | running | 0 |
| 1972-07 | Milwaukee | 25 | 9 | 3 | 16 | Thermo King (Don Gerhardt) | Gerhardt / Offy | 193/200 | 4,333 | running | 0 |
| 1972-08 | Ontario | 33 | 24 | 10 | 16 | Thermo King (Don Gerhardt) | Eagle / Offy | 178/200 | 11,429 | differential | 0 |
| 1972-09 | Trenton | 28 | 15 | 6 | 16 | Thermo King (Don Gerhardt) | Eagle / Offy | 198/200 | 3,100 | running | 1 |
| 1972-10 | Phoenix | 24 | 7 | 5 | 16 | Thermo King (Don Gerhardt) | Eagle / Offy | 145/150 | 2,366 | running | 0 |
| 1973-01 | College Station | 26 | 6 | 4 | 7 | Gulf (Bruce McLaren) | McLaren / Offy | 100/100 | 4,596 | running | 6 |
| 1973-02 | Trenton | 24 | 5 | 15 | 7 | Gulf (Bruce McLaren) | McLaren / Offy | 85/100 | 625 | crash | 0 |
| 1973-04 | Indianapolis | 33 | 1 | 9 | 7 | Gulf (Bruce McLaren) | McLaren / Offy | 124/133 | 28,611 | running | 0 |
| 1973-05 | Milwaukee | 24 | 8 | 5 | 7 | Gulf (Bruce McLaren) | McLaren / Offy | 148/150 | 4,395 | running | 0 |
| 1973-06 | Pocono | 33 | 7 | 5 | 7 | Gulf (Bruce McLaren) | McLaren / Offy | 195/200 | 13,583 | running | 0 |
| 1973-07 | Michigan | 26 | 3 | 2 | 7 | Gulf (Bruce McLaren) | McLaren / Offy | 100/100 | 9,745 | running | 20 |
| 1973-08 | Milwaukee | 26 | 4 | 18 | 7 | Gulf (Bruce McLaren) | McLaren / Offy | 109/200 | 582 | crash | 0 |
| 1973-10 | Ontario | 14 | 1 | 1 | 7 | Gulf (Bruce McLaren) | McLaren / Offy | 40/40 | 0 | running | 21 |
| 1973-11 | Ontario | 33 | 4 | 31 | 7 | Gulf (Bruce McLaren) | McLaren / Offy | 13/200 | 12,276 | crash | 0 |
| 1973-12 | Michigan | 24 | 2 | 3 | 7 | Gulf (Bruce McLaren) | McLaren / Offy | 63/63 | 0 | running | 0 |
| 1973-13 | Michigan | 17 | 2 | 1 | 7 | Gulf (Bruce McLaren) | McLaren / Offy | 63/63 | 16,216 | running | 49 |
| 1973-14 | Trenton | 26 | 3 | 4 | 7 | Gulf (Bruce McLaren) | McLaren / Offy | 132/134 | 2,381 | running | 0 |
| 1973-15 | College Station | 26 | 3 | 2 | 7 | Gulf (Bruce McLaren) | McLaren / Offy | 100/100 | 10,312 | running | 50 |
| 1974-02 | Ontario | 15 | 1 | 1 | 3 | McLaren Cars (Bruce McLaren) | McLaren / Offy | 40/40 | 6,875 | running | 4 |
| 1974-03 | Ontario | 33 | 2 | 27 | 3 | McLaren Cars (Bruce McLaren) | McLaren / Offy | 49/200 | 9,738 | valve | 0 |
| 1974-04 | Phoenix | 20 | 2 | 7 | 3 | Bruce McLaren | McLaren / Offy | 149/150 | 1,916 | running | 9 |
| 1974-05 | Trenton | 19 | 8 | 6 | 3 | Bruce McLaren | McLaren / Offy | 97/134 | 2,510 | crash | 0 |
| 1974-06 | Indianapolis | 33 | 25 | 1 | 3 | McLaren Cars (Bruce McLaren) | McLaren / Offy | 200/200 | 237,193 | running | 122 |
| 1974-07 | Milwaukee | 24 | 2 | 1 | 3 | Bruce McLaren | McLaren / Offy | 150/150 | 17,209 | running | 58 |
| 1974-08 | Pocono | 33 | 5 | 1 | 3 | Bruce McLaren | McLaren / Offy | 200/200 | 92,700 | running | 18 |
| 1974-09 | Michigan | 23 | 4 | 4 | 3 | Bruce McLaren | McLaren / Offy | 100/100 | 4,230 | running | 13 |
| 1974-10 | Milwaukee | 23 | 5 | 5 | 3 | Bruce McLaren | McLaren / Offy | 200/200 | 2,615 | running | 0 |
| 1974-11 | Michigan | 24 | 2 | 9 | 3 | Bruce McLaren | McLaren / Offy | 97/125 | 2,791 | running | 0 |
| 1974-12 | Trenton | 18 | 5 | 4 | 3 | Bruce McLaren | McLaren / Offy | 100/100 | 2,715 | running | 19 |
| 1974-13 | Trenton | 16 | 4 | 7 | 3 | Bruce McLaren | McLaren / Offy | 85/100 | 1,222 | valve | 0 |
| 1974-14 | Phoenix | 25 | 1 | 7 | 3 | Bruce McLaren | McLaren / Offy | 146/150 | 2,270 | running | 0 |
| 1975-02 | Ontario | 17 | 2 | 2 | 2 | Gatorade (Bruce McLaren) | McLaren / Offy | 40/40 | 0 | running | 0 |
| 1975-03 | Ontario | 33 | 5 | 17 | 2 | Gatorade (Bruce McLaren) | McLaren / Offy | 86/200 | 9,741 | piston | 4 |
| 1975-04 | Phoenix | 19 | 2 | 1 | 2 | Gatorade (Bruce McLaren) | McLaren / Offy | 150/150 | 9,282 | running | 97 |
| 1975-05 | Trenton | 17 | 7 | 2 | 2 | Gatorade (Bruce McLaren) | McLaren / Offy | 134/134 | 7,787 | running | 12 |
| 1975-06 | Indianapolis | 33 | 7 | 2 | 2 | Gatorade (Bruce McLaren) | McLaren / Offy | 174/174 | 93,152 | running | 5 |
| 1975-07 | Milwaukee | 22 | 4 | 3 | 2 | Gatorade (Bruce McLaren) | McLaren / Offy | 150/150 | 7,035 | running | 10 |
| 1975-08 | Pocono | 33 | 5 | 6 | 2 | Gatorade (Bruce McLaren) | McLaren / Offy | 168/170 | 9,405 | running | 0 |
| 1975-09 | Michigan | 22 | 7 | 6 | 2 | Gatorade (Bruce McLaren) | McLaren / Offy | 97/100 | 2,969 | running | 0 |
| 1975-10 | Milwaukee | 21 | 1 | 13 | 2 | Gatorade (Bruce McLaren) | McLaren / Offy | 162/200 | 1,357 | scavenger pump | 16 |
| 1975-11 | Michigan | 22 | 2 | 2 | 2 | Gatorade (Bruce McLaren) | McLaren / Offy | 75/75 | 7,878 | running | 0 |
| 1975-12 | Trenton | 18 | 2 | 3 | 2 | Gatorade (Bruce McLaren) | McLaren / Offy | 100/100 | 3,795 | running | 33 |
| 1975-13 | Phoenix | 24 | 2 | 11 | 2 | Gatorade (Bruce McLaren) | McLaren / Offy | 130/150 | 3,182 | piston | 67 |
| 1976-01 | Phoenix | 22 | 6 | 18 | 2 | Bruce McLaren | McLaren / Offy | 50/150 | 1,409 | engine | 0 |
| 1976-02 | Trenton | 22 | 2 | 1 | 2 | Hy-Gain (Bruce McLaren) | McLaren / Offy | 134/134 | 11,717 | running | 60 |
| 1976-03 | Indianapolis | 33 | 1 | 1 | 2 | Hy-Gain (Bruce McLaren) | McLaren / Offy | 102/102 | 247,829 | running | 48 |
| 1976-04 | Milwaukee | 21 | 5 | 9 | 2 | Hy-Gain (Bruce McLaren) | McLaren / Offy | 143/150 | 3,093 | out of fuel | 0 |
| 1976-05 | Pocono | 33 | 15 | 4 | 2 | Hy-Gain (Bruce McLaren) | McLaren / Offy | 200/200 | 16,785 | running | 1 |
| 1976-06 | Michigan | 22 | 5 | 2 | 2 | Hy-Gain (Bruce McLaren) | McLaren / Offy | 100/100 | 10,822 | running | 12 |
| 1976-07 | College Station | 18 | 5 | 3 | 2 | Hy-Gain (Bruce McLaren) | McLaren / Offy | 75/75 | 4,373 | running | 0 |
| 1976-08 | Trenton | 22 | 5 | 7 | 2 | Hy-Gain (Bruce McLaren) | McLaren / Offy | 116/117 | 3,153 | running | 0 |
| 1976-09 | Milwaukee | 18 | 1 | 3 | 2 | Hy-Gain (Bruce McLaren) | McLaren / Offy | 199/200 | 7,363 | running | 55 |
| 1976-10 | Ontario | 33 | 7 | 2 | 2 | Hy-Gain (Bruce McLaren) | McLaren / Offy | 200/200 | 38,036 | running | 24 |
| 1976-11 | Michigan | 22 | 8 | 11 | 2 | Hy-Gain (Bruce McLaren) | McLaren / Offy | 72/75 | 2,686 | running | 23 |
| 1976-12 | College Station | 22 | 6 | 1 | 2 | Hy-Gain (Bruce McLaren) | McLaren / Offy | 100/100 | 12,308 | running | 9 |
| 1976-13 | Phoenix | 22 | 6 | 16 | 2 | Hy-Gain (Bruce McLaren) | McLaren / Offy | 111/150 | 1,967 | oil line | 0 |
| 1977-01 | Ontario | 26 | 1 | 25 | 2 | 1st National City Travelers Checks (Bruce McLaren) | McLaren / Cosworth | 8/80 | 3,519 | valve | 0 |
| 1977-02 | Phoenix | 22 | 1 | 1 | 2 | 1st National City Travelers Checks (Bruce McLaren) | McLaren / Cosworth | 150/150 | 12,550 | running | 51 |
| 1977-03 | College Station | 19 | 1 | 4 | 2 | 1st National City Travelers Checks (Bruce McLaren) | McLaren / Cosworth | 99/100 | 6,389 | running | 0 |
| 1977-04 | Trenton | 17 | 1 | 8 | 2 | 1st National City Travelers Checks (Bruce McLaren) | McLaren / Cosworth | 104/134 | 4,758 | engine | 47 |
| 1977-05 | Indianapolis | 33 | 17 | 33 | 2 | 1st National City Travelers Checks (Bruce McLaren) | McLaren / Cosworth | 12/200 | 19,051 | gearbox | 0 |
| 1977-06 | Milwaukee | 20 | 2 | 1 | 2 | 1st National City Travelers Checks (Bruce McLaren) | McLaren / Cosworth | 150/150 | 19,658 | running | 103 |
| 1977-07 | Pocono | 33 | 2 | 5 | 2 | 1st National City Travelers Checks (Bruce McLaren) | McLaren / Cosworth | 193/200 | 12,440 | running | 15 |
| 1977-08 | Bowmanville | 19 | 2 | 9 | 2 | 1st National City Travelers Checks (Bruce McLaren) | McLaren / Cosworth | 68/75 | 4,640 | crash | 0 |
| 1977-09 | Michigan | 22 | 2 | 3 | 2 | 1st National City Travelers Checks (Bruce McLaren) | McLaren / Cosworth | 100/100 | 7,358 | running | 50 |
