Johnny RutherfordCART / CCWS Results (podiums)Click on the Race to see the complete results for that race. View career statistics for Johnny Rutherford |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-01 | Phoenix | 21 | 3 | 3 | 4 | Budweiser (Bruce McLaren) | McLaren / Cosworth | 150/150 | 0 | running | 0 |
| 1979-02 | Atlanta | 18 | 1 | 1 | 4 | Budweiser (Bruce McLaren) | McLaren / Cosworth | 82/82 | 0 | running | 30 |
| 1979-03 | Atlanta | 18 | 1 | 1 | 4 | Budweiser (Bruce McLaren) | McLaren / Cosworth | 82/82 | 0 | running | 61 |
| 1979-06 | Trenton | 16 | 13 | 3 | 4 | Budweiser (Bruce McLaren) | McLaren / Cosworth | 67/67 | 0 | running | 0 |
| 1979-07 | Michigan | 23 | 10 | 3 | 4 | Budweiser (Bruce McLaren) | McLaren / Cosworth | 63/63 | 0 | running | 0 |
| 1980-01 | Ontario | 25 | 1 | 1 | 4 | Pennzoil (Chaparral Cars) | Chaparral / Cosworth | 80/80 | 15,550 | running | 74 |
| 1980-02 | Indianapolis | 33 | 1 | 1 | 4 | Pennzoil (Chaparral Racing) | Chaparral / Cosworth | 200/200 | 302,147 | running | 118 |
| 1980-03 | Milwaukee | 24 | 2 | 2 | 4 | Pennzoil (Chaparral Racing) | Chaparral / Cosworth | 150/150 | 10,050 | running | 44 |
| 1980-04 | Pocono | 33 | 5 | 2 | 4 | Pennzoil (Chaparral Racing) | Chaparral / Cosworth | 200/200 | 38,136 | running | 6 |
| 1980-05 | Mid-Ohio | 24 | 4 | 1 | 4 | Pennzoil (Chaparral Racing) | Chaparral / Cosworth | 65/65 | 22,177 | running | 19 |
| 1980-06 | Michigan | 26 | 2 | 1 | 4 | Pennzoil (Chaparral Racing) | Chaparral / Cosworth | 100/100 | 21,850 | running | 62 |
| 1980-08 | Milwaukee | 26 | 1 | 1 | 4 | Pennzoil (Chaparral Racing) | Chaparral / Cosworth | 200/200 | 19,850 | running | 63 |
| 1980-09 | Ontario | 37 | 3 | 2 | 4 | Pennzoil (Chaparral Racing) | Chaparral / Cosworth | 200/200 | 41,000 | running | 13 |
| 1981-01 | Phoenix | 22 | 3 | 1 | 1 | Pennzoil (Chaparral Racing) | Chaparral / Cosworth | 150/150 | 18,336 | running | 68 |
| 1981-03 | Atlanta | 23 | 1 | 2 | 1 | Pennzoil (Chaparral Racing) | Chaparral / Cosworth | 83/83 | 12,252 | running | 64 |
| 1981-04 | Atlanta | 22 | 2 | 3 | 1 | Pennzoil (Chaparral Racing) | Chaparral / Cosworth | 83/83 | 9,352 | running | 21 |
| 1981-09 | Watkins Glen | 24 | 4 | 2 | 1 | Pennzoil (Chaparral Racing) | Chaparral / Cosworth | 59/60 | 21,765 | running | 0 |
| 1982-08 | Riverside | 28 | 16 | 3 | 5 | Pennzoil (Chaparral Racing) | March / Cosworth | 93/95 | 19,091 | running | 0 |
| 1985-11 | Sanair | 25 | 12 | 1 | 21 | Vermont American (Alex Morales) | March / Cosworth | 225/225 | 68,338 | running | 17 |
| 1986-09 | Michigan | 28 | 14 | 1 | 21 | Vermont American (Alex Morales) | March / Cosworth | 250/250 | 125,446 | running | 56 |
