Steve RobertsonIndy Lights Series Results (podiums)Click on the Race to see the complete results for that race. View career statistics for Steve Robertson |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-02 | Long Beach | 22 | 2 | 1 | 15 | Crane & Shovel / EDS Unigraph (Tasman Motorsports) | Lola / Buick | 47/47 | 21,500 | running | 23 |
| 1993-04 | Belle Isle | 21 | 2 | 1 | 15 | Crane & Shovel / EDS Unigraph (Tasman Motorsports) | Lola / Buick | 33/33 | 21,500 | running | 33 |
| 1993-06 | Cleveland | 23 | 7 | 2 | 15 | Crane & Shovel / EDS Unigraph (Tasman Motorsports) | Lola / Buick | 32/32 | 11,000 | running | 12 |
| 1993-08 | Loudon | 17 | 2 | 1 | 15 | Crane & Shovel / EDS Unigraph (Tasman Motorsports) | Lola / Buick | 66/66 | 20,000 | running | 43 |
| 1993-10 | Mid-Ohio | 19 | 2 | 2 | 15 | Crane & Shovel / EDS Unigraph (Tasman Motorsports) | Lola / Buick | 34/34 | 11,000 | running | 0 |
| 1994-01 | Phoenix | 18 | 2 | 2 | 1 | Crane & Shovel Sales (Tasman Motorsports) | Lola / Buick | 75/75 | 10,000 | running | 0 |
| 1994-02 | Long Beach | 23 | 2 | 1 | 1 | Crane & Shovel Sales (Tasman Motorsports) | Lola / Buick | 47/47 | 20,000 | running | 24 |
| 1994-03 | Milwaukee | 17 | 3 | 1 | 1 | Men's Classics / Guess (Tasman Motorsports) | Lola / Buick | 75/75 | 20,000 | running | 68 |
| 1994-04 | Belle Isle | 18 | 1 | 1 | 1 | Crane & Shovel Sales (Tasman Motorsports) | Lola / Buick | 36/36 | 21,500 | running | 36 |
| 1994-07 | Toronto | 20 | 3 | 1 | 1 | Crane & Shovel Sales (Tasman Motorsports) | Lola / Buick | 42/42 | 20,000 | running | 10 |
| 1994-09 | Loudon | 16 | 1 | 3 | 1 | Crane & Shovel Sales (Tasman Motorsports) | Lola / Buick | 71/71 | 6,000 | running | 43 |
| 1994-10 | Vancouver | 19 | 2 | 2 | 1 | Guess Men's Classics (Tasman Motorsports) | Lola / Buick | 37/37 | 10,000 | running | 0 |
