Stephen NasseCARS Pro Late Model Tour Results (races)Click on the Race to see the complete results for that race. View career statistics for Stephen Nasse |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-01 | Kenly | 29 | 8 | 7 | 51N | All American Concrete (Jeff Nasse) | Ford | 150/150 | 1,000 | running | 0 |
| 2015-02 | Rougemont | 30 | 14 | 17 | 51N | All American Concrete (Jeff Nasse) | Ford | 127/150 | 550 | handling | 0 |
| 2015-03 | Hickory | 31 | 14 | 15 | 51N | All American Concrete (Jeff Nasse) | Ford | 124/125 | 600 | running | 0 |
| 2015-04 | Kenly | 27 | 16 | 13 | 51N | All American Concrete (Jeff Nasse) | Ford | 124/125 | 675 | running | 0 |
| 2015-05 | Tri-County | 21 | 6 | 12 | 51N | All American Concrete / DLP Motorsports (Jeff Nasse) | Ford | 100/100 | 700 | running | 0 |
| 2015-06 | Radford | 27 | 6 | 20 | 51N | All American Concrete / DLP Motorsports (Jeff Nasse) | Ford | 92/125 | 550 | crash | 0 |
| 2015-07 | Rougemont | 22 | 12 | 2 | 51N | Romeo Guest Construction (Jeff Nasse) | Ford | 125/125 | 2,800 | running | 1 |
| 2016-01 | Kenly | 24 | 17 | 12 | 51 | All American Concrete (Jeff Nasse) | Ford | 149/150 | 700 | running | 0 |
| 2016-02 | Rougemont | 24 | 8 | 22 | 51 | All American Concrete (Jeff Nasse) | Chevrolet | 56/150 | 550 | crash | 0 |
| 2016-06 | Rougemont | 23 | 1 | 1 | 51 | All American Concrete (Jeff Nasse) | Ford | 125/125 | 5,750 | running | 125 |
| 2017-06 | Bristol | 35 | 10 | 4 | 51N | All American Concrete (Jeff Nasse) | Chevrolet | 100/100 | 2,150 | running | 0 |
| 2017-07 | Anderson | 26 | 13 | 12 | 51 | All American Concrete (Jeff Nasse) | Ford | 125/125 | 1,200 | running | 0 |
| 2017-10 | Rougemont | 21 | 7 | 18 | 51 | All American Concrete (Jeff Nasse) | Chevrolet | 74/151 | 1,000 | crash | 0 |
| 2017-13 | South Boston | 13 | 8 | 1 | 74 | Hamke Race Cars (Jeff Nasse) | Chevrolet | 125/125 | 5,000 | running | 18 |
| 2018-02 | Nashville | 36 | 7 | 7 | 51N | All American Concrete (Jeff Nasse) | Chevrolet | 100/100 | 700 | running | 16 |
| 2018-03 | Rougemont | 27 | 3 | 2 | 51N | All American Concrete (Jeff Nasse) | Chevrolet | 150/150 | 4,500 | running | 2 |
| 2018-05 | Bristol | 26 | 7 | 12 | 51N | All American Concrete (Jeff Nasse) | Chevrolet | 95/100 | 1,200 | running | 0 |
| 2019-01 | Kenly | 27 | 10 | 5 | 51 | All American Concrete (Jeff Nasse) | Chevrolet | 150/150 | 1,000 | running | 0 |
| 2019-03 | Nashville | 33 | 7 | 12 | 51N | All American Concrete (Jeff Nasse) | Chevrolet | 100/100 | 550 | running | 0 |
| 2019-04 | Radford | 23 | 3 | 3 | 51 | All American Concrete (Jeff Nasse) | Chevrolet | 125/125 | 1,600 | running | 0 |
| 2019-05 | Bristol | 35 | 1 | 1 | 51 | All American Concrete (Jeff Nasse) | Chevrolet | 100/100 | 10,000 | running | 32 |
| 2019-07 | Rougemont | 19 | 6 | 5 | 51 | All American Concrete (Jeff Nasse) | Chevrolet | 150/150 | 1,000 | running | 0 |
| 2020-01 | Kenly | 15 | 7 | 3 | 51 | All American Concrete (Jeff Nasse) | Chevrolet | 150/150 | 1,900 | running | 0 |
| 2020-03 | Jennerstown | 24 | 16 | 18 | 51 | All American Concrete (Jeff Nasse) | Chevrolet | 166/200 | 1,200 | mechanical | 0 |
| 2020-06 | Bristol | 21 | 7 | 3 | 51N | All American Concrete (Jeff Nasse) | Chevrolet | 100/100 | 2,500 | running | 0 |
| 2020-08 | Nashville | 34 | 18 | 3 | 51N | All American Concrete (Jeff Nasse) | Chevrolet | 300/300 | 5,000 | running | 0 |
| 2021-02 | Greenville | 21 | 3 | 1 | 51 | All American Concrete (Jeff Nasse) | Chevrolet | 150/150 | 10,000 | running | 3 |
| 2021-03 | Nashville | 27 | 4 | 3 | 51 | All American Concrete / Brembo Brakes (Jeff Nasse) | Chevrolet | 100/100 | 1,500 | running | 0 |
| 2021-04 | Jennerstown | 18 | 5 | 5 | 51 | All American Concrete / Brembo Brakes (Jeff Nasse) | Chevrolet | 200/200 | 2,500 | running | 13 |
| 2021-07 | Tri-County | 20 | 4 | 2 | 51 | All American Concrete / Brembo Brakes (Jeff Nasse) | Chevrolet | 100/100 | 2,500 | running | 62 |
