Mike MosleyAAA / USAC Champ Car Series Results (top 10s)Click on the Race to see the complete results for that race. View career statistics for Mike Mosley |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967-17 | Trenton | 26 | 22 | 7 | 60 | Michner Petroleum (Walt Michner) | Gerhardt / Ford | 192/200 | 1,146 | running | 0 |
| 1968-05 | Indianapolis | 33 | 27 | 8 | 90 | Zecol / Lubaid (Bob Wilke) | Watson / Offy | 197/200 | 16,819 | running | 0 |
| 1968-08 | Bowmanville | 15 | 16 | 9 | 90 | Zecol / Lubaid (Bob Wilke) | Watson / Ford | 34/40 | 656 | running | 0 |
| 1968-09 | Langhorne | 23 | 16 | 4 | 90 | Zecol / Lubaid (Bob Wilke) | Watson / Offy | 146/150 | 2,399 | running | 0 |
| 1968-13 | IRP | 26 | 19 | 9 | 90 | Zecol / Lubaid (Bob Wilke) | Watson / Ford | 38/40 | 0 | running | 0 |
| 1968-25 | Michigan | 26 | 11 | 3 | 90 | Zecol / Lubaid (Bob Wilke) | Watson / Offy | 123/125 | 6,250 | running | 15 |
| 1968-27 | Phoenix | 26 | 20 | 9 | 90 | Zecol / Lubaid (Bob Wilke) | Watson / Offy | 177/200 | 950 | running | 0 |
| 1969-01 | Phoenix | 24 | 11 | 6 | 90 | Zecol / Lubaid (Bob Wilke) | Watson / Offy | 133/150 | 1,188 | running | 0 |
| 1969-04 | Milwaukee | 24 | 11 | 6 | 90 | Zecol / Lubaid (Bob Wilke) | Watson / Offy | 142/150 | 3,565 | running | 0 |
| 1969-09 | Trenton | 26 | 7 | 3 | 90 | Zecol / Lubaid (Bob Wilke) | Watson / Offy | 133/134 | 3,192 | running | 0 |
| 1969-12 | Milwaukee | 26 | 12 | 7 | 90 | Zecol / Lubaid (Bob Wilke) | Watson / Offy | 195/200 | 1,813 | running | 0 |
| 1969-14 | Dover | 22 | 13 | 4 | 90 | Zecol / Lubaid (Bob Wilke) | Watson / Offy | 199/200 | 2,138 | running | 0 |
| 1969-17 | Brainerd | 19 | 11 | 9 | 90 | Zecol / Lubaid (Bob Wilke) | Watson / Offy | 33/34 | 0 | running | 0 |
| 1969-18 | Brainerd | 11 | 8 | 5 | 90 | Zecol / Lubaid (Bob Wilke) | Watson / Offy | 32/34 | 1,169 | running | 0 |
| 1969-21 | Kent | 19 | 11 | 6 | 90 | Zecol / Lubaid (Bob Wilke) | Watson / Offy | 41/45 | 0 | running | 0 |
| 1969-22 | Kent | 17 | 6 | 9 | 90 | Zecol / Lubaid (Bob Wilke) | Watson / Offy | 43/45 | 1,150 | running | 0 |
| 1970-01 | Phoenix | 24 | 8 | 5 | 9 | G.C. Murphy (Ralph Wilke) | Watson / Offy | 148/150 | 2,085 | running | 0 |
| 1970-02 | Sonoma | 26 | 16 | 7 | 9 | G.C. Murphy (Ralph Wilke) | Watson / Offy | 57/60 | 1,900 | running | 0 |
| 1970-03 | Trenton | 24 | 8 | 5 | 9 | G.C. Murphy (Ralph Wilke) | Watson / Offy | 133/134 | 2,525 | running | 0 |
| 1970-05 | Milwaukee | 24 | 10 | 7 | 9 | G.C. Murphy (Ralph Wilke) | Watson / Offy | 148/150 | 2,909 | running | 0 |
| 1970-06 | Langhorne | 23 | 3 | 3 | 9 | G.C. Murphy (Ralph Wilke) | Watson / Offy | 149/150 | 3,639 | running | 0 |
| 1970-08 | Michigan | 24 | 21 | 4 | 9 | G.C. Murphy (Ralph Wilke) | Watson / Offy | 100/100 | 3,445 | running | 0 |
| 1970-10 | Springfield | 28 | 7 | 10 | 9 | G.C. Murphy (Ralph Wilke) | Watson / Offy | 67/100 | 989 | suspension | 0 |
| 1970-11 | Milwaukee | 26 | 9 | 5 | 9 | G.C. Murphy (Ralph Wilke) | Watson / Offy | 192/200 | 2,406 | running | 0 |
| 1970-14 | Indianapolis | 18 | 12 | 5 | 9 | G.C. Murphy (Ralph Wilke) | Watson / Offy | 100/100 | 3,036 | running | 0 |
| 1970-15 | Sedalia | 18 | 16 | 4 | 9 | G.C. Murphy (Ralph Wilke) | Watson / Offy | 98/100 | 1,889 | running | 0 |
| 1970-16 | Trenton | 25 | 8 | 3 | 9 | G.C. Murphy (Ralph Wilke) | Watson / Offy | 175/176 | 5,940 | running | 0 |
| 1970-17 | Sacramento | 18 | 10 | 8 | 9 | G.C. Murphy (Ralph Wilke) | Watson / Offy | 99/100 | 998 | running | 0 |
| 1971-01 | Rafaela | 27 | 4 | 3 | 4 | G.C. Murphy (Ralph Wilke) | Watson / Ford | 52/53 | 0 | running | 4 |
| 1971-03 | Phoenix | 24 | 7 | 10 | 4 | G.C. Murphy (Ralph Wilke) | Watson / Ford | 147/150 | 1,661 | running | 0 |
| 1971-04 | Trenton | 26 | 4 | 1 | 4 | G.C. Murphy (Ralph Wilke) | Watson / Ford | 134/134 | 13,492 | running | 97 |
| 1972-01 | Phoenix | 24 | 10 | 3 | 98 | Agajanian / Leader Card (Ralph Wilke) | Eagle / Offy | 149/150 | 3,871 | running | 29 |
| 1972-08 | Ontario | 33 | 10 | 5 | 98 | Vivitar (Ralph Wilke) | Eagle / Offy | 195/200 | 23,609 | transmission | 23 |
| 1972-09 | Trenton | 28 | 11 | 5 | 98 | Vivitar (Ralph Wilke) | Eagle / Offy | 198/200 | 3,609 | running | 0 |
| 1972-10 | Phoenix | 24 | 8 | 2 | 98 | Vivitar (Ralph Wilke) | Eagle / Offy | 150/150 | 6,571 | running | 1 |
| 1973-01 | College Station | 26 | 9 | 3 | 98 | Leader Card (Ralph Wilke) | Eagle / Offy | 100/100 | 6,276 | running | 22 |
| 1973-02 | Trenton | 24 | 10 | 9 | 98 | Leader Card (Ralph Wilke) | Eagle / Offy | 98/100 | 1,088 | running | 0 |
| 1973-03 | Trenton | 21 | 9 | 8 | 98 | Leader Card (Ralph Wilke) | Eagle / Offy | 97/100 | 1,081 | running | 0 |
| 1973-04 | Indianapolis | 33 | 21 | 10 | 98 | Lodestar (Ralph Wilke) | Eagle / Offy | 120/133 | 22,475 | connecting rod | 0 |
| 1973-06 | Pocono | 33 | 8 | 4 | 98 | Lodestar (Ralph Wilke) | Eagle / Offy | 199/200 | 19,853 | running | 0 |
| 1973-07 | Michigan | 26 | 18 | 10 | 98 | Lodestar (Ralph Wilke) | Eagle / Offy | 96/100 | 2,007 | running | 0 |
| 1973-08 | Milwaukee | 26 | 6 | 2 | 98 | Lodestar (Ralph Wilke) | Eagle / Offy | 200/200 | 7,777 | running | 0 |
| 1973-10 | Ontario | 14 | 6 | 5 | 98 | Lodestar (Ralph Wilke) | Eagle / Offy | 40/40 | 0 | running | 0 |
| 1973-11 | Ontario | 33 | 10 | 3 | 98 | Lodestar (Ralph Wilke) | Eagle / Offy | 200/200 | 26,284 | running | 22 |
| 1974-01 | Ontario | 15 | 10 | 6 | 98 | Lodestar (Ralph Wilke) | Eagle / Offy | 38/40 | 0 | out of fuel | 0 |
| 1974-03 | Ontario | 33 | 20 | 7 | 98 | Lodestar (Ralph Wilke) | Eagle / Offy | 195/200 | 6,519 | running | 0 |
| 1974-04 | Phoenix | 20 | 19 | 1 | 98 | Lodestar (Ralph Wilke) | Eagle / Offy | 150/150 | 9,555 | running | 41 |
| 1974-05 | Trenton | 19 | 16 | 7 | 98 | Lodestar (Ralph Wilke) | Eagle / Offy | 86/134 | 2,322 | gearbox | 0 |
| 1974-07 | Milwaukee | 24 | 12 | 10 | 98 | Lodestar (Ralph Wilke) | Eagle / Offy | 143/150 | 1,839 | running | 0 |
| 1974-09 | Michigan | 23 | 8 | 8 | 98 | Lodestar (Ralph Wilke) | Eagle / Offy | 100/100 | 2,315 | running | 10 |
| 1975-01 | Ontario | 13 | 6 | 10 | 12 | Sugaripe Prune (Jerry O'Connell) | Eagle / Offy | 3/40 | 0 | valve | 0 |
| 1975-04 | Phoenix | 19 | 13 | 9 | 12 | Sugaripe Prune (Jerry O'Connell) | Eagle / Offy | 146/150 | 1,839 | running | 0 |
| 1975-05 | Trenton | 17 | 2 | 3 | 12 | Sugaripe Prune (Jerry O'Connell) | Eagle / Offy | 133/134 | 5,012 | running | 0 |
| 1975-07 | Milwaukee | 22 | 9 | 5 | 12 | Sugaripe Prune (Jerry O'Connell) | Eagle / Offy | 148/150 | 4,238 | running | 0 |
| 1975-10 | Milwaukee | 21 | 6 | 1 | 12 | Sugaripe Prune (Jerry O'Connell) | Eagle / Offy | 200/200 | 14,974 | running | 132 |
| 1976-01 | Phoenix | 22 | 7 | 5 | 12 | Sugaripe Prune (Jerry O'Connell) | Eagle / Offy | 148/150 | 2,882 | running | 13 |
| 1976-02 | Trenton | 22 | 7 | 5 | 12 | Sugaripe Prune (Jerry O'Connell) | Eagle / Offy | 131/134 | 3,087 | running | 0 |
| 1976-04 | Milwaukee | 21 | 2 | 1 | 12 | Sugaripe Prune (Jerry O'Connell) | Eagle / Offy | 150/150 | 17,367 | running | 150 |
| 1976-05 | Pocono | 33 | 6 | 2 | 12 | Sugaripe Prune (Jerry O'Connell) | Eagle / Offy | 200/200 | 42,410 | running | 14 |
| 1976-07 | College Station | 18 | 9 | 4 | 12 | Sugaripe Prune (Jerry O'Connell) | Eagle / Offy | 75/75 | 2,592 | running | 0 |
| 1976-08 | Trenton | 22 | 12 | 5 | 12 | Sugaripe Prune (Jerry O'Connell) | Eagle / Offy | 116/117 | 3,223 | running | 0 |
| 1976-09 | Milwaukee | 18 | 7 | 5 | 12 | Sugaripe Prune (Jerry O'Connell) | Eagle / Offy | 197/200 | 3,137 | running | 0 |
| 1976-11 | Michigan | 22 | 10 | 7 | 12 | Sugaripe Prune (Jerry O'Connell) | Eagle / Offy | 74/75 | 2,935 | running | 0 |
| 1977-02 | Phoenix | 22 | 13 | 6 | 5 | Sugaripe Prune (Jerry O'Connell) | Eagle / Offy | 148/150 | 2,805 | running | 0 |
| 1977-03 | College Station | 19 | 9 | 5 | 5 | Sugaripe Prune (Jerry O'Connell) | Eagle / Offy | 98/100 | 4,509 | running | 0 |
| 1977-04 | Trenton | 17 | 4 | 3 | 5 | Sugaripe Prune (Jerry O'Connell) | Eagle / Offy | 133/134 | 5,998 | running | 0 |
| 1977-06 | Milwaukee | 20 | 4 | 4 | 5 | Sugaripe Prune (Jerry O'Connell) | Lightning / Offy | 150/150 | 5,975 | running | 5 |
| 1977-07 | Pocono | 33 | 8 | 8 | 5 | Sugaripe Prune (Jerry O'Connell) | Lightning / Offy | 183/200 | 9,290 | crash | 4 |
| 1978-08 | Pocono | 33 | 22 | 7 | 78 | Alex Foods (Alex Morales) | Lightning / Offy | 193/200 | 9,621 | running | 0 |
| 1978-15 | Trenton | 20 | 10 | 8 | 78 | Alex Foods (Alex Morales) | Lightning / Offy | 96/100 | 3,365 | running | 0 |
| 1978-18 | Phoenix | 22 | 14 | 10 | 78 | Alex Foods (Alex Morales) | Lightning / Offy | 145/150 | 2,645 | running | 0 |
| 1979-03 | Indianapolis | 35 | 12 | 3 | 36 | Theodore Racing (Dan Gurney) | Eagle / Cosworth | 200/200 | 59,828 | running | 0 |
