Rex MaysAAA / USAC Champ Car Series Results (races)Click on the Race to see the complete results for that race. View career statistics for Rex Mays |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934-01 | Indianapolis | 33 | 23 | 23 | 35 | Miller-Duesenberg (Fred Frame) | Duesenberg / Miller | 53/200 | 630 | front axle | 0 |
| 1934-04 | Inglewood | 19 | 12 | 16 | 12 | Gilmore (Deacon Litz) | Miller / Miller | 116/126 | 0 | clutch | – |
| 1935-01 | Indianapolis | 33 | 1 | 17 | 33 | Gilmore (Paul Weirick) | Adams / Miller | 123/200 | 2,490 | steering knuck. | 89 |
| 1936-01 | Indianapolis | 33 | 1 | 15 | 33 | Gilmore Speedway (Paul Weirick) | Adams / Sparks | 192/200 | 920 | out of fuel | 12 |
| 1936-02 | Goshen | 14 | 2 | 1 | 33 | Gilmore Speedway (Paul Weirick) | Adams / Sparks | 100/100 | 2,200 | running | 100 |
| 1936-03 | Syracuse | 15 | 5 | 3 | 33 | Gilmore Speedway (Paul Weirick) | Adams / Sparks | 100/100 | 900 | running | 19 |
| 1937-01 | Indianapolis | 33 | 23 | 33 | 14 | Bowes Seal Fast (Bill White) | Alfa Romeo / Alfa Romeo SC | 24/200 | 500 | overheating | 0 |
| 1937-02 | Westbury | 30 | 3 | 3 | 14 | Bowes Seal Fast (Bill White) | Alfa Romeo / Alfa Romeo | 90/90 | 9,250 | running | 0 |
| 1937-03 | Syracuse | 14 | 1 | 13 | 14 | Bowes Seal Fast (Paul Weirick) | 68/100 | 100 | engine | 48 | |
| 1938-01 | Indianapolis | 33 | 3 | 28 | 8 | Alfa-Romeo (Bill White) | Alfa Romeo / Alfa Romeo SC | 45/200 | 1,125 | supercharger | 16 |
| 1938-02 | Syracuse | 14 | 4 | 2 | 8 | Bill White | Offy | 100/100 | 1,250 | running | 0 |
| 1939-01 | Indianapolis | 33 | 19 | 16 | 15 | Thorne Engineering | Adams / Sparks SC | 145/200 | 685 | piston rings | 1 |
| 1939-02 | Milwaukee | 17 | 3 | 17 | 15 | Offenhauser (Joel Thorne) | Offy | 8/100 | 0 | wrist pin | 0 |
| 1939-03 | Syracuse | 14 | 1 | 13 | 15 | Offenhauser (Joel Thorne) | Offy | 28/100 | 100 | crash | 28 |
| 1940-01 | Indianapolis | 33 | 1 | 2 | 33 | Bowes Seal Fast | Stevens / Winfield SC | 200/200 | 15,950 | running | 59 |
| 1940-02 | Springfield | 14 | 1 | 1 | 33 | Bowes Seal Fast (Charles Bowes) | Stevens / Winfield | 100/100 | 2,200 | running | 100 |
| 1940-03 | Syracuse | 14 | 1 | 1 | 33 | Bowes Seal Fast (Charles Bowes) | Stevens / Winfield | 100/100 | 2,950 | running | 100 |
| 1941-01 | Indianapolis | 33 | 2 | 2 | 1 | Bowes Seal Fast (Charles Bowes) | Stevens / Winfield SC | 200/200 | 14,850 | running | 38 |
| 1941-02 | Milwaukee | 14 | 1 | 1 | 1 | Bowes Seal Fast (Charles Bowes) | Stevens / Winfield | 100/100 | 2,000 | running | 100 |
| 1941-03 | Syracuse | 14 | 1 | 1 | 1 | Bowes Seal Fast (Charles Bowes) | Stevens / Winfield | 100/100 | 5,200 | running | 100 |
| 1946-01 | Indianapolis | 33 | 14 | 30 | 1 | Bowes Seal Fast (Charles Bowes) | Stevens / Winfield SC | 26/200 | 1,025 | manifold | 3 |
| 1946-02 | Langhorne | 12 | 9 | 1 | 1 | Bowes Seal Fast (Charles Bowes) | Stevens / Winfield | 100/100 | 3,640 | running | 76 |
| 1946-03 | Atlanta | 11 | 1 | 11 | 1 | Bowes Seal Fast (Richard Palmer) | Hartz / Offy | 19/97 | 440 | oil pressure | 3 |
| 1946-04 | Indianapolis | 14 | 1 | 1 | 1 | Bowes Seal Fast (Charles Bowes) | Stevens / Winfield | 100/100 | 3,904 | running | 100 |
| 1946-05 | Milwaukee | 14 | 1 | 1 | 1 | Bowes Seal Fast (Charles Bowes) | Stevens / Winfield | 100/100 | 4,724 | running | 94 |
| 1947-01 | Indianapolis | 33 | 20 | 6 | 9 | Bowes Seal Fast (Charles Bowes) | Kurtis / Winfield SC | 200/200 | 4,000 | running | 0 |
| 1947-02 | Milwaukee | 18 | 14 | 2 | 9 | Bob Flavell | Adams / Sparks | 100/100 | 4,248 | running | 0 |
| 1947-04 | Atlanta | 14 | 1 | 12 | 9 | Bowes Seal Fast (Charles Bowes) | Kurtis / Winfield | –/77 | 224 | – | 0 |
| 1947-05 | Bainbridge | 15 | 12 | 15 | 9 | Bowes Seal Fast (Charles Bowes) | Kurtis / Winfield | 4/90 | 158 | clutch | 0 |
| 1947-06 | Milwaukee | 18 | 8 | 10 | 9 | Bowes Seal Fast (Charles Bowes) | Kurtis Winfield | 62/100 | 550 | running | 0 |
| 1947-08 | Milwaukee | 17 | 9 | 16 | 9 | Bowes Seal Fast (Charles Bowes) | Kurtis / Winfield | 17/100 | 227 | engine | 0 |
| 1947-10 | Springfield | 18 | 11 | 16 | 21 | Thorne Engineering (Joel Thorne) | Adams / Sparks | 30/100 | 173 | dnf | 0 |
| 1947-11 | Arlington | 14 | 6 | 4 | 21 | Thorne Engineering (Joel Thorne) | Adams / Sparks | 94/95 | 760 | running | 0 |
| 1948-01 | Arlington | 17 | 3 | 16 | 5 | Bowes Seal Fast (Charles Bowes) | Kurtis / Winfield | 8/95 | 180 | dnf | 0 |
| 1948-02 | Indianapolis | 33 | 1 | 19 | 5 | Bowes Seal Fast Racing (Charles Bowes) | Kurtis / Winfield SC | 129/200 | 5,775 | fuel leak | 36 |
| 1948-03 | Milwaukee | 18 | 11 | 17 | 5 | Bowes Seal Fast (Charles Bowes) | Kurtis / Winfield | 6/100 | 210 | crash | 0 |
| 1948-04 | Langhorne | 18 | 6 | 16 | 5 | Bowes Seal Fast (Charles Bowes) | Kurtis / Winfield | 21/100 | 187 | engine | 20 |
| 1948-05 | Milwaukee | 19 | 5 | 4 | 5 | Bowes Seal Fast (Charles Bowes) | Kurtis / Winfield | 100/100 | 1,145 | running | 0 |
| 1948-06 | Springfield | 20 | 7 | 4 | 5 | Bowes Seal Fast (Charles Bowes) | Kurtis / Winfield | 100/100 | 735 | running | 0 |
| 1948-07 | Milwaukee | 21 | 4 | 7 | 5 | Charles Bowes | Kurtis / Winfield | 182/100 | 973 | magneto | 0 |
| 1948-08 | DuQuoin | 18 | 1 | 17 | 5 | Bowes Seal Fast (Charles Bowes) | Kurtis / Winfield | 5/100 | 100 | connecting rod | 0 |
| 1948-09 | Atlanta | 12 | 2 | 10 | 5 | Bowes Seal Fast (Charles Bowes) | Kurtis / Winfield | 28/100 | 279 | fuel tank | 5 |
| 1948-11 | Springfield | 18 | 6 | 14 | 5 | Bowes Seal Fast (Charles Bowes) | Kurtis / Winfield | 50/100 | 169 | fuel tank | 0 |
| 1948-12 | DuQuoin | 18 | 1 | 18 | 5 | Bowes Seal Fast (Charles Bowes) | Kurtis / Winfield | 1/100 | 75 | lost wheel | 1 |
| 1949-01 | Arlington | 11 | 1 | 2 | 15 | Erwin Wolfe | Kurtis / Offy | 94/95 | 1,643 | running | 0 |
| 1949-02 | Indianapolis | 33 | 2 | 25 | 5 | Novi Mobil (Lewis Welch) | Kurtis FD / Novi SC | 48/200 | 3,470 | engine | 12 |
| 1949-03 | Milwaukee | 18 | 1 | 7 | 77 | Erwin Wolfe | Kurtis / Offy | 100/100 | 824 | running | 0 |
| 1949-04 | Trenton | 18 | 1 | 10 | 77 | Erwin Wolfe | Kurtis / Offy | –/100 | 257 | dnf | 0 |
| 1949-05 | Springfield | 18 | 2 | 2 | 15 | Erwin Wolfe | Kurtis / Offy | 100/100 | 1,800 | running | 0 |
| 1949-06 | Milwaukee | 22 | 2 | 3 | 15 | Erwin Wolfe | Kurtis / Offy | 200/200 | 2,600 | running | 0 |
| 1949-07 | DuQuoin | 18 | 5 | 15 | 14 | Neal's Rest (Hal Cole) | Kurtis / Offy | –/100 | 173 | – | 0 |
| 1949-09 | Syracuse | 18 | 2 | 15 | 15 | Erwin Wolfe | Kurtis / Offy | 73/100 | 259 | dnf | 40 |
| 1949-10 | Detroit | 16 | 9 | 11 | 15 | Erwin Wolfe | Kurtis / Offy | 59/100 | 487 | running | 0 |
| 1949-11 | Springfield | 18 | 9 | 2 | 15 | Erwin Wolfe | Kurtis / Offy | 100/100 | 1,260 | running | 22 |
| 1949-13 | Sacramento | 18 | 3 | 2 | 15 | Erwin Wolfe | Kurtis / Offy | 100/100 | 0 | running | 1 |
| 1949-14 | Del Mar | 18 | 2 | 18 | 15 | Wolfe | Kurtis / Offy | 14/100 | 0 | crash | 0 |
