Eddie LawsonCART / CCWS Results (races)Click on the Race to see the complete results for that race. View career statistics for Eddie Lawson |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-01 | Homestead | 27 | 20 | 15 | 10 | Delco Electronics (Rick Galles) | Lola / Mercedes | 131/133 | 32,000 | running | 0 |
| 1996-02 | Jacarepagua | 27 | 19 | 21 | 10 | Delco Electronics (Rick Galles) | Lola / Mercedes | 87/133 | 0 | drive line | 0 |
| 1996-03 | Queensland | 25 | 22 | 7 | 10 | Delco Electronics (Rick Galles) | Lola / Mercedes | 65/65 | 0 | running | 0 |
| 1996-04 | Long Beach | 28 | 24 | 9 | 10 | Delco Electronics (Rick Galles) | Lola / Mercedes | 104/105 | 0 | running | 0 |
| 1996-05 | Nazareth | 26 | 21 | 17 | 10 | Delco Electronics (Rick Galles) | Lola / Mercedes | 186/200 | 0 | running | 0 |
| 1996-06 | Michigan | 27 | 18 | 6 | 10 | Delco Electronics (Rick Galles) | Lola / Mercedes | 249/250 | 0 | running | 0 |
| 1996-07 | Milwaukee | 28 | 25 | 20 | 10 | Delco Electronics (Rick Galles) | Lola / Mercedes | 184/200 | 0 | running | 0 |
| 1996-08 | Belle Isle | 26 | 23 | 6 | 10 | Delco Electronics (Rick Galles) | Lola / Mercedes | 72/72 | 0 | running | 0 |
| 1996-09 | Portland | 28 | 20 | 15 | 10 | Delco Electronics (Rick Galles) | Lola / Mercedes | 96/98 | 0 | running | 0 |
| 1996-10 | Cleveland | 26 | 21 | 24 | 10 | Delco Electronics (Rick Galles) | Lola / Mercedes | 18/90 | 0 | crash | 0 |
| 1996-11 | Toronto | 28 | 24 | 15 | 10 | Delco Electronics (Rick Galles) | Lola / Mercedes | 90/93 | 0 | running | 0 |
