Bill LawrenceNASCAR Northwest Series Results (top 5s)Click on the Race to see the complete results for that race. View career statistics for Bill Lawrence |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-06 | Wenatchee | 18 | 2 | 2 | 21 | Lawrence Contracting | Buick | 125/125 | 0 | running | 0 |
| 1995-10 | Portland | 37 | 33 | 4 | 21 | Lawrence Contracting | Buick | 52/52 | 0 | running | 0 |
| 1995-17 | Tri-City | 29 | 9 | 4 | 21 | Lawrence Contracting | Buick | 150/150 | 0 | running | 0 |
| 1996-12 | Portland | 29 | 10 | 5 | 21 | Lawrence Contracting | Chevrolet | 199/200 | 0 | running | 0 |
| 1997-02 | Yakima | 27 | 15 | 3 | 21 | Lawrence Construction | Chevrolet | 125/125 | 0 | running | 0 |
| 1997-07 | Yakima | 29 | 1 | 3 | 21 | Lawrence Construction | Chevrolet | 125/125 | 0 | running | 1 |
| 1998-07 | Portland | 37 | 24 | 3 | 21 | Quest Contracting | Chevrolet | 54/54 | 0 | running | 6 |
| 1998-10 | Portland | 27 | 1 | 5 | 21 | Quest Contracting | Chevrolet | 150/150 | 0 | running | 21 |
| 1998-11 | Yakima | 30 | 14 | 5 | 21 | Quest Contracting | Chevrolet | 125/125 | 0 | running | 0 |
| 1999-02 | Portland | 28 | 15 | 5 | 21 | Central Water | Chevrolet | 150/150 | 0 | running | 0 |
| 1999-06 | Douglas County | 22 | 17 | 5 | 21 | Central Water | Chevrolet | 150/150 | 0 | running | 0 |
| 2000-02 | Portland | 38 | 22 | 4 | 21 | Central Water | Chevrolet | 36/36 | 0 | running | 0 |
| 2000-04 | Yakima | 28 | 27 | 3 | – | – | Chevrolet | 131/131 | 0 | running | 0 |
| 2001-05 | Tri-City | 27 | 11 | 5 | 21 | Central Water | Chevrolet | 125/125 | 0 | running | 0 |
| 2003-04 | Wenatchee | 22 | 21 | 5 | 21 | Lawrence Contracting | Chevrolet | 125/125 | 2,000 | running | 0 |
| 2003-07 | Wenatchee | 22 | 6 | 5 | 21 | Lawrence Contracting | Chevrolet | 126/126 | 1,325 | running | 0 |
