Jan LammersCART / CCWS Results (races)Click on the Race to see the complete results for that race. View career statistics for Jan Lammers |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-04 | Portland | 28 | 24 | 16 | 43 | Satellite Systems | March / Cosworth | 59/104 | 3,960 | transmission | 0 |
| 1985-05 | Meadowlands | 28 | 26 | 12 | 43 | Satellite Systems | March / Cosworth | 96/100 | 10,600 | running | 0 |
| 1985-13 | Laguna Seca | 27 | 16 | 5 | 32 | STP / Indeck (Gerry Forsythe) | Lola / Cosworth | 97/98 | 13,880 | running | 0 |
| 1985-14 | Phoenix | 26 | 24 | 20 | 32 | Jiffy Mixes (Gerry Forsythe) | Lola / Cosworth | 68/150 | 5,584 | handling | 0 |
| 1985-15 | Miami | 28 | 6 | 13 | 33 | Forsythe Racing (Gerry Forsythe) | Lola / Cosworth | 81/112 | 14,724 | crash | 5 |
| 1986-01 | Phoenix | 24 | 20 | 9 | 98 | Skoal Bandit (Mike Curb) | Eagle / Cosworth | 195/200 | 16,296 | running | 0 |
| 1986-02 | Long Beach | 24 | 16 | 14 | 98 | Skoal Bandit (Mike Curb) | Eagle / Cosworth | 72/95 | 20,876 | wing | 0 |
| 1986-15 | Laguna Seca | 24 | 12 | 8 | 59 | Slakey Night & Day (Machinist Union Racing Team) | Eagle / Cosworth | 96/98 | 16,980 | running | 0 |
| 1986-16 | Phoenix | 23 | 20 | 23 | 59 | Schaefer (Machinist Union Racing Team) | Eagle / Cosworth | 0/200 | 10,330 | crash | 0 |
| 1986-17 | Miami | 27 | 15 | 9 | 59 | Schaefer (Machinist Union Racing Team) | Eagle / Cosworth | 109/112 | 16,360 | running | 0 |
