Steve KrisiloffAAA / USAC Champ Car Series Results (top 5s)Click on the Race to see the complete results for that race. View career statistics for Steve Krisiloff |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971-10 | Ontario | 33 | 15 | 5 | 20 | STP Gas Treatment (Andy Granatelli) | King / Ford | 196/200 | 24,082 | running | 0 |
| 1974-02 | Ontario | 15 | 6 | 3 | 18 | American Kids Racers (Richard Beith) | Eagle / Offy | 40/40 | 0 | running | 0 |
| 1974-08 | Pocono | 33 | 2 | 4 | 60 | STP Gas Treatment (Pat Patrick) | Eagle / Offy | 198/200 | 17,020 | running | 4 |
| 1974-12 | Trenton | 18 | 6 | 5 | 60 | STP Gas Treatment (Pat Patrick) | Eagle / Offy | 100/100 | 1,833 | running | 0 |
| 1974-13 | Trenton | 16 | 5 | 3 | 60 | STP Gas Treatment (Pat Patrick) | Eagle / Offy | 100/100 | 2,949 | running | 0 |
| 1975-02 | Ontario | 17 | 4 | 3 | 98 | Lodestar (Ralph Wilke) | Eagle / Offy | 40/40 | 0 | running | 5 |
| 1975-03 | Ontario | 33 | 7 | 3 | 98 | Lodestar (Ralph Wilke) | Eagle / Offy | 197/200 | 24,494 | running | 0 |
| 1975-04 | Phoenix | 19 | 7 | 5 | 98 | Lodestar (Ralph Wilke) | Eagle / Offy | 148/150 | 2,695 | running | 0 |
| 1975-05 | Trenton | 17 | 9 | 4 | 98 | Lodestar (Ralph Wilke) | Eagle / Offy | 131/134 | 3,777 | running | 0 |
| 1975-10 | Milwaukee | 21 | 5 | 5 | 10 | Lodestar (Ralph Wilke) | Eagle / Offy | 196/200 | 3,192 | running | 0 |
| 1978-01 | Phoenix | 22 | 11 | 2 | 40 | Goodyear (Pat Patrick) | Wildcat / DGS | 148/150 | 6,948 | running | 0 |
| 1978-04 | Trenton | 22 | 9 | 5 | 40 | Goodyear (Pat Patrick) | Wildcat / DGS | 132/134 | 3,872 | running | 0 |
| 1978-05 | Indianapolis | 33 | 13 | 4 | 40 | Foreman Industries (Pat Patrick) | Wildcat / DGS | 198/200 | 38,728 | running | 5 |
| 1978-06 | Bowmanville | 19 | 9 | 3 | 40 | Foreman Industries (Pat Patrick) | Wildcat / DGS | 76/76 | 11,829 | running | 0 |
| 1978-07 | Milwaukee | 22 | 15 | 4 | 40 | Foreman Industries (Pat Patrick) | Wildcat / DGS | 148/150 | 5,657 | running | 0 |
| 1978-10 | Atlanta | 22 | 10 | 5 | 40 | Foreman Industries (Pat Patrick) | Wildcat / DGS | 99/100 | 3,867 | running | 4 |
| 1978-11 | College Station | 21 | 19 | 3 | 40 | Foreman Industries (Pat Patrick) | Wildcat / DGS | 98/100 | 6,218 | running | 0 |
| 1978-15 | Trenton | 20 | 14 | 5 | 40 | Foreman Industries (Pat Patrick) | Wildcat / DGS | 98/100 | 3,806 | running | 0 |
