Chris KneifelCART / CCWS Results (races)Click on the Race to see the complete results for that race. View career statistics for Chris Kneifel |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982-08 | Riverside | 28 | 17 | 11 | 47 | Metametrix (James Jamieson) | Eagle / Cosworth | 50/95 | 6,706 | overheating | 0 |
| 1982-09 | Elkhart Lake | 25 | 19 | 23 | 47 | Metametrix (James Jamieson) | Eagle / Cosworth | 4/50 | 3,979 | ignition | 0 |
| 1983-02 | Indianapolis | 33 | 25 | 12 | 72 | Primus Racing (Chris Kneifel) | Primus / Cosworth | 191/200 | 53,690 | running | 0 |
| 1983-04 | Cleveland | 28 | 12 | 27 | 72 | C.F.I. | Primus / Cosworth | 8/125 | 4,980 | engine | 0 |
| 1983-05 | Michigan | 33 | 19 | 9 | 72 | C.F.I. | Primus / Cosworth | 242/250 | 11,796 | crash | 0 |
| 1983-06 | Elkhart Lake | 26 | 6 | 26 | 72 | C.F.I. | Primus / Cosworth | 1/50 | 4,682 | crash | 0 |
| 1983-07 | Pocono | 34 | 17 | 8 | 72 | C.F.I. | Primus / Cosworth | 196/200 | 12,219 | running | 0 |
| 1983-08 | Riverside | 27 | 15 | 22 | 72 | C.F.I. | Primus / Cosworth | 23/95 | 4,580 | transmission | 0 |
| 1983-09 | Mid-Ohio | 27 | 8 | 13 | 72 | C.F.I. | Primus / Cosworth | 78/84 | 7,255 | running | 0 |
| 1983-10 | Michigan | 25 | 18 | 24 | 72 | C.F.I. | Primus / Cosworth | 7/100 | 4,428 | electrical | 0 |
| 1983-11 | Caesar's | 26 | 17 | 8 | 72 | C.F.I. | Primus / Cosworth | 175/178 | 20,381 | running | 0 |
| 1983-12 | Laguna Seca | 27 | 19 | 9 | 72 | C.F.I. | Primus / Cosworth | 91/98 | 8,182 | crash | 0 |
| 1983-13 | Phoenix | 24 | 21 | 15 | 72 | C.F.I. | Primus / Cosworth | 139/150 | 6,191 | running | 0 |
| 1984-02 | Phoenix | 26 | 13 | 9 | 72 | SPA*Erobics (Chris Kneifel) | Primus / Cosworth | 145/150 | 7,160 | running | 0 |
| 1984-03 | Indianapolis | 33 | 33 | 15 | 73 | SPA*Erobics (Chris Kneifel) | Primus / Cosworth | 175/200 | 61,183 | transmission | 0 |
| 1984-04 | Milwaukee | 24 | 17 | 23 | 72 | SPA*Erobics | Primus / Cosworth | 52/200 | 7,109 | crash | 0 |
| 1984-05 | Portland | 28 | 19 | 8 | 72 | SPA*Erobics | March / Cosworth | 99/104 | 14,000 | running | 0 |
| 1984-07 | Cleveland | 28 | 20 | 15 | 72 | SPA*Erobics | Primus / Cosworth | 81/88 | 7,800 | running | 0 |
| 1984-09 | Elkhart Lake | 26 | 23 | 25 | 72 | SPA*Erobics | Primus / Cosworth | 1/50 | 6,520 | exhaust | 0 |
