Dan HoltzNASCAR Southwest Series Results (races)Click on the Race to see the complete results for that race. View career statistics for Dan Holtz |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-09 | Mesa Marin | 31 | 3 | 23 | 15 | Neo Synthetic Oil | Chevrolet | 103/150 | 0 | overheating | 0 |
| 2001-13 | Las Vegas | 36 | 4 | 34 | 93 | Thompson Motorsports | Ford | 5/67 | 700 | crash | 0 |
| 2001-15 | Phoenix | 42 | 6 | 25 | 93 | Thompson Motorsports | Ford | 117/125 | 0 | engine | 0 |
| 2002-01 | Phoenix | 42 | 1 | 37 | 23 | Pipeline Carrier / ktracing.com | Ford | 1/104 | 1,400 | crash | 1 |
| 2002-03 | Mesa Marin | 30 | 13 | 12 | 23 | Thompson Motorsports | Ford | 122/125 | 0 | running | 0 |
| 2002-04 | Stockton | 22 | 12 | 21 | 23 | Thompson Motorsports | Ford | 35/125 | 0 | steering | 0 |
| 2002-05 | Pikes Peak | 38 | 6 | 37 | 23 | Thompson Motorsports | Ford | 49/100 | 0 | differential | 0 |
| 2002-08 | Mesa Marin | 30 | 5 | 19 | 23 | Thompson Motorsports | Ford | 135/150 | 0 | crash | 24 |
| 2002-11 | Irwindale | 30 | 11 | 5 | 23 | Rialto Concrete | Ford | 150/150 | 0 | running | 0 |
| 2002-13 | Mesa Marin | 30 | 1 | 7 | 23 | Rialto Concrete | Ford | 151/151 | 0 | running | 74 |
| 2002-14 | Phoenix | 41 | 21 | 3 | 23 | Rialto Concrete Products | Chevrolet | 125/125 | 0 | running | 0 |
| 2003-01 | Phoenix | 42 | 13 | 37 | 23 | Rialto Concrete Products | Chevrolet | 10/100 | 0 | suspension | 0 |
| 2003-02 | Mesa Marin | 30 | 1 | 1 | 23 | Rialto Concrete Products | Chevrolet | 200/200 | 4,325 | running | 50 |
| 2003-03 | Cajon | 24 | 3 | 2 | 23 | MyNutriSource.com | Chevrolet | 125/125 | 0 | running | 0 |
| 2003-04 | Stockton | 22 | 17 | 9 | 23 | MyNutriSource.com | Chevrolet | 125/125 | 0 | running | 0 |
| 2003-05 | Irwindale | 30 | 10 | 17 | 23 | Rialto Concrete Products | Chevrolet | 162/162 | 0 | running | 0 |
| 2003-06 | Sonoma | 42 | 19 | 15 | 23 | Rialto Concrete Products | Ford | 64/65 | 0 | running | 3 |
| 2003-07 | Mesa Marin | 30 | 10 | 3 | 23 | Rialto Concrete Products | Chevrolet | 150/150 | 0 | running | 0 |
| 2003-08 | Madera | 22 | 14 | 22 | 23 | Rialto Concrete Products | Chevrolet | 34/125 | 1,025 | dnf | 0 |
| 2003-09 | Colorado | 26 | 15 | 4 | 23 | Rialto Concrete Products | Chevrolet | 150/150 | 0 | running | 0 |
| 2003-10 | Irwindale | 30 | 1 | 10 | 23 | Rialto Concrete Products | Ford | 149/150 | 0 | running | 0 |
| 2003-11 | Tucson | 24 | 8 | 5 | 23 | Rialto Concrete Products | Ford | 150/150 | 0 | running | 0 |
| 2003-12 | Phoenix | 35 | 4 | 4 | 23 | Rialto Concrete Products | Ford | 104/105 | 2,250 | running | 51 |
| 2003-13 | Mesa Marin | 30 | 3 | 20 | 23 | Rialto Concrete Products | Ford | 109/150 | 0 | handling | 0 |
| 2003-14 | Phoenix | 42 | 10 | 16 | 23 | Rialto Concrete Products | Ford | 133/134 | 0 | running | 0 |
| 2004-01 | Phoenix | 42 | 15 | 9 | 23 | Rialto Concrete Products | Ford | 100/100 | 2,600 | running | 0 |
| 2004-02 | Madera | 22 | 18 | 13 | 23 | Rialto Concrete Products | Ford | 124/125 | 1,175 | running | 0 |
| 2004-03 | Mesa Marin | 30 | 12 | 6 | 23 | Rialto Concrete Products | Ford | 150/150 | 1,375 | running | 0 |
| 2004-04 | Cajon | 24 | 9 | 6 | 23 | Rialto Concrete Products | Ford | 125/125 | 1,400 | running | 0 |
| 2004-05 | Stockton | 22 | 16 | 14 | 23 | Rialto Concrete Products | Ford | 124/125 | 1,150 | running | 0 |
| 2004-06 | Irwindale | 30 | 19 | 30 | 23 | Rialto Concrete Products | Ford | 10/150 | 950 | crash | 0 |
| 2004-07 | Sonoma | 42 | 20 | 16 | 23 | Rialto Concrete Products | Ford | 70/71 | 1,700 | running | 0 |
| 2004-08 | Madera | 22 | 15 | 16 | 23 | Rialto Concrete Products | Ford | 105/125 | 1,075 | running | 0 |
| 2004-11 | Phoenix | 30 | 11 | 29 | 23 | Rialto Concrete Products | Ford | 23/100 | 1,150 | suspension | 0 |
| 2004-12 | Mesa Marin | 30 | 8 | 4 | 23 | Rialto Concrete Products | Ford | 167/167 | 1,200 | running | 0 |
| 2004-14 | Phoenix | 42 | 29 | 12 | 23 | Rialto Concrete Products | Ford | 124/125 | 2,400 | running | 0 |
| 2005-01 | Phoenix | 43 | 13 | 37 | 23 | Rialto Concrete | Ford | 42/75 | 1,300 | crash | 0 |
| 2005-02 | Mesa Marin | 29 | 7 | 25 | 23 | Rialto Concrete | Ford | 67/150 | 450 | crash | 0 |
| 2005-03 | Stockton | 23 | 13 | 21 | 23 | Rialto Concrete | Ford | 81/100 | 625 | rear end | 0 |
| 2005-04 | Mesa Marin | 27 | 7 | 4 | 23 | Rialto Concrete | Ford | 100/100 | 1,100 | running | 0 |
| 2005-06 | Irwindale | 28 | 2 | 20 | 23 | Rialto Concrete | Ford | 96/105 | 530 | crash | 0 |
| 2005-07 | Sonoma | 42 | 33 | 41 | 23 | Rialto Concrete | Ford | 2/64 | 1,050 | electrical | 0 |
| 2005-08 | Stockton | 22 | 9 | 19 | 23 | Rialto Concrete | Ford | 30/125 | 800 | overheating | 0 |
| 2005-09 | Pikes Peak | 40 | 6 | 5 | 23 | Rialto Concrete (Kevin Thompson) | Ford | 155/155 | 3,800 | running | 0 |
| 2005-11 | Irwindale | 24 | 10 | 3 | 23 | Rialto Concrete | Ford | 150/150 | 2,300 | running | 0 |
| 2005-13 | Mesa Marin | 30 | 2 | 23 | 23 | Rialto Concrete | Ford | 164/300 | 925 | crash | 107 |
| 2005-14 | Phoenix | 42 | 23 | 15 | 23 | Rialto Concrete | Ford | 123/125 | 2,026 | running | 0 |
| 2006-01 | Phoenix | 43 | 11 | 11 | 23 | Rialto Concrete | Ford | 85/85 | 2,000 | running | 0 |
| 2006-02 | Shasta | 24 | 11 | 22 | 23 | Rialto Concrete | Chevrolet | 94/125 | 500 | brakes | 0 |
| 2006-06 | Irwindale | 29 | 11 | 9 | 23 | Rialto Concrete | Chevrolet | 100/100 | 800 | running | 0 |
