Eddie HanksNASCAR Southeast Series Results (races)Click on the Race to see the complete results for that race. View career statistics for Eddie Hanks |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-01 | Pensacola | 40 | 36 | 32 | 07 | E.S.R. Racing | Buick | 187/250 | 0 | crash | 0 |
| 1991-02 | Myrtle Beach | 39 | 35 | 24 | 07 | E.S.R. Racing | Buick | 171/200 | 0 | running | 0 |
| 1991-03 | Birmingham | 36 | 36 | 13 | 07 | E.S.R. Racing | Buick | 243/250 | 0 | running | 0 |
| 1991-04 | Lanier | 32 | 32 | 16 | 07 | E.S.R. Racing | Buick | 149/150 | 0 | running | 0 |
| 1991-05 | Jefferson | 40 | 36 | 32 | 07 | E.S.R. Racing | Buick | 122/253 | 0 | running | 0 |
| 1991-06 | Greenville | 30 | 26 | 19 | 07 | E.S.R. Racing | Buick | 136/150 | 0 | running | 0 |
| 1991-07 | Montgomery | 34 | 33 | 22 | 07 | E.S.R. Racing | Buick | 190/200 | 0 | running | 0 |
| 1991-08 | Volusia County | 29 | 28 | 14 | 07 | E.S.R. Racing | Buick | 198/203 | 0 | running | 0 |
| 1991-09 | Pensacola | 26 | 23 | 15 | 07 | E.S.R. Racing | Buick | 200/204 | 0 | running | 0 |
| 1991-10 | Mobile | 29 | 28 | 18 | 07 | E.S.R. Racing | Buick | 176/200 | 0 | running | 0 |
| 1991-11 | Birmingham | 32 | 29 | 12 | 07 | E.S.R. Racing | Buick | 248/250 | 0 | running | 0 |
| 1991-12 | Richmond | 34 | 33 | 32 | 07 | E.S.R. Racing | Buick | 22/200 | 0 | overheating | 0 |
| 1991-16 | I-70 | 35 | 30 | 29 | 07 | – | Buick | 66/252 | 0 | crash | 0 |
| 1992-01 | Mobile | 30 | 13 | 12 | 07 | E.S.R. Racing | Buick | 245/250 | 0 | running | 0 |
| 1992-02 | Volusia County | 30 | 16 | 18 | 07 | E.S.R. Racing | Buick | 189/200 | 0 | running | 0 |
| 1992-03 | Montgomery | 34 | 25 | 13 | 07 | E.S.R. Racing | Buick | 198/203 | 0 | running | 0 |
| 1992-04 | Greenville | 35 | 25 | 18 | 07 | E.S.R. Racing | Buick | 202/207 | 0 | running | 0 |
| 1992-05 | Pensacola | 30 | 23 | 13 | 07 | E.S.R. Racing | Buick | 197/200 | 0 | running | 0 |
| 1992-06 | Mobile | 28 | 23 | 13 | 07 | E.S.R. Racing | Buick | 190/200 | 0 | running | 0 |
| 1992-07 | Summerville | 24 | 24 | 19 | 07 | E.S.R. Racing | Buick | 113/200 | 0 | running | 0 |
| 1992-08 | Lanier | 34 | 29 | 23 | 07 | E.S.R. Racing | Buick | 191/200 | 0 | running | 0 |
| 1992-09 | Jefferson | 41 | 33 | 36 | 07 | E.S.R. Racing | Buick | 45/250 | 0 | engine | 0 |
| 1992-10 | Myrtle Beach | 32 | 27 | 18 | 07 | E.S.R. Racing | Buick | 238/250 | 0 | running | 0 |
| 1992-12 | South Boston | 22 | 18 | 13 | 07 | – | Buick | 191/200 | 0 | running | 0 |
| 1992-13 | Greenville | 34 | 22 | 19 | 07 | E.S.R. Racing | Buick | 189/194 | 0 | running | 0 |
| 1993-01 | Nashville | 41 | 31 | 30 | 07 | E.S.R. Racing | Buick | 147/300 | 0 | crash | 0 |
| 1993-03 | South Boston | 34 | – | 11 | 07 | E.S.R. Racing | Buick | –/200 | 0 | – | 0 |
| 1994-02 | Montgomery | 32 | – | 27 | – | – | Buick | 57/200 | 0 | handling | 0 |
| 1994-10 | Bristol | 32 | 28 | 29 | 7 | ESR Racing | Buick | 77/251 | 0 | engine | 0 |
| 1994-18 | I-70 | 28 | – | 27 | – | – | –/249 | 0 | – | – | |
| 1998-15 | Memphis | 32 | 30 | 31 | 7 | ESR Racing | Chevrolet | 26/102 | 0 | crash | 0 |
