Max GreshamCraftsman Truck Series Results (races)Click on the Race to see the complete results for that race. View career statistics for Max Gresham |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-21 | Las Vegas | 34 | 32 | 25 | 66 | World Crown 300 / Gresham & Associates (Stacy Compton) | Chevrolet | 40/146 | 7,950 | crash | 0 |
| 2011-23 | Martinsville | 36 | 24 | 25 | 66 | World Crown 300 / Gresham & Associates (Stacy Compton) | Chevrolet | 198/200 | 8,225 | running | 0 |
| 2011-25 | Homestead | 36 | 26 | 31 | 66 | MattyBRaps.com / Gresham Motorsports Park (Stacy Compton) | Chevrolet | 99/119 | 8,425 | fuel pump | 0 |
| 2012-01 | Daytona | 36 | 29 | 26 | 24 | Made In USA Brand / PledgeForUSA.com (Joe Dennette) | Chevrolet | 100/109 | 12,550 | crash | 0 |
| 2012-02 | Martinsville | 36 | 26 | 19 | 24 | Made In USA Brand / PledgeForUSA.com (Joe Dennette) | Chevrolet | 249/250 | 10,800 | running | 0 |
| 2012-03 | Rockingham | 36 | 15 | 18 | 24 | Made In USA Brand / PledgeForUSA.com (Joe Dennette) | Chevrolet | 197/200 | 9,600 | running | 0 |
| 2012-04 | Kansas | 36 | 23 | 22 | 24 | Made In USA Brand / PledgeForUSA.com (Joe Dennette) | Chevrolet | 163/167 | 13,100 | running | 0 |
| 2012-05 | Charlotte | 36 | 23 | 24 | 24 | BugBand.net / Made in USA Brand (Joe Dennette) | Chevrolet | 131/134 | 8,725 | running | 0 |
| 2012-06 | Dover | 35 | 14 | 30 | 24 | Made in USA Brand / PledgeForUSA.com (Joe Dennette) | Chevrolet | 88/147 | 9,625 | crash | 0 |
| 2012-07 | Fort Worth | 35 | 21 | 21 | 24 | Made in USA Brand / PledgeForUSA.com (Joe Dennette) | Chevrolet | 164/167 | 10,700 | running | 0 |
| 2012-08 | Kentucky | 36 | 19 | 30 | 24 | Made in USA Brand (Joe Dennette) | Chevrolet | 63/150 | 7,240 | engine | 0 |
| 2012-14 | Atlanta | 36 | 30 | 22 | 8 | Made in the USA Brand / BugBand.net (Eddie Sharp) | Chevrolet | 129/130 | 7,555 | running | 0 |
| 2012-16 | Kentucky | 36 | 9 | 23 | 8 | PledgeForUSA.com (Eddie Sharp) | Chevrolet | 62/134 | 7,950 | crash | 0 |
| 2012-19 | Martinsville | 36 | 21 | 11 | 8 | PledgeForUSA.com / Breast Cancer Awareness (Eddie Sharp) | Chevrolet | 200/200 | 8,850 | running | 0 |
| 2012-20 | Fort Worth | 36 | 21 | 12 | 8 | PledgeForUSA.com (Eddie Sharp) | Chevrolet | 146/147 | 9,600 | running | 0 |
| 2012-22 | Homestead | 36 | 13 | 23 | 8 | Made In the USA Brand / PledgeForUSA.com (Eddie Sharp) | Chevrolet | 137/140 | 10,525 | running | 0 |
| 2013-01 | Daytona | 36 | 12 | 24 | 8 | AmWINS (Eddie Sharp) | Chevrolet | 99/100 | 11,685 | crash | 0 |
| 2013-02 | Martinsville | 36 | 18 | 30 | 8 | Made in the USA Brand (Eddie Sharp) | Chevrolet | 226/250 | 8,725 | running | 0 |
| 2013-03 | Rockingham | 36 | 15 | 16 | 8 | Made in the USA Brand (Eddie Sharp) | Chevrolet | 205/205 | 10,015 | running | 0 |
| 2013-04 | Kansas | 36 | 9 | 25 | 8 | Made in the USA Brand (Eddie Sharp) | Chevrolet | 99/167 | 12,080 | crash | 0 |
| 2013-05 | Charlotte | 36 | 21 | 3 | 8 | AmWINS Group (Eddie Sharp) | Chevrolet | 134/134 | 22,420 | running | 3 |
| 2013-06 | Dover | 36 | 9 | 28 | 8 | Trimmer Assist (Eddie Sharp) | Chevrolet | 93/200 | 10,000 | running | 0 |
| 2013-07 | Fort Worth | 32 | 14 | 22 | 8 | AmWINS (Eddie Sharp) | Chevrolet | 162/167 | 9,450 | running | 0 |
| 2013-08 | Kentucky | 36 | 20 | 31 | 8 | Made in the USA Brand (Eddie Sharp) | Chevrolet | 40/150 | 7,300 | crash | 0 |
| 2013-09 | Iowa | 35 | 18 | 15 | 8 | Made in the USA Brand (Eddie Sharp) | Chevrolet | 200/200 | 11,635 | running | 0 |
| 2013-10 | Eldora | 30 | 14 | 10 | 8 | Made in the USA Brand (Eddie Sharp) | Chevrolet | 153/153 | 11,025 | running | 0 |
| 2013-11 | Pocono | 36 | 17 | 13 | 8 | AmWINS (Eddie Sharp) | Chevrolet | 54/54 | 10,435 | running | 0 |
| 2013-12 | Michigan | 32 | 4 | 18 | 8 | AmWINS (Eddie Sharp) | Chevrolet | 92/100 | 10,860 | running | 0 |
| 2013-13 | Bristol | 36 | 12 | 15 | 8 | Made in the USA Brand (Eddie Sharp) | Chevrolet | 199/200 | 11,795 | running | 0 |
| 2013-14 | Bowmanville | 30 | 23 | 24 | 8 | Made in the USA Brand (Eddie Sharp) | Chevrolet | 47/64 | 10,635 | running | 0 |
| 2013-15 | Iowa | 36 | 14 | 13 | 8 | Made in the USA Brand (Eddie Sharp) | Chevrolet | 212/212 | 10,735 | running | 0 |
| 2013-16 | Chicago | 36 | 20 | 19 | 8 | AmWINS Group (Eddie Sharp) | Chevrolet | 150/150 | 13,635 | running | 0 |
| 2013-17 | Las Vegas | 29 | 9 | 10 | 8 | Wally Dallenbach Jr. Foundation (Eddie Sharp) | Chevrolet | 146/146 | 12,860 | running | 0 |
| 2013-18 | Talladega | 36 | 2 | 8 | 8 | Made in the USA Brand (Eddie Sharp) | Chevrolet | 94/94 | 14,285 | running | 0 |
| 2013-19 | Martinsville | 36 | 26 | 11 | 8 | AmWINS (Eddie Sharp) | Chevrolet | 200/200 | 10,210 | running | 0 |
| 2013-20 | Fort Worth | 35 | 5 | 18 | 8 | Leviton / Made In USA Brand (Eddie Sharp) | Chevrolet | 147/147 | 11,360 | running | 0 |
| 2013-21 | Phoenix | 36 | 5 | 15 | 8 | Scottsdale Insurance Company / AmWINS (Eddie Sharp) | Chevrolet | 150/150 | 11,935 | running | 0 |
| 2013-22 | Homestead | 36 | 16 | 22 | 8 | Made in the USA Brand (Eddie Sharp) | Chevrolet | 148/148 | 13,035 | running | 0 |
| 2014-04 | Charlotte | 33 | 12 | 31 | 23 | AmWins Group (Maury Gallagher) | Chevrolet | 13/134 | 7,640 | transmission | 0 |
| 2014-08 | Kentucky | 32 | 13 | 11 | 23 | AmWins Group (Maury Gallagher) | Chevrolet | 150/150 | 9,120 | running | 0 |
| 2014-13 | Bristol | 36 | 17 | 12 | 23 | AmWins Group (Maury Gallagher) | Chevrolet | 200/200 | 10,910 | running | 0 |
| 2014-19 | Martinsville | 36 | 17 | 22 | 23 | AmWins Group / Breast Cancer Awareness (Maury Gallagher) | Chevrolet | 200/200 | 8,325 | running | 0 |
| 2014-20 | Fort Worth | 32 | 18 | 7 | 23 | AmWins Group (Maury Gallagher) | Chevrolet | 152/152 | 12,750 | running | 0 |
