Joe GoncalvesCASCAR Super Series Results (races)Click on the Race to see the complete results for that race. View career statistics for Joe Goncalves |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-03 | Bowmanville | 30 | 21 | 30 | 57 | Toronto Camping Centre | Chevrolet | 9/75 | 0 | crash | – |
| 1999-03 | Bowmanville | 28 | 28 | 18 | 57 | MVP Trading / Toronto Camping Centre | Chevrolet | 54/64 | 0 | – | 0 |
| 1999-04 | Delaware | 35 | 32 | 14 | 57 | Toronto Camping Centre | Chevrolet | 292/300 | 0 | – | 0 |
| 2000-03 | Bowmanville | 32 | 27 | 30 | 57 | Sam the Record Man | Chevrolet | 21/64 | 0 | – | 0 |
| 2000-04 | Delaware | 39 | 32 | 37 | 57 | Sam the Record Man | Chevrolet | 123/300 | 0 | – | 0 |
| 2001-01 | Delaware | 38 | 31 | 29 | 57 | Sam the Record Man | Chevrolet | 116/250 | 0 | – | 0 |
| 2001-02 | Peterborough | 28 | 21 | 23 | 57 | Sam the Record Man | Chevrolet | 141/150 | 0 | – | 0 |
| 2001-03 | Bowmanville | 32 | 23 | 26 | 57 | Sam the Record Man | Chevrolet | 158/250 | 0 | – | 0 |
| 2001-04 | Bowmanville | 30 | 22 | 21 | 57 | Sam the Record Man | Chevrolet | 46/64 | 0 | – | 0 |
| 2001-05 | Kawartha | 27 | 25 | 22 | 57 | Sam the Record Man | Chevrolet | 147/150 | 0 | – | 0 |
| 2001-06 | Toronto | 38 | 24 | 16 | 57 | Sam the Record Man | Chevrolet | 31/31 | 0 | running | 0 |
| 2001-07 | St. Eustache | 23 | 19 | 10 | 57 | Sam the Record Man | Chevrolet | 148/150 | 0 | – | 0 |
| 2001-09 | Hamilton | 32 | 27 | 32 | 57 | Sam the Record Man | Chevrolet | 6/250 | 0 | – | 0 |
| 2001-12 | Delaware | 41 | 12 | 22 | 57 | Sam the Record Man | Chevrolet | 272/300 | 0 | – | 0 |
| 2002-01 | Delaware | 38 | 6 | 20 | 93 | – | Chevrolet | 245/250 | 0 | – | 0 |
| 2002-02 | Peterborough | 29 | 18 | 15 | 93 | – | Chevrolet | 199/200 | 0 | – | 0 |
| 2002-03 | St. Eustache | 30 | 26 | 18 | 93 | – | Chevrolet | 96/97 | 0 | – | 0 |
| 2002-04 | Bowmanville | 33 | 16 | 9 | 93 | – | Chevrolet | 32/32 | 0 | running | – |
| 2002-05 | Bowmanville | 33 | 18 | 15 | 93 | Wooden Sticks | Chevrolet | 247/250 | 0 | – | 0 |
| 2002-06 | Hamilton | 44 | 29 | 8 | 93 | Wooden Sticks | Chevrolet | 100/100 | 0 | running | 0 |
| 2002-07 | Toronto | 37 | 18 | 2 | 93 | Wooden Sticks / ALCOM / Class RV | Chevrolet | 36/36 | 0 | running | 0 |
| 2002-08 | Calgary | 34 | 18 | 19 | 93 | Wooden Sticks / ALCOM / Class RV | Chevrolet | 297/300 | 0 | – | – |
| 2002-09 | Vancouver | 33 | 20 | 17 | 93 | D.T. Powersports | Chevrolet | 35/35 | 0 | running | 0 |
| 2002-10 | Montmagny | 23 | 19 | 21 | 93 | D.T. Powersports | Chevrolet | 148/200 | 0 | – | 0 |
| 2002-11 | Kawartha | 31 | 19 | 21 | 93 | Wooden Sticks | Chevrolet | 192/200 | 0 | running | 0 |
| 2002-12 | Delaware | 38 | 26 | 27 | 93 | – | Chevrolet | 252/300 | 0 | – | 0 |
| 2003-01 | Delaware | 32 | 32 | 19 | 93 | Holmar Plumbing | Chevrolet | 242/300 | 0 | – | 0 |
| 2003-02 | Peterborough | 26 | 9 | 9 | 93 | Holmar Plumbing | Chevrolet | 199/200 | 0 | – | 0 |
| 2003-03 | Bowmanville | 27 | 15 | 12 | 93 | Holmar Plumbing | Chevrolet | 51/51 | 0 | running | 0 |
| 2003-04 | Hamilton | 37 | 32 | 27 | 93 | Holmar Plumbing | Chevrolet | 195/200 | 0 | – | 0 |
| 2003-05 | Toronto | 37 | 8 | 8 | 93 | Holmar Plumbing | Chevrolet | 36/36 | 0 | running | 0 |
| 2003-09 | Bowmanville | 21 | 14 | 17 | 93 | Holmar Plumbing | Chevrolet | 162/200 | 0 | – | 0 |
| 2003-10 | Delaware | 31 | 18 | 31 | 93 | Holmar Plumbing | Chevrolet | 10/300 | 0 | – | 0 |
| 2003-12 | Hamilton | 32 | 19 | 32 | 93 | Holmar Plumbing | Chevrolet | 13/200 | 0 | – | 0 |
| 2004-06 | Toronto | 29 | 15 | 26 | 93 | Bolt-On Performance | Chevrolet | 26/36 | 0 | – | 0 |
| 2004-09 | Bowmanville | 26 | 18 | 23 | 93 | – | Chevrolet | 73/200 | 0 | – | 0 |
| 2004-10 | Peterborough | 25 | 21 | 21 | 93 | Bolt-On Performance | Chevrolet | 156/200 | 0 | – | 0 |
| 2004-11 | Delaware | 35 | 23 | 29 | 93 | Bolt-On Performance | Chevrolet | 142/300 | 0 | – | 0 |
| 2004-12 | Kawartha | 35 | 21 | 27 | 93 | Bolt-On Performance | Chevrolet | 237/250 | 0 | – | 0 |
| 2005-01 | Delaware | 30 | 19 | 14 | 93 | – | Chevrolet | 246/250 | 0 | – | 0 |
| 2005-03 | Bowmanville | 33 | 15 | 24 | 93 | Bolt-On Performance | Chevrolet | 41/51 | 0 | – | 0 |
| 2005-05 | Toronto | 34 | 16 | 28 | 93 | G.P.S. Automotive Refinishes Ltd. | Chevrolet | 16/36 | 0 | – | 0 |
| 2005-08 | Bowmanville | 20 | 13 | 20 | 93 | G.P.S. Automotive Refinishes Ltd. | Chevrolet | 29/200 | 0 | – | 0 |
| 2005-09 | Peterborough | 23 | 21 | 17 | 93 | G.P.S. Automotive Refinishes Ltd. | Chevrolet | 192/200 | 0 | – | 0 |
| 2005-10 | Delaware | 32 | 32 | 22 | 93 | G.P.S. Automotive Refinishes Ltd. | Chevrolet | 233/300 | 0 | – | 0 |
| 2005-11 | Hamilton | 28 | 24 | 18 | 93 | G.P.S. Automotive Refinishes Ltd. | Chevrolet | 198/200 | 0 | – | 0 |
| 2005-12 | Kawartha | 29 | 22 | 18 | 93 | G.P.S. Automotive Refinishes Ltd. | Chevrolet | 237/250 | 0 | – | 0 |
| 2006-01 | Barrie | 25 | 19 | 17 | 93 | Bolt-On Performance / Pro-Spray | Chevrolet | 261/265 | 0 | – | 0 |
| 2006-02 | Bowmanville | 31 | 16 | 24 | 93 | Bolt-On Performance / Pro-Spray | Chevrolet | 40/51 | 0 | running | 0 |
| 2006-03 | Barrie | 22 | 18 | 13 | 93 | Bolt-On Performance / Pro-Spray | Chevrolet | 294/300 | 0 | – | 0 |
| 2006-07 | Bowmanville | 23 | 20 | 20 | 93 | Bolt-On Performance / Pro-Spray | Chevrolet | 146/200 | 0 | – | 0 |
| 2006-09 | Hamilton | 27 | 20 | 22 | 93 | Bolt-On Performance / Pro-Spray | Chevrolet | 133/200 | 0 | – | 0 |
| 2006-11 | Kawartha | 25 | 20 | 19 | 93 | Bolt-On Performance / Pro-Spray | Chevrolet | 227/250 | 0 | – | 0 |
