Dario FranchittiCART / CCWS Results (poles)Click on the Race to see the complete results for that race. View career statistics for Dario Franchitti |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-11 | Toronto | 28 | 1 | 26 | 9 | Hogan Racing | Reynard / Mercedes | 39/95 | 0 | crash | 0 |
| 1998-05 | Jacarepagua | 28 | 1 | 19 | 27 | Kool (Team Green) | Reynard / Honda | 90/133 | 21,000 | electrical | 7 |
| 1998-11 | Toronto | 28 | 1 | 20 | 27 | Kool (Team Green) | Reynard / Honda | 79/95 | 20,750 | brakes | 76 |
| 1998-13 | Mid-Ohio | 28 | 1 | 26 | 27 | Kool (Team Green) | Reynard / Honda | 0/83 | 10,000 | crash | 0 |
| 1998-15 | Vancouver | 28 | 1 | 1 | 27 | Kool (Team Green) | Reynard / Honda | 86/86 | 440,000 | running | 28 |
| 1998-18 | Queensland | 28 | 1 | 2 | 27 | Kool (Team Green) | Reynard / Honda | 62/62 | 70,000 | running | 13 |
| 1999-14 | Mid-Ohio | 26 | 1 | 3 | 27 | Kool (Team Green) | Reynard / Honda | 83/83 | 50,000 | running | 54 |
| 1999-19 | Queensland | 27 | 1 | 1 | 27 | Kool (Team Green) | Reynard / Honda | 65/65 | 100,000 | running | 49 |
| 2000-14 | Elkhart Lake | 25 | 1 | 12 | 27 | Kool (Team Green) | Reynard / Honda | 43/55 | 14,250 | gearbox | 0 |
| 2000-15 | Vancouver | 25 | 1 | 2 | 27 | Kool (Team Green) | Reynard / Honda | 90/90 | 60,000 | running | 50 |
| 2002-07 | Cicero | 18 | 1 | 3 | 27 | Kool Milds (Team Green) | Lola / Honda | 250/250 | 50,000 | running | 67 |
