Clint FieldNASCAR Rolex Grand-Am Sports Car Series Results (races)Click on the Race to see the complete results for that race. View career statistics for Clint Field |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-01 | Daytona (Road) | 80 | 4 | 4 | 37 | Intersport Racing | Judd / Lola | 566/656 | 0 | running | 13 |
| 2001-02 | Homestead | 33 | 6 | 5 | 28 | Intersport Racing | Ford / Riley & Scott | 102/104 | 0 | running | 0 |
| 2001-03 | Phoenix | 27 | 5 | 6 | 28 | Intersport Racing | Ford / Riley & Scott | 70/133 | 0 | suspension | 0 |
| 2001-06 | Lime Rock | 10 | 7 | 5 | 28 | Intersport Racing | Ford / Riley & Scott | 44/47 | 0 | running | 0 |
| 2001-08 | Mid-Ohio | 41 | 7 | 5 | 28 | Intersport Racing | Ford / Riley & Scott | 101/111 | 0 | running | 0 |
| 2001-09 | Elkhart Lake | 37 | 4 | 3 | 37 | Intersport Racing | Judd / Lola | 125/125 | 0 | running | 15 |
| 2001-13 | Daytona (Road) | 45 | 4 | 8 | 37 | Intersport Racing | Judd / Lola | 65/94 | 0 | drive shaft | 0 |
| 2002-01 | Daytona (Road) | 74 | 14 | 7 | 30 | Intersport Racing | Judd / Lola | 462/716 | 0 | engine | 0 |
| 2002-02 | Homestead | 34 | 5 | 3 | 28 | Blackforest Motorsports Group | Ford / Riley & Scott | 93/104 | 0 | running | 0 |
| 2002-06 | Daytona (Road) | 26 | 5 | 6 | 28 | Blackforest Motorsports Group | Ford / Riley & Scott | 18/70 | 0 | engine | 0 |
| 2006-01 | Daytona (Road) | 66 | 11 | 25 | 8 | Synergy Racing | Porsche / Doran | 206/734 | 0 | engine | 7 |
