David DonohueAmerican Le Mans Series Results (races)Click on the Race to see the complete results for that race. View career statistics for David Donohue |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-03 | Bowmanville | 35 | 2 | 1 | 91 | Dodge Viper Team Oreca | Dodge Viper GTS | 111/122 | 0 | running | 0 |
| 1999-04 | Sonoma | 42 | 1 | 1 | 91 | Dodge Viper Team Oreca | Dodge Viper GTS | 90/97 | 0 | running | 0 |
| 1999-05 | Portland | 42 | 2 | 1 | 91 | Dodge Viper Team Oreca | Dodge Viper GTS | 126/137 | 0 | running | 0 |
| 1999-06 | Road Atlanta | 50 | 2 | 2 | 92 | Dodge Viper Team Oreca | Dodge Viper GTS | 357/394 | 0 | running | 0 |
| 1999-07 | Laguna Seca | 44 | 2 | 10 | 92 | Dodge Viper Team Oreca | Dodge Viper GTS | 33/121 | 0 | crash | 0 |
| 1999-08 | Las Vegas | 37 | 1 | 2 | 91 | Dodge Viper Team Oreca | Dodge Viper GTS | 120/129 | 0 | running | 0 |
| 2000-01 | Sebring | 42 | 4 | 2 | 92 | Viper Team Oreca | Dodge Viper GTS-R | 326/360 | 0 | running | 0 |
| 2000-02 | Charlotte (Road) | 23 | 2 | 3 | 92 | Viper Team Oreca | Dodge Viper GTS-R | 95/125 | 0 | running | 0 |
| 2000-03 | Silverstone | 35 | 2 | 2 | 92 | Viper Team Oreca | Dodge Viper GTS-R | 90/98 | 0 | running | 0 |
| 2000-04 | Nurburgring | 38 | 2 | 5 | 92 | Viper Team Oreca | Dodge Viper GTS-R | 91/185 | 0 | mechanical | 0 |
| 2000-05 | Sonoma | 29 | 2 | 1 | 92 | Viper Team Oreca | Dodge Viper GTS-R | 101/114 | 0 | running | 0 |
| 2000-06 | Bowmanville | 29 | 3 | 3 | 92 | Viper Team Oreca | Dodge Viper GTS-R | 91/94 | 0 | running | 0 |
| 2000-07 | Fort Worth | 26 | 3 | 3 | 92 | Viper Team Oreca | Dodge Viper GTS-R | 83/127 | 0 | mechanical | 0 |
| 2000-08 | Portland | 27 | 2 | 2 | 92 | Viper Team Oreca | Dodge Viper GTS-R | 121/136 | 0 | running | 0 |
| 2000-09 | Road Atlanta | 39 | 4 | 5 | 93 | Viper Team Oreca | Dodge Viper GTS-R | 353/394 | 0 | running | 0 |
| 2000-10 | Laguna Seca | 36 | 5 | 3 | 92 | Viper Team Oreca | Dodge Viper GTS-R | 109/119 | 0 | running | 0 |
| 2000-11 | Las Vegas | 34 | 3 | 2 | 92 | Viper Team Oreca | Dodge Viper GTS-R | 120/129 | 0 | running | 0 |
| 2001-07 | Bowmanville | 26 | 3 | 4 | 45 | American Viper Racing | Dodge Viper GTS-R | 103/115 | 0 | running | 0 |
| 2001-08 | Mid-Ohio | 28 | 4 | 4 | 45 | American Viper Racing | Dodge Viper GTS-R | 106/116 | 0 | running | 0 |
| 2002-01 | Sebring | 61 | 5 | 7 | 51 | Panoz Motor Sports | Panoz LMP01 | 319/346 | 0 | running | 0 |
| 2002-02 | Sonoma | 33 | 9 | 9 | 49 | Panoz Motor Sports | Panoz LMP-1 Roadster-S | 0/83 | 0 | did not start | 0 |
| 2002-10 | Road Atlanta | 48 | 4 | 7 | 50 | Panoz Motor Sports | Panoz LMP01 | 372/394 | 0 | running | 8 |
