Bruce D'AlessandroNASCAR Whelen Modified Tour Results (races)Click on the Race to see the complete results for that race. View career statistics for Bruce D'Alessandro |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-18 | Stafford Springs | 30 | 20 | 29 | 123 | Start-Finish Productions | 6/200 | 0 | crash | 0 | |
| 1986-23 | Stafford Springs | 30 | 26 | 18 | 123 | Start-Finish Productions | 100/101 | 0 | running | 0 | |
| 1986-24 | Thompson | 31 | – | 30 | – | – | –/50 | 0 | – | – | |
| 1987-06 | Stafford Springs | 26 | 18 | 15 | 98 | Cliff Nelson Racing | 97/100 | 0 | running | 0 | |
| 1987-08 | Waterford | 24 | – | 24 | – | – | –/100 | 0 | – | 0 | |
| 1987-13 | Riverside Park | 24 | – | 9 | 90 | – | 149/150 | 0 | – | 0 | |
| 1987-19 | Seekonk | 24 | 12 | 10 | 90 | – | 199/200 | 0 | running | 0 | |
| 1987-20 | Stafford Springs | 30 | 25 | 28 | 41 | – | 7/100 | 0 | vibration | – | |
| 1987-24 | Oxford | 32 | – | 2 | 90 | – | Chevrolet | 100/100 | 0 | running | – |
| 1987-25 | Thompson | 32 | – | 17 | – | – | –/50 | 0 | – | 0 | |
| 1987-26 | Rougemont | 26 | – | 14 | – | – | 123/150 | 0 | – | 0 | |
| 1987-27 | Martinsville | 32 | 16 | 18 | 90 | – | Pontiac | 198/200 | 0 | running | 0 |
| 1987-28 | Stafford Springs | 30 | – | 13 | 90 | – | –/100 | 0 | – | – | |
| 1988-02 | Martinsville | 32 | 27 | 31 | 90 | – | Pontiac | 5/200 | 0 | water pump | 0 |
| 1988-07 | Monadnock | 24 | – | 8 | 90 | – | –/150 | 0 | – | 0 | |
| 1988-12 | Riverside Park | 25 | 8 | 9 | 90 | – | 150/150 | 0 | running | 0 | |
| 1988-20 | Pocono | 52 | 29 | 35 | 90 | – | 187/250 | 0 | dnf | 0 | |
| 1988-24 | Martinsville | 32 | 17 | 19 | 90 | – | Pontiac | 193/200 | 0 | running | 0 |
| 1989-23 | Stafford Springs | 30 | 20 | 10 | 90 | Electrical Construction | Chevrolet | 202/203 | 0 | running | 0 |
| 1989-26 | Thompson | 31 | 16 | 9 | 90 | – | Chevrolet | 75/75 | 0 | running | 0 |
| 1990-02 | Thompson | 35 | 34 | 29 | 90 | Start-Finish Productions | Chevrolet | 33/100 | 0 | radiator | 0 |
| 1990-07 | Thompson | 31 | 29 | 28 | 90 | Start-Finish Productions | Chevrolet | 50/150 | 0 | crash | 0 |
| 1990-19 | Thompson | 42 | 25 | 8 | 23 | D'Alessandro Racing | Chevrolet | 300/300 | 0 | running | 0 |
| 1990-21 | Stafford Springs | 28 | 28 | 14 | 23 | D'Alessandro Racing | Chevrolet | 127/127 | 0 | running | 0 |
| 1990-22 | Thompson | 32 | 22 | 11 | 37 | Electrical Contractor | Chevrolet | 98/98 | 0 | running | 0 |
| 1990-23 | Martinsville | 32 | 14 | 12 | 23 | VP Racing Fuels | Chevrolet | 200/200 | 0 | running | 0 |
| 1991-03 | Thompson | 32 | 16 | 28 | 37 | Clint Hanks Construction | Pontiac | 27/126 | 0 | drive shaft | 0 |
| 1991-04 | Loudon | 33 | 27 | 33 | 37 | Clint Hanks Construction | Pontiac | 9/125 | 0 | rear end | 0 |
| 1991-07 | Stafford Springs | 27 | 24 | 7 | 37 | Clint Hanks Construction | Pontiac | 200/200 | 1,200 | running | 0 |
| 1991-08 | Thompson | 31 | 21 | 13 | 37 | Clint Hanks Construction | Pontiac | 148/150 | 0 | running | 0 |
| 1991-14 | Riverside Park | 26 | 2 | 12 | 9 | Janson Tool | Chevrolet | 150/150 | 0 | running | 0 |
| 1991-17 | Thompson | 32 | 25 | 29 | 37 | Clint Hanks Construction | Pontiac | 41/150 | 350 | brakes | 0 |
| 1991-18 | Loudon | 38 | 23 | 36 | 9 | Simons Excavating / Jason Tool | Chevrolet | 22/150 | 1,050 | crash | 0 |
| 1991-21 | Stafford Springs | 28 | 26 | 21 | 9 | Jason Tool | Pontiac | 149/155 | 0 | running | 0 |
| 1992-04 | Stafford Springs | 28 | 24 | 28 | 41 | McBetts Engines (James Wilson) | Pontiac | 12/200 | 0 | suspension | 0 |
| 1992-08 | Stafford Springs | 28 | 16 | 14 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 148/150 | 0 | running | 0 |
| 1992-09 | Thompson | 28 | 9 | 12 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 148/150 | 775 | running | 0 |
| 1992-12 | Loudon | 34 | 16 | 28 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 52/75 | 715 | engine | 0 |
| 1992-13 | Stafford Springs | 28 | 14 | 6 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 149/150 | 1,180 | running | 12 |
| 1992-14 | Riverside Park | 27 | 2 | 9 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 150/150 | 0 | running | 7 |
| 1992-17 | Thompson | 36 | 22 | 10 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 299/300 | 0 | running | 0 |
| 1992-18 | Loudon | 43 | 19 | 39 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 31/150 | 0 | suspension | 0 |
| 1992-19 | Stafford Springs | 28 | 14 | 28 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 0/150 | 0 | crash | 0 |
| 1992-21 | Thompson | 32 | 15 | 8 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 125/125 | 0 | running | 0 |
| 1993-01 | Richmond | 36 | 19 | 31 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 75/150 | 0 | engine | 0 |
| 1993-02 | Stafford Springs | 28 | 17 | 7 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 198/200 | 0 | running | 0 |
| 1993-03 | Thompson | 34 | 17 | 9 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 125/125 | 900 | running | 0 |
| 1993-04 | Loudon | 41 | 14 | 17 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 123/125 | 0 | running | 0 |
| 1993-05 | Nazareth | 36 | 23 | 12 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 150/150 | 0 | running | 0 |
| 1993-06 | Stafford Springs | 28 | 9 | 22 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 134/151 | 0 | running | 0 |
| 1993-07 | Riverhead | 28 | 26 | 22 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 144/209 | 0 | crash | 0 |
| 1993-08 | Loudon | 36 | 34 | 23 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 38/40 | 0 | crash | 0 |
| 1993-09 | Riverside Park | 27 | 17 | 10 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 150/150 | 1,500 | running | 0 |
| 1993-10 | Holland | 23 | 23 | 20 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 43/100 | 650 | crash | 0 |
| 1993-11 | Lee | 27 | 22 | 12 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 102/102 | 0 | running | 0 |
| 1993-12 | Riverhead | 28 | 26 | 4 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 201/201 | 2,165 | running | 0 |
| 1993-13 | Stafford Springs | 28 | 22 | 6 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 150/150 | 0 | running | 0 |
| 1993-14 | Thompson | 31 | 17 | 22 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 122/150 | 905 | crash | 0 |
| 1993-15 | Thompson | 38 | 22 | 8 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 299/300 | 0 | running | 0 |
| 1993-16 | Stafford Springs | 28 | 15 | 15 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 149/150 | 0 | running | 0 |
| 1993-17 | Thompson | 32 | 26 | 22 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 121/126 | 0 | running | 0 |
| 1994-01 | Loudon | 42 | 12 | 23 | 39 | Start-Finish Productions (Ben Dodge) | Pontiac | 122/125 | 0 | running | 0 |
| 1994-02 | Stafford Springs | 28 | 12 | 13 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 198/200 | 0 | running | 0 |
| 1994-03 | Thompson | 35 | 11 | 3 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 125/125 | 0 | running | 0 |
| 1994-04 | Nazareth | 40 | 18 | 31 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 88/150 | 1,010 | front end | 0 |
| 1994-05 | Stafford Springs | 28 | 18 | 10 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 151/152 | 0 | running | 0 |
| 1994-06 | Lee | 31 | 18 | 31 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 1/151 | 0 | crash | 0 |
| 1994-07 | Thompson | 32 | 30 | 6 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 125/125 | 1,575 | running | 0 |
| 1994-08 | Riverhead | 28 | 26 | 7 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 205/206 | 0 | running | 0 |
| 1994-09 | Tioga | 26 | 21 | 4 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 102/102 | 0 | running | 0 |
| 1994-10 | Loudon | 36 | 10 | 14 | 39 | Start-Finish Productions (Ben Dodge) | Pontiac | 40/40 | 0 | running | 0 |
| 1994-11 | Riverside Park | 27 | 14 | 23 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 94/150 | 1,050 | overheating | 0 |
| 1994-12 | Holland | 23 | 20 | 3 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 152/152 | 0 | running | 0 |
| 1994-13 | Thompson | 34 | 3 | 6 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 150/150 | 0 | running | 0 |
| 1994-14 | Riverhead | 28 | 8 | 21 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 169/201 | 0 | crash | 0 |
| 1994-15 | Loudon | 28 | 21 | 17 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 23/23 | 0 | running | 0 |
| 1994-16 | Stafford Springs | 28 | 21 | 10 | 39 | Start-Finish Productions (Ben Dodge) | Mercury | 149/150 | 0 | running | 0 |
| 1994-17 | Williamson | 27 | 18 | 4 | 39 | Start-Finish Productions (Ben Dodge) | Chevrolet | 100/100 | 0 | running | 0 |
| 1994-18 | Thompson | 38 | 24 | 6 | 39 | Start-Finish Productions (Ben Dodge) | Mercury | 300/300 | 0 | running | 22 |
| 1994-19 | Loudon | 40 | 32 | 5 | 39 | Start-Finish Productions (Ben Dodge) | Pontiac | 125/125 | 0 | running | 0 |
| 1994-20 | Stafford Springs | 28 | 16 | 23 | 39 | Start-Finish Productions (Ben Dodge) | Mercury | 115/151 | 0 | running | 0 |
| 1994-21 | Thompson | 32 | 16 | 28 | 39 | Start-Finish Productions (Ben Dodge) | Mercury | 87/125 | 0 | running | 0 |
| 1995-01 | Thompson | 32 | 20 | 7 | 39 | Wheels Discount Auto (Ben Dodge) | Mercury | 127/127 | 1,600 | running | 0 |
| 1995-02 | Loudon | 40 | 13 | 37 | 39 | Wheels Discount Auto (Ben Dodge) | Oldsmobile | 51/125 | 0 | suspension | 0 |
| 1995-03 | Stafford Springs | 30 | 14 | 23 | 39 | Wheels Discount Auto (Ben Dodge) | Mercury | 151/200 | 0 | oil leak | 0 |
| 1995-04 | Nazareth | 40 | 17 | 40 | 39 | Wheels Discount Auto (Ben Dodge) | Oldsmobile | 4/100 | 1,000 | transmission | 0 |
| 1995-05 | Stafford Springs | 30 | 13 | 15 | 39 | Wheels Discount Auto (Ben Dodge) | Mercury | 150/150 | 0 | running | 0 |
| 1995-06 | Lee | 30 | 12 | 12 | 39 | Wheels Discount Auto (Ben Dodge) | Mercury | 153/154 | 0 | running | 0 |
| 1995-07 | Thompson | 32 | 2 | 30 | 39 | Wheels Discount Auto (Ben Dodge) | Oldsmobile | 49/125 | 0 | head gasket | 0 |
| 1995-08 | Riverhead | 28 | 13 | 21 | 39 | Wheels Discount Auto (Ben Dodge) | Oldsmobile | 171/201 | 0 | running | 0 |
| 1995-09 | Beech Ridge | 29 | 12 | 7 | 39 | Wheels Discount Auto (Ben Dodge) | Mercury | 100/100 | 0 | running | 0 |
| 1995-10 | Loudon | 38 | 7 | 8 | 39 | Wheels Discount Auto (Ben Dodge) | Oldsmobile | 43/43 | 0 | running | 0 |
| 1995-11 | Jennerstown | 30 | 4 | 22 | 39 | Wheels Discount Auto (Ben Dodge) | Oldsmobile | 55/132 | 0 | crash | 0 |
| 1995-12 | Riverside Park | 27 | 12 | 8 | 39 | Wheels Discount Auto (Ben Dodge) | Oldsmobile | 149/150 | 0 | running | 0 |
| 1995-13 | Holland | 28 | 18 | 7 | 39 | Wheels Discount Auto (Ben Dodge) | Oldsmobile | 150/150 | 0 | running | 0 |
| 1995-14 | Riverhead | 28 | 14 | 5 | 39 | Wheels Discount Auto (Ben Dodge) | Oldsmobile | 201/201 | 0 | running | 0 |
| 1995-15 | Loudon | 32 | 8 | 9 | 39 | Wheels Discount Auto (Ben Dodge) | Oldsmobile | 65/65 | 0 | running | 0 |
| 1995-16 | Stafford Springs | 30 | 13 | 27 | 39 | Wheels Discount Auto (Ben Dodge) | Oldsmobile | 79/150 | 0 | crash | 0 |
| 1995-17 | Thompson | 42 | 8 | 19 | 39 | Wheels Discount Auto (Ben Dodge) | Oldsmobile | 292/300 | 0 | running | 0 |
| 1995-18 | Loudon | 39 | 10 | 31 | 39 | Wheels Discount Auto (Ben Dodge) | Oldsmobile | 58/125 | 0 | engine | 0 |
| 1995-19 | Stafford Springs | 30 | 15 | 6 | 39 | Wheels Discount Auto (Ben Dodge) | Mercury | 150/150 | 0 | running | 0 |
| 1995-20 | Thompson | 32 | 24 | 28 | 39 | Wheels Discount Auto (Ben Dodge) | Mercury | 21/125 | 0 | rocker arm | 0 |
| 1995-21 | Thompson | 32 | 12 | 5 | 39 | Wheels Discount Auto (Ben Dodge) | Oldsmobile | 150/150 | 0 | running | 0 |
| 1996-01 | Thompson | 32 | 21 | 5 | 36 | TAS Country Homes | Mercury | 125/125 | 0 | running | 0 |
| 1996-02 | Stafford Springs | 30 | 14 | 7 | 36 | TAS Country Homes | Mercury | 200/200 | 0 | running | 0 |
| 1996-03 | Nazareth | 40 | 10 | 18 | 36 | TAS Country Homes | Mercury | 103/103 | 0 | running | 0 |
| 1996-04 | Stafford Springs | 30 | 11 | 16 | 36 | TAS Country Homes | Mercury | 149/150 | 0 | running | 0 |
| 1996-05 | Loudon | 40 | 14 | 15 | 36 | TAS Country Homes | Mercury | 124/125 | 0 | running | 0 |
| 1996-06 | Jennerstown | 28 | 11 | 6 | 36 | TAS Country Homes | Mercury | 150/150 | 0 | running | 0 |
| 1996-07 | Riverhead | 28 | 25 | 21 | 36 | TAS Country Homes | Mercury | 176/207 | 0 | running | 0 |
| 1996-08 | Lee | 27 | 15 | 11 | 36 | TAS Country Homes | Mercury | 149/150 | 0 | running | 0 |
| 1996-09 | Riverside Park | 27 | 21 | 9 | 36 | TAS Country Homes | Mercury | 150/150 | 0 | running | 0 |
| 1996-10 | Holland | 26 | 14 | 8 | 36 | TAS Country Homes | Mercury | 149/150 | 1,400 | running | 0 |
| 1996-11 | Thompson | 32 | 16 | 7 | 36 | TAS Country Homes | Mercury | 150/150 | 0 | running | 0 |
| 1996-12 | Riverhead | 28 | 23 | 23 | 36 | TAS Country Homes | Mercury | 167/201 | 0 | running | 0 |
| 1996-13 | Loudon | 38 | 25 | 34 | 36 | TAS Country Homes | Mercury | 38/61 | 0 | engine | 0 |
| 1996-14 | Watkins Glen | 34 | 28 | 15 | 36 | TAS Country Homes | Mercury | 40/42 | 0 | running | 0 |
| 1996-15 | Stafford Springs | 30 | 16 | 20 | 36 | TAS Country Homes | Mercury | 136/150 | 0 | crash | 0 |
| 1996-16 | Loudon | 37 | 9 | 22 | 36 | TAS Country Homes | Mercury | 51/51 | 0 | running | 0 |
| 1996-17 | Loudon | 40 | 25 | 32 | 36 | TAS Country Homes | Mercury | 50/125 | 1,250 | suspension | 0 |
| 1996-18 | Stafford Springs | 38 | 7 | 11 | 36 | TAS Country Homes | Mercury | 303/305 | 0 | running | 0 |
| 1996-19 | Flemington | 36 | 14 | 15 | 36 | TAS Country Homes | Mercury | 246/250 | 0 | running | 0 |
| 1996-20 | Thompson | 32 | 9 | 23 | 36 | TAS Country Homes | Mercury | 116/125 | 0 | running | 0 |
