Brady BoswellX-1R Pro Cup Series Results (races)Click on the Race to see the complete results for that race. View career statistics for Brady Boswell |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-01 | Dillon | 11 | 5 | 8 | 2 | Boswell Electric | Chevrolet | 249/250 | 1,100 | running | 0 |
| 2013-02 | Hickory | 14 | 10 | 5 | 2 | Boswell Electric | Chevrolet | 258/258 | 1,350 | running | 0 |
| 2013-03 | Kingsport | 13 | 8 | 6 | 2 | Boswell Electric | Chevrolet | 261/263 | 1,225 | running | 0 |
| 2013-04 | Radford | 16 | 8 | 3 | 2 | Boswell Electric | Chevrolet | 250/250 | 2,100 | running | 0 |
| 2013-05 | Myrtle Beach | 13 | 9 | 8 | 2 | Boswell Electric | Chevrolet | 249/250 | 1,100 | running | 0 |
| 2013-06 | Kenly | 13 | 9 | 8 | 2 | Boswell Electric | Chevrolet | 198/200 | 1,100 | running | 0 |
| 2013-07 | Montgomery | 15 | 8 | 5 | 2 | Boswell Electric | Chevrolet | 200/200 | 1,350 | running | 0 |
| 2013-08 | Anderson | 10 | 3 | 4 | 2 | Boswell Electric | Chevrolet | 250/250 | 1,600 | running | 0 |
| 2013-09 | Kingsport | 11 | 7 | 9 | 2 | Boswell Electric | Chevrolet | 191/250 | 1,025 | rear end | 0 |
| 2013-10 | Rougemont | 13 | 5 | 5 | 2 | Boswell Electric | Chevrolet | 203/203 | 1,450 | running | 75 |
| 2013-11 | Kenly | 13 | 10 | 8 | 2 | Boswell Motorsports | Chevrolet | 200/200 | 1,100 | running | 0 |
| 2013-12 | Anderson | 10 | 6 | 5 | 2 | Boswell Motorsports | Chevrolet | 250/250 | 1,350 | running | 0 |
| 2013-13 | Hickory | 14 | 6 | 2 | 2 | Boswell Motorsports | Chevrolet | 250/250 | 4,200 | running | 98 |
| 2013-14 | Kenly | 13 | 9 | 9 | 2 | Boswell Motorsports | Chevrolet | 200/200 | 1,025 | running | 0 |
| 2014-01 | Kenly | 8 | 7 | 5 | 2 | Boswell Motorsports | Chevrolet | 200/200 | 1,450 | running | 3 |
| 2014-02 | Hickory | 13 | 7 | 7 | 2 | Boswell Motorsports | Chevrolet | 250/250 | 1,150 | running | 0 |
| 2014-03 | Memphis | 9 | 3 | 4 | 2 | Boswell Motorsports | Chevrolet | 150/150 | 1,500 | running | 0 |
| 2014-04 | Radford | 9 | 5 | 7 | 2 | Boswell Motorsports | Chevrolet | 215/257 | 1,150 | rear end | 0 |
| 2014-05 | Myrtle Beach | 13 | 3 | 5 | 2 | Boswell Electric | Chevrolet | 249/250 | 1,350 | running | 0 |
| 2014-06 | Tri-County | 10 | 7 | 5 | 2 | Boswell Electric | Chevrolet | 250/250 | 1,350 | running | 0 |
| 2014-07 | Rougemont | 12 | 9 | 5 | 2 | Boswell Electric | Chevrolet | 200/200 | 1,450 | running | 0 |
| 2014-08 | Radford | 13 | 8 | 12 | 2 | Boswell Electric | Chevrolet | 78/201 | 800 | crash | 0 |
| 2014-09 | Kenly | 11 | 7 | 11 | 2 | Boswell Electric | Chevrolet | 92/200 | 0 | disqualified | 0 |
