Ron Barfield, Jr.NASCAR O'Reilly Auto Parts Series Results (races)Click on the Race to see the complete results for that race. View career statistics for Ron Barfield, Jr. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-11 | Dover | 41 | 42 | 23 | 94 | New Holland Tractors (Bill Elliott) | Ford | 194/200 | 4,335 | running | 0 |
| 1996-21 | Darlington | 43 | 22 | 28 | 94 | New Holland Equipment (Bill Elliott) | Ford | 144/147 | 3,475 | running | 0 |
| 1996-22 | Richmond | 41 | 24 | 37 | 94 | New Holland Equipment (Bill Elliott) | Ford | 155/250 | 3,860 | overheating | 0 |
| 1996-23 | Dover | 40 | 21 | 13 | 94 | New Holland Equipment (Bill Elliott) | Ford | 199/200 | 4,695 | running | 0 |
| 1996-24 | Charlotte | 43 | 34 | 11 | 94 | New Holland Equipment (Bill Elliott) | Ford | 199/200 | 8,890 | running | 0 |
| 1996-25 | Rockingham | 42 | 23 | 41 | 94 | New Holland Equipment (Bill Elliott) | Ford | 1/197 | 3,340 | crash | 0 |
| 1997-02 | Rockingham | 42 | 24 | 19 | 94 | New Holland Tractors (Bill Elliott) | Ford | 195/197 | 4,265 | running | 0 |
| 1997-03 | Richmond | 43 | 31 | 9 | 94 | New Holland (Bill Elliott) | Ford | 249/250 | 5,055 | running | 0 |
| 1997-04 | Atlanta | 42 | 6 | 20 | 94 | New Holland (Bill Elliott) | Ford | 195/197 | 5,140 | running | 0 |
| 1997-05 | Las Vegas | 42 | 11 | 38 | 94 | New Holland (Bill Elliott) | Ford | 58/200 | 12,000 | crash | 0 |
| 1997-06 | Darlington | 40 | 6 | 13 | 94 | New Holland (Bill Elliott) | Ford | 147/147 | 7,075 | running | 0 |
| 1997-08 | Fort Worth | 42 | 35 | 25 | 94 | New Holland Tractors (Bill Elliott) | Ford | 199/200 | 13,000 | running | 0 |
| 1997-09 | Bristol | 42 | 23 | 39 | 94 | New Holland (Bill Elliott) | Ford | 102/250 | 4,000 | crash | 0 |
| 1997-11 | Talladega | 42 | 25 | 9 | 94 | New Holland Tractors (Bill Elliott) | Ford | 117/117 | 12,125 | running | 0 |
| 1997-14 | Charlotte | 43 | 40 | 23 | 94 | New Holland Tractors (Bill Elliott) | Ford | 199/200 | 6,122 | running | 4 |
| 1997-15 | Dover | 39 | 16 | 22 | 94 | New Holland Tractors (Bill Elliott) | Ford | 197/200 | 6,575 | running | 0 |
| 1997-23 | Bristol | 42 | 28 | 24 | 94 | New Holland Tractors (Bill Elliott) | Ford | 247/250 | 4,835 | running | 0 |
| 1997-24 | Darlington | 42 | 23 | 16 | 94 | New Holland Tractors (Bill Elliott) | Ford | 147/147 | 5,950 | running | 0 |
| 1997-26 | Dover | 42 | 26 | 29 | 94 | New Holland Tractors (Bill Elliott) | Ford | 116/200 | 5,900 | engine | 0 |
| 1997-28 | Fontana | 42 | 14 | 22 | 94 | New Holland Tractors (Bill Elliott) | Ford | 148/150 | 14,350 | running | 0 |
| 1998-06 | Bristol | 43 | 19 | 21 | 2 | New Holland (Ricky Craven) | Chevrolet | 230/250 | 4,315 | overheating | 0 |
| 1998-19 | Fontana | 43 | 40 | 28 | 2 | New Holland (Ricky Craven) | Chevrolet | 148/150 | 11,900 | running | 0 |
| 2003-04 | Darlington | 42 | 33 | 21 | 91 | Zoom Performance Clutches / Clutch Perfection (Stanton Barrett) | Ford | 142/147 | 11,190 | running | 0 |
| 2003-12 | Nazareth | 43 | 30 | 32 | 91 | Zoom Performance Clutches (Stanton Barrett) | Ford | 137/200 | 10,225 | engine | 0 |
| 2003-14 | Dover | 43 | 42 | 39 | 91 | Zoom Performance Clutches (Stanton Barrett) | Ford | 20/200 | 12,005 | transmission | 0 |
| 2003-17 | Milwaukee | 43 | 31 | 41 | 91 | Zoom Performance Clutches (Stanton Barrett) | Ford | 49/250 | 10,900 | engine | 0 |
| 2003-20 | Loudon | 43 | 29 | 30 | 91 | Zoom Performance Clutches (Stanton Barrett) | Ford | 137/200 | 11,360 | crash | 0 |
| 2003-25 | Darlington | 43 | 42 | 35 | 73 | Zoom Perfection Clutch (Daryl Spoerl) | Ford | 42/147 | 12,760 | transmission | 0 |
| 2003-26 | Richmond | 43 | 29 | 25 | 73 | Zoom Perfection Clutch (Daryl Spoerl) | Ford | 241/250 | 13,920 | running | 0 |
