Casey AtwoodNASCAR O'Reilly Auto Parts Series Results (top 10s)Click on the Race to see the complete results for that race. View career statistics for Casey Atwood |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-04 | Nashville | 43 | 1 | 2 | 28 | Red Line Oil (Larry Lockamy) | Chevrolet | 320/320 | 26,120 | running | 104 |
| 1999-02 | Rockingham | 43 | 14 | 5 | 27 | Castrol GTX (Clarence Brewer) | Chevrolet | 197/197 | 11,370 | running | 0 |
| 1999-07 | Nashville | 43 | 26 | 2 | 27 | Castrol GTX (Clarence Brewer) | Chevrolet | 320/320 | 29,100 | running | 0 |
| 1999-09 | Talladega | 43 | 7 | 8 | 27 | Castrol GTX (Clarence Brewer) | Chevrolet | 113/113 | 18,900 | running | 0 |
| 1999-11 | Loudon | 43 | 29 | 5 | 27 | Castrol GTX (Clarence Brewer) | Chevrolet | 200/200 | 16,175 | running | 0 |
| 1999-16 | South Boston | 33 | 6 | 10 | 27 | Castrol GTX (Clarence Brewer) | Chevrolet | 300/300 | 13,475 | running | 0 |
| 1999-18 | Milwaukee | 43 | 1 | 1 | 27 | Castrol GTX (Clarence Brewer) | Chevrolet | 250/250 | 44,825 | running | 144 |
| 1999-20 | Pikes Peak | 43 | 26 | 9 | 27 | Castrol GTX (Clarence Brewer) | Chevrolet | 250/250 | 21,563 | running | 0 |
| 1999-21 | Gateway | 43 | 1 | 7 | 27 | Castrol GTX (Clarence Brewer) | Chevrolet | 200/200 | 24,850 | running | 56 |
| 1999-27 | Dover | 43 | 5 | 1 | 27 | Castrol GTX (Clarence Brewer) | Chevrolet | 200/200 | 40,775 | running | 38 |
| 2000-07 | Fort Worth | 43 | 25 | 7 | 27 | Castrol GTX (Clarence Brewer) | Chevrolet | 200/200 | 30,125 | running | 0 |
| 2000-11 | Richmond | 43 | 8 | 8 | 27 | Castrol GTX (Clarence Brewer) | Chevrolet | 250/250 | 18,605 | running | 0 |
| 2000-12 | Loudon | 43 | 5 | 7 | 27 | Castrol GTX (Clarence Brewer) | Chevrolet | 200/200 | 19,600 | running | 0 |
| 2000-19 | Nazareth | 44 | 17 | 7 | 27 | Castrol GTX (Clarence Brewer) | Chevrolet | 200/200 | 18,375 | running | 0 |
| 2000-20 | Pikes Peak | 43 | 11 | 6 | 27 | Castrol GTX (Clarence Brewer) | Chevrolet | 250/250 | 29,850 | running | 0 |
| 2000-24 | Bristol | 43 | 2 | 9 | 27 | Castrol GTX / Williams Travel Centers (Clarence Brewer) | Chevrolet | 250/250 | 18,190 | running | 0 |
| 2000-29 | Rockingham | 43 | 2 | 8 | 27 | Castrol GTX (Clarence Brewer) | Chevrolet | 197/197 | 18,575 | running | 0 |
| 2000-30 | Memphis | 43 | 3 | 6 | 27 | Castrol GTX / Frankenstein (Clarence Brewer) | Chevrolet | 250/250 | 28,475 | running | 0 |
| 2003-16 | Kentucky | 43 | 16 | 9 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) | Chevrolet | 200/200 | 20,450 | running | 0 |
| 2003-25 | Darlington | 43 | 17 | 10 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) | Chevrolet | 147/147 | 12,670 | running | 0 |
| 2003-30 | Memphis | 43 | 10 | 7 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) | Chevrolet | 250/250 | 18,660 | running | 0 |
| 2003-32 | Phoenix | 43 | 11 | 8 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) | Chevrolet | 181/181 | 22,700 | running | 0 |
| 2004-04 | Darlington | 43 | 13 | 9 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) | Chevrolet | 147/147 | 13,380 | running | 0 |
| 2004-12 | Nazareth | 43 | 6 | 6 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) | Chevrolet | 200/200 | 18,335 | running | 0 |
| 2004-15 | Nashville | 43 | 10 | 7 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) | Chevrolet | 225/225 | 22,135 | running | 0 |
| 2004-21 | Pikes Peak | 43 | 12 | 9 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) | Chevrolet | 250/250 | 27,075 | running | 0 |
| 2004-22 | IRP | 43 | 17 | 8 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) | Chevrolet | 200/200 | 17,475 | running | 0 |
| 2004-24 | Bristol | 43 | 22 | 10 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) | Chevrolet | 256/256 | 25,410 | running | 0 |
| 2004-26 | Richmond | 43 | 9 | 2 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) | Chevrolet | 250/250 | 36,495 | running | 83 |
| 2005-16 | Kentucky | 43 | 11 | 9 | 6 | Country Crock Spread (Ray Evernham) | Dodge | 200/200 | 23,675 | running | 0 |
