Rico AbreuCraftsman Truck Series Results (races)Click on the Race to see the complete results for that race. View career statistics for Rico Abreu |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-22 | Phoenix | 32 | 14 | 28 | 31 | AccuDoc Solutions (Bob Newberry) | Chevrolet | 44/150 | 11,878 | crash | 0 |
| 2015-23 | Homestead | 32 | 14 | 13 | 31 | GunBroker.com (Bob Newberry) | Chevrolet | 134/134 | 19,070 | running | 0 |
| 2016-01 | Daytona | 32 | 16 | 29 | 98 | Safelite Auto Glass / US FM 103.5 (Mike Curb) | Toyota | 92/100 | 0 | crash | 0 |
| 2016-02 | Atlanta | 32 | 27 | 11 | 98 | Safelite Auto Glass / Lee Brice (Mike Curb) | Toyota | 130/130 | 0 | running | 0 |
| 2016-03 | Martinsville | 32 | 20 | 10 | 98 | Safelite Auto Glass / Wolf FM (Mike Curb) | Toyota | 255/255 | 0 | running | 0 |
| 2016-04 | Kansas | 32 | 31 | 22 | 98 | Safelite Auto Glass / Wolf FM (Mike Curb) | Toyota | 167/170 | 0 | running | 0 |
| 2016-05 | Dover | 32 | 13 | 22 | 98 | Safelite Auto Glass / Curb Records (Mike Curb) | Toyota | 196/200 | 0 | running | 0 |
| 2016-06 | Charlotte | 32 | 10 | 20 | 98 | Safelite Auto Glass / Lee Brice (Mike Curb) | Toyota | 133/134 | 0 | running | 1 |
| 2016-07 | Fort Worth | 32 | 13 | 9 | 98 | Safelite Auto Glass / Curb Records (Mike Curb) | Toyota | 167/167 | 0 | running | 0 |
| 2016-08 | Iowa | 32 | 14 | 18 | 98 | Safelite Auto Glass / Curb Records (Mike Curb) | Toyota | 200/200 | 0 | running | 0 |
| 2016-09 | Gateway | 32 | 23 | 14 | 98 | Safelite Auto Glass / Curb Records (Mike Curb) | Toyota | 160/160 | 0 | running | 0 |
| 2016-10 | Kentucky | 32 | 21 | 15 | 98 | Safelite Auto Glass / Curb Records (Mike Curb) | Toyota | 150/150 | 0 | running | 0 |
| 2016-11 | Eldora | 32 | 27 | 3 | 98 | Safelite Auto Glass / Curb Records (Mike Curb) | Toyota | 150/150 | 0 | running | 0 |
| 2016-12 | Pocono | 32 | 17 | 6 | 98 | Safelite Auto Glass / Curb Records (Mike Curb) | Toyota | 60/60 | 0 | running | 0 |
| 2016-13 | Bristol | 32 | 20 | 26 | 98 | Safelite Auto Glass / Curb Records (Mike Curb) | Toyota | 194/200 | 0 | running | 0 |
| 2016-14 | Michigan | 31 | 15 | 13 | 98 | Safelite Auto Glass / Curb Records (Mike Curb) | Toyota | 100/100 | 0 | running | 0 |
| 2016-15 | Bowmanville | 32 | 19 | 27 | 98 | Safelite Auto Glass / Curb Records (Mike Curb) | Toyota | 52/66 | 0 | crash | 0 |
| 2016-16 | Chicago | 32 | 15 | 19 | 98 | Safelite Auto Glass / Curb Records (Mike Curb) | Toyota | 150/151 | 0 | running | 0 |
| 2016-17 | Loudon | 32 | 21 | 17 | 98 | Safelite Auto Glass / Curb Records (Mike Curb) | Toyota | 174/175 | 0 | running | 0 |
| 2016-18 | Las Vegas | 31 | 17 | 20 | 98 | Safelite Auto Glass / Curb Records (Mike Curb) | Toyota | 144/146 | 0 | running | 0 |
| 2016-19 | Talladega | 32 | 24 | 4 | 98 | Safelite Auto Glass / Curb Records (Mike Curb) | Toyota | 94/94 | 0 | running | 0 |
| 2016-20 | Martinsville | 32 | 24 | 24 | 98 | Safelite Auto Glass / Curb Records (Mike Curb) | Toyota | 198/200 | 0 | running | 0 |
| 2016-21 | Fort Worth | 32 | 15 | 12 | 98 | Safelite Auto Glass / Curb Records (Mike Curb) | Toyota | 147/147 | 0 | running | 0 |
| 2016-22 | Phoenix | 32 | 3 | 11 | 98 | Safelite Auto Glass / Curb Records (Mike Curb) | Toyota | 150/150 | 0 | running | 0 |
| 2016-23 | Homestead | 32 | 20 | 13 | 98 | Safelite Auto Glass / Curb Records (Mike Curb) | Toyota | 134/134 | 0 | running | 0 |
| 2017-11 | Eldora | 32 | 15 | 26 | 89 | Curb Records (Duke Thorson) | Toyota | 117/150 | 0 | crash | 0 |
