Allan ZiegelmanNASCAR Rolex Grand-Am Sports Car Series Results (Daytona Intl. Speedway Road Course)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Daytona (Road) | 79 | 16 | 9 | 73 | Freisinger Motorsport | Porsche GT2 | 604/723 | 0 | running | 0 |
| 2001-13 | Daytona (Road) | 45 | 8 | 5 | 28 | Blackforest Motorsports Group | Ford / Riley & Scott | 86/94 | 0 | running | 0 |
| 2002-06 | Daytona (Road) | 26 | 5 | 6 | 28 | Blackforest Motorsports Group | Ford / Riley & Scott | 18/70 | 0 | engine | 0 |
| 2002-10 | Daytona (Road) | 43 | 8 | 7 | 28 | Blackforest Motorsports Group | Ford / Riley & Scott | 59/98 | 0 | running | 0 |
| 2003-12 | Daytona (Road) | 37 | 4 | 13 | 26 | Blackforest Motorsports Group | Porsche GT3 RS | 37/70 | 0 | running | 0 |
5 starts, 804 of 1055 laps completed (76.2%), 0 laps led Win: 0 ( 0.0%) Average start: 8.2 Total Winnings: $0 Podium: 0 ( 0.0%) Average finish: 8.0 DNF:1 |
