Justin WilsonNTT IndyCar Series Results (Milwaukee Mile)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-07 | Milwaukee | 27 | 22 | 7 | 02 | McDonald's Racing Team (Newman-Haas-Lanigan Racing) | D/HF/F | 224/225 | 60,000 | running | 0 |
| 2009-05 | Milwaukee | 21 | 15 | 15 | 18 | Z-Line Designs (Dale Coyne) | D/HF/F | 219/225 | 58,750 | running | 0 |
| 2011-08 | Milwaukee | 26 | 13 | 10 | 22 | Dad's Root Beer (Dreyer & Reinbold Racing) | D/HF/F | 225/225 | 0 | running | 0 |
| 2012-08 | Milwaukee | 25 | 12 | 23 | 18 | Sonny's Real Pit BBQ (Dale Coyne) | D/HF/F | 93/225 | 0 | engine | 0 |
| 2013-09 | Milwaukee | 24 | 13 | 9 | 19 | Sonny's Real Pit BBQ (Dale Coyne) | D/HF/F | 249/250 | 43,194 | running | 1 |
| 2014-16 | Milwaukee | 22 | 12 | 17 | 19 | Boy Scouts of America (Dale Coyne) | D/HF/F | 248/250 | 38,889 | running | 0 |
| 2015-12 | Milwaukee | 24 | 15 | 18 | 25 | Andretti Autosport | D/HF/F | 219/250 | 10,000 | engine | 1 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
7 starts, 1477 of 1650 laps completed (89.5%), 2 laps led Win: 0 ( 0.0%) Average start:14.6 Total Winnings: $210,833 Podium: 0 ( 0.0%) Average finish:14.1 DNF:2 |
