Dan WheldonNTT IndyCar Series Results (Nashville Superspeedway)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-09 | Nashville | 21 | 8 | 4 | 26 | Klein Tools / Jim Beam (Andretti Green Racing) | D/HF/F | 200/200 | 58,600 | running | 0 |
| 2004-08 | Nashville | 22 | 4 | 13 | 26 | Klein Tools / Jim Beam (Andretti Green Racing) | D/HF/F | 199/200 | 38,500 | running | 16 |
| 2005-09 | Nashville | 23 | 5 | 21 | 26 | Klein Tools / Jim Beam (Andretti Green Racing) | D/HF/F | 96/200 | 30,600 | suspension | 0 |
| 2006-09 | Nashville | 18 | 1 | 2 | 10 | Target (Chip Ganassi) | D/HF/F | 200/200 | 109,050 | running | 115 |
| 2007-11 | Nashville | 18 | 5 | 8 | 10 | Target (Chip Ganassi) | D/HF/F | 200/200 | 49,000 | running | 4 |
| 2008-12 | Nashville | 24 | 6 | 2 | 10 | Target (Chip Ganassi) | D/HF/F | 171/171 | 85,000 | running | 0 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
6 starts, 1066 of 1171 laps completed (91.0%), 135 laps led Win: 0 ( 0.0%) Average start: 4.8 Total Winnings: $370,750 Podium: 2 ( 33.3%) Average finish: 8.3 DNF:1 |
