Dan WheldonNTT IndyCar Series Results (Homestead-Miami Speedway)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-01 | Homestead | 19 | 14 | 3 | 26 | Klein Tools/Jim Beam (Andretti Green Racing) | D/HF/F | 200/200 | 78,500 | running | 14 |
| 2005-01 | Homestead | 22 | 11 | 1 | 26 | Klein Tools / Jim Beam (Andretti Green Racing) | D/HF/F | 200/200 | 110,400 | running | 158 |
| 2006-01 | Homestead | 20 | 6 | 1 | 10 | Target (Chip Ganassi) | D/HF/F | 200/200 | 109,800 | running | 8 |
| 2007-01 | Homestead | 20 | 1 | 1 | 10 | Target (Chip Ganassi) | D/HF/F | 200/200 | 129,800 | running | 179 |
| 2008-01 | Homestead | 25 | 22 | 3 | 10 | Target (Chip Ganassi) | D/HF/F | 200/200 | 80,000 | running | 9 |
| 2009-17 | Homestead | 23 | 14 | 21 | 4 | National Guard (Panther Racing) | D/HF/F | 150/200 | 58,750 | crash | 0 |
| 2010-17 | Homestead | 27 | 5 | 9 | 4 | National Guard (Panther Racing) | D/HF/F | 200/200 | 62,500 | running | 0 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
7 starts, 1350 of 1400 laps completed (96.4%), 368 laps led Win: 3 ( 42.9%) Average start:10.4 Total Winnings: $629,750 Podium: 5 ( 71.4%) Average finish: 5.6 DNF:1 |
