Jos VerstappenFormula One Series Results (Albert Park Grand Prix Circuit)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-01 | Melbourne | 20 | 12 | 17 | 17 | Footwork Hart | Footwork FA17 / Hart 830 | 15/58 | 0 | engine | 0 |
| 1997-01 | Melbourne | 22 | 21 | 17 | 18 | Tyrrell-Ford | Tyrrell 025 / Ford ED4 | 2/58 | 0 | spun off | 0 |
| 2000-01 | Melbourne | 22 | 13 | 18 | 19 | Arrows Supertec | Arrows A21 / Supertec FB02 | 16/58 | 0 | suspension | 0 |
| 2001-01 | Melbourne | 22 | 15 | 10 | 14 | Orange Arrows Asiatech | Arrows A22 / Asiatech V10 | 57/58 | 0 | +1 lap | 0 |
| 2003-01 | Melbourne | 20 | 20 | 11 | 19 | European Minardi Cosworth | Minardi PS04 / Cosworth CR-3 | 57/58 | 0 | +1 lap | 0 |
5 starts, 147 of 290 laps completed (50.7%), 0 laps led Win: 0 ( 0.0%) Average start:16.2 Total Winnings: $0 Podium: 0 ( 0.0%) Average finish:14.6 DNF:3 |
