Yuki TsunodaFormula One Series Results (Circuit de Catalunya)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-04 | Catalunya | 20 | 16 | 20 | 22 | Scuderia AlphaTauri Honda | Alpha Tauri AT02 / Honda RA621H | 6/66 | 0 | electrics | 0 |
| 2022-06 | Catalunya | 20 | 13 | 10 | 22 | Scuderia AlphaTauri | Alpha Tauri AT03 / Red Bull RBPTH001 | 65/66 | 0 | +1 lap | 0 |
| 2023-07 | Catalunya | 20 | 15 | 12 | 22 | Scuderia AlphaTauri | Alpha Tauri AT04 / Honda RBPTH001 | 66/66 | 0 | +75.416 | 0 |
| 2024-10 | Catalunya | 20 | 17 | 19 | 22 | Visa CashApp RB F1 Team | VCARB 01 / Honda RBPTH002 | 65/66 | 0 | +1 lap | 0 |
| 2025-09 | Catalunya | 20 | 19 | 13 | 22 | Oracle Red Bull Racing | Red Bull RB21 / Honda RBPTH002 | 66/66 | 0 | +28.822 | 0 |
5 starts, 268 of 330 laps completed (81.2%), 0 laps led Win: 0 ( 0.0%) Average start:16.0 Total Winnings: $0 Podium: 0 ( 0.0%) Average finish:14.8 DNF:1 |
