Jimmy SpencerNASCAR Cup Series Results (New Hampshire Motor Speedway)Click on the Race to see the complete results for that race. View career statistics for Jimmy Spencer |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-16 | Loudon | 40 | 11 | 18 | 12 | Meineke Mufflers (Bobby Allison) | Ford | 298/300 | 16,950 | running | 0 |
| 1994-16 | Loudon | 42 | 13 | 32 | 27 | McDonald's (Junior Johnson) | Ford | 281/300 | 12,500 | running | 0 |
| 1995-16 | Loudon | 41 | 40 | 12 | 23 | Smokin' Joe's (Travis Carter) | Ford | 300/300 | 20,825 | running | 0 |
| 1996-16 | Loudon | 40 | 29 | 17 | 23 | Camel Cigarettes (Travis Carter) | Ford | 299/300 | 24,925 | running | 0 |
| 1997-17 | Loudon | 42 | 30 | 12 | 23 | Camel Cigarettes (Travis Carter) | Ford | 300/300 | 35,025 | running | 0 |
| 1997-25 | Loudon | 43 | 16 | 7 | 23 | Camel Cigarettes (Travis Carter) | Ford | 300/300 | 47,725 | running | 1 |
| 1998-17 | Loudon | 43 | 23 | 25 | 23 | Winston / No Bull (Travis Carter) | Ford | 298/300 | 42,475 | running | 4 |
| 1998-23 | Loudon | 43 | 17 | 13 | 23 | Winston / No Bull (Travis Carter) | Ford | 300/300 | 44,900 | running | 0 |
| 1999-18 | Loudon | 43 | 29 | 9 | 23 | Winston / No Bull (Travis Carter) | Ford | 300/300 | 57,275 | running | 0 |
| 1999-26 | Loudon | 43 | 38 | 24 | 23 | Team Winston (Travis Carter) | Ford | 299/300 | 46,175 | running | 0 |
| 2000-18 | Loudon | 43 | 18 | 41 | 26 | Big Kmart / Route 66 (Travis Carter) | Ford | 98/273 | 46,650 | crash | 0 |
| 2000-26 | Loudon | 43 | 29 | 15 | 26 | Big Kmart / Route 66 (Travis Carter) | Ford | 298/300 | 55,850 | running | 0 |
| 2001-19 | Loudon | 43 | 13 | 4 | 26 | Kmart (Travis Carter) | Ford | 300/300 | 86,160 | running | 0 |
| 2001-36 | Loudon | 42 | 15 | 14 | 26 | Kmart (Travis Carter) | Ford | 299/300 | 58,215 | running | 0 |
| 2002-19 | Loudon | 43 | 34 | 11 | 41 | Target (Chip Ganassi) | Dodge | 300/300 | 70,125 | running | 0 |
| 2002-27 | Loudon | 43 | 28 | 15 | 41 | Target (Chip Ganassi) | Dodge | 207/207 | 66,250 | running | 0 |
| 2003-19 | Loudon | 43 | 31 | 15 | 7 | Sirius Satellite Radio (Jim Smith) | Dodge | 300/300 | 70,475 | running | 1 |
| 2003-27 | Loudon | 43 | 34 | 23 | 7 | Sirius Satellite Radio (Jim Smith) | Dodge | 299/300 | 55,850 | running | 0 |
| 2004-19 | Loudon | 43 | 35 | 23 | 4 | Morgan-McClure (Larry McClure) | Chevrolet | 300/300 | 65,425 | running | 3 |
| 2004-27 | Loudon | 43 | 38 | 38 | 4 | Lucas Oil Products (Larry McClure) | Chevrolet | 121/300 | 58,100 | suspension | 0 |
| 2005-27 | Loudon | 43 | 43 | 39 | 50 | Allied Steel Structures (Don Arnold) | Dodge | 144/300 | 65,800 | crash | 0 |
21 starts, 5641 of 6180 laps completed (91.3%), 9 laps led Win: 0 ( 0.0%) Average start:26.9 Total Winnings: $1,047,675 Top 5: 1 ( 4.8%) Average finish: 19.4 Top 10: 3 ( 14.3%) DNF: 3 |
