Scott SharpNTT IndyCar Series Results (EchoPark Speedway)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-09 | Atlanta | 28 | 3 | 18 | 8 | Delphi Automotive Systems (Tom Kelley) | D/AG/G | 135/208 | 34,950 | gearbox | 0 |
| 1999-06 | Atlanta | 27 | 6 | 1 | 8 | Delphi Automotive Systems (Tom Kelley) | D/AG/G | 208/208 | 130,500 | running | 42 |
| 2000-07 | Atlanta | 25 | 13 | 16 | 8 | Delphi Automotive Systems / MCI Worldcom (Tom Kelley) | D/AF/F | 179/208 | 36,300 | oil pressure | 0 |
| 2001-03 | Atlanta | 27 | 13 | 2 | 8 | Delphi Automotive Systems (Tom Kelley) | D/AF/F | 200/200 | 95,600 | running | 5 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
4 starts, 722 of 824 laps completed (87.6%), 47 laps led Win: 1 ( 25.0%) Average start: 8.8 Total Winnings: $297,350 Podium: 2 ( 50.0%) Average finish: 9.3 DNF:2 |
