Boris SaidNASCAR Cup Series Results (restrictor plate races)Click on the Race to see the complete results for that race. View career statistics for Boris Said |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-01 | Daytona | 43 | 41 | 27 | 36 | Centrix Financial (Bob Sutton) | Chevrolet | 198/203 | 249,838 | running | 0 |
| 2005-09 | Talladega | 43 | 12 | 35 | 36 | Centrix Financial (Bob Sutton) | Chevrolet | 146/194 | 74,930 | crash | 0 |
| 2005-17 | Daytona | 43 | 4 | 28 | 36 | Centrix Financial (Bob Sutton) | Chevrolet | 159/160 | 80,725 | running | 0 |
| 2006-17 | Daytona | 43 | 1 | 4 | 60 | SOBE - No Fear (Mark Simo) | Ford | 160/160 | 143,900 | running | 9 |
| 2007-01 | Daytona | 43 | 23 | 14 | 60 | SOBE No Fear Energy Drink (Mark Simo) | Ford | 202/202 | 265,375 | running | 0 |
| 2007-09 | Talladega | 43 | 11 | 27 | 60 | SOBE No Fear Energy Drink (Mark Simo) | Ford | 191/192 | 80,775 | running | 1 |
| 2008-18 | Daytona | 43 | 7 | 35 | 60 | No Fear / Advance Auto Parts (Mark Simo) | Ford | 149/162 | 84,325 | crash | 2 |
| 2010-01 | Daytona | 43 | 38 | 25 | 26 | Window World Cares (Bill Jenkins) | Ford | 208/208 | 282,470 | running | 1 |
