Johnny RutherfordAAA / USAC Champ Car Series Results (Milwaukee Mile)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963-03 | Milwaukee | 22 | 19 | 20 | 27 | Dayton Steel Wheel (George Walther) | Watson / Offy | 18/100 | 154 | crash | 0 |
| 1963-07 | Milwaukee | 26 | 9 | 7 | 46 | Racing Associates | Turner / Chevy | 196/200 | 1,506 | running | 0 |
| 1964-04 | Milwaukee | 22 | 14 | 22 | 10 | Bardahl (Racing Associates) | Turner / Chevy | 14/100 | 163 | crash | 0 |
| 1964-08 | Milwaukee | 26 | 12 | 5 | 86 | Bardahl (Racing Associates) | Watson / Offy | 193/200 | 2,000 | running | 0 |
| 1965-04 | Milwaukee | 22 | 17 | 15 | 93 | J. Frank Harrison | Eisert / Chevy | 58/100 | 651 | car fire | 0 |
| 1965-11 | Milwaukee | 24 | 11 | 13 | 2 | Moog St. Louis (Bob Wilke) | Watson / Ford | 110/150 | 340 | engine | 0 |
| 1965-13 | Milwaukee | 26 | 13 | 24 | 2 | Moog St. Louis (Bob Wilke) | Watson / Ford | 13/200 | 186 | crash | 0 |
| 1967-04 | Milwaukee | 24 | 14 | 12 | 47 | Weinberger Homes (Weinberger & Wilseck) | Eagle / Ford | 142/150 | 1,239 | magneto | 0 |
| 1967-14 | Milwaukee | 26 | 15 | 25 | 47 | Weinberger Homes (Weinberger & Wilseck) | Eagle / Ford | 3/200 | 223 | engine | 0 |
| 1968-06 | Milwaukee | 24 | 10 | 4 | 18 | City of Seattle (Alan Green) | Eagle / Ford | 146/150 | 3,571 | running | 0 |
| 1968-20 | Milwaukee | 24 | 13 | 11 | 22 | Michner Petroleum (Walt Michner) | Eagle / Ford | 189/200 | 1,385 | running | 0 |
| 1969-04 | Milwaukee | 24 | 7 | 5 | 36 | Patrick Petroleum (Pat Patrick) | Eagle / Offy | 146/150 | 4,128 | running | 0 |
| 1970-05 | Milwaukee | 24 | 6 | 14 | 18 | Patrick Petroleum (Walt Michner) | Eagle / Ford | 141/150 | 1,767 | running | 0 |
| 1970-11 | Milwaukee | 26 | 8 | 21 | 18 | Patrick Petroleum (Walt Michner) | Eagle / Offy | 14/200 | 481 | magneto | 0 |
| 1971-06 | Milwaukee | 24 | 11 | 6 | 18 | Patrick Petroleum (Walt Michner) | Eagle / Offy | 147/150 | 3,077 | running | 0 |
| 1972-04 | Milwaukee | 24 | 10 | 21 | 16 | Thermo King (Don Gerhardt) | Gerhardt / Offy | 40/150 | 988 | crash | 0 |
| 1972-07 | Milwaukee | 25 | 9 | 3 | 16 | Thermo King (Don Gerhardt) | Gerhardt / Offy | 193/200 | 4,333 | running | 0 |
| 1973-05 | Milwaukee | 24 | 8 | 5 | 7 | Gulf (Bruce McLaren) | McLaren / Offy | 148/150 | 4,395 | running | 0 |
| 1973-08 | Milwaukee | 26 | 4 | 18 | 7 | Gulf (Bruce McLaren) | McLaren / Offy | 109/200 | 582 | crash | 0 |
| 1974-07 | Milwaukee | 24 | 2 | 1 | 3 | Bruce McLaren | McLaren / Offy | 150/150 | 17,209 | running | 58 |
| 1974-10 | Milwaukee | 23 | 5 | 5 | 3 | Bruce McLaren | McLaren / Offy | 200/200 | 2,615 | running | 0 |
| 1975-07 | Milwaukee | 22 | 4 | 3 | 2 | Gatorade (Bruce McLaren) | McLaren / Offy | 150/150 | 7,035 | running | 10 |
| 1975-10 | Milwaukee | 21 | 1 | 13 | 2 | Gatorade (Bruce McLaren) | McLaren / Offy | 162/200 | 1,357 | scavenger pump | 16 |
| 1976-04 | Milwaukee | 21 | 5 | 9 | 2 | Hy-Gain (Bruce McLaren) | McLaren / Offy | 143/150 | 3,093 | out of fuel | 0 |
| 1976-09 | Milwaukee | 18 | 1 | 3 | 2 | Hy-Gain (Bruce McLaren) | McLaren / Offy | 199/200 | 7,363 | running | 55 |
| 1977-06 | Milwaukee | 20 | 2 | 1 | 2 | 1st National City Travelers Checks (Bruce McLaren) | McLaren / Cosworth | 150/150 | 19,658 | running | 103 |
| 1977-11 | Milwaukee | 22 | 3 | 1 | 2 | 1st National City Travelers Checks (Bruce McLaren) | McLaren / Cosworth | 200/200 | 14,765 | running | 29 |
| 1978-07 | Milwaukee | 22 | 5 | 2 | 4 | 1st National City Travelers Checks (Bruce McLaren) | McLaren / Cosworth | 150/150 | 12,151 | running | 1 |
| 1978-12 | Milwaukee | 22 | 5 | 8 | 4 | 1st National City Travelers Checks (Bruce McLaren) | McLaren / Cosworth | 198/200 | 4,187 | running | 0 |
| 1980-03 | Milwaukee | 24 | 2 | 2 | 4 | Pennzoil (Chaparral Racing) | Chaparral / Cosworth | 150/150 | 10,050 | running | 44 |
30 starts, 3872 of 5000 laps completed (77.4%), 316 laps led Win: 3 ( 10.0%) Average start: 8.2 Total Winnings: $130,652 Top 5: 13 ( 43.3%) Average finish: 10.0 Top 10:17 ( 56.7%) DNF: 12 |
