Johnny RutherfordCART / CCWS Results (Michigan International Speedway)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-07 | Michigan | 23 | 10 | 3 | 4 | Budweiser (Bruce McLaren) | McLaren / Cosworth | 63/63 | 0 | running | 0 |
| 1979-08 | Michigan | 21 | 3 | 11 | 4 | Budweiser (Bruce McLaren) | McLaren / Cosworth | 39/63 | 0 | suspension | 16 |
| 1979-12 | Michigan | 15 | 4 | 4 | 4 | Budweiser (Bruce McLaren) | McLaren / Cosworth | 74/75 | 0 | running | 0 |
| 1980-06 | Michigan | 26 | 2 | 1 | 4 | Pennzoil (Chaparral Racing) | Chaparral / Cosworth | 100/100 | 21,850 | running | 62 |
| 1980-10 | Michigan | 26 | 3 | 4 | 4 | Pennzoil (Chaparral Racing) | Chaparral / Cosworth | 75/75 | 5,000 | running | 11 |
| 1981-05 | Michigan | 37 | 2 | 22 | 1 | Pennzoil (Chaparral Racing) | Chaparral / Cosworth | 112/250 | 10,630 | crash | 38 |
| 1981-08 | Michigan | 26 | 4 | 20 | 1 | Pennzoil (Chaparral Racing) | Chaparral / Cosworth | 34/74 | 4,290 | piston | 3 |
| 1982-05 | Michigan | 34 | 11 | 28 | 5 | Pennzoil (Chaparral Racing) | March / Cosworth | 54/250 | 7,041 | piston | 0 |
| 1983-10 | Michigan | 25 | 2 | 23 | 40 | Sea Ray Boats (Pat Patrick) | Wildcat / Cosworth | 11/100 | 4,428 | overheating | 0 |
| 1984-08 | Michigan | 33 | 10 | 7 | 84 | Gilmore / Calumet Farms (A.J. Foyt) | March / Cosworth | 249/250 | 5,640 | running | 0 |
| 1984-13 | Michigan | 24 | 1 | 14 | 6 | Pennzoil Z-7 (Roger Penske) | March / Cosworth | 96/100 | 12,253 | crash | 46 |
| 1985-07 | Michigan | 30 | 6 | 4 | 21 | Vermont American (Alex Morales) | March / Cosworth | 248/250 | 30,231 | running | 13 |
| 1985-12 | Michigan | 25 | 14 | 9 | 21 | Vermont American (Alex Morales) | March / Cosworth | 98/100 | 13,500 | running | 0 |
| 1986-09 | Michigan | 28 | 14 | 1 | 21 | Vermont American (Alex Morales) | March / Cosworth | 250/250 | 125,446 | running | 56 |
| 1986-13 | Michigan | 23 | 5 | 9 | 21 | Vermont American (Alex Morales) | March / Cosworth | 124/125 | 17,964 | running | 4 |
| 1987-09 | Michigan | 30 | 10 | 28 | 21 | Vermont American (Alex Morales) | March / Cosworth | 36/250 | 15,920 | engine | 0 |
| 1988-09 | Michigan | 28 | 13 | 18 | 14 | Copenhagen / Gilmore (A.J. Foyt) | Lola / Cosworth | 129/250 | 14,604 | fire | 0 |
| 1989-10 | Michigan | 29 | 21 | 10 | 17 | Stoops Freightliner (Jeffrey Stoops) | Lola / Cosworth | 240/250 | 17,581 | running | 0 |
18 starts, 2032 of 2875 laps completed (70.7%), 249 laps led Win: 2 ( 11.1%) Average start: 7.5 Total Winnings: $306,378 Podium: 3 ( 16.7%) Average finish:12.0 DNF:8 |
