Skip to content

George Russell

Formula One Series Results (races)

Click on the Race to see the complete results for that race.
Click on the Site to see all races run at that track.

View career statistics for George Russell

Glossary



Want to narrow down the results shown below?
Limit data to this range of years:

through  

RaceSiteCarsStFin#Sponsor / OwnerChassis / EngineLapsMoneyStatusLed
2019-01Melbourne20191663ROKiT Williams RacingWilliams FW42 / Mercedes M10 EQ Power+56/580+2 laps0
2019-02Bahrain20191563ROKiT Williams RacingWilliams FW42 / Mercedes M10 EQ Power+56/570+1 lap0
2019-03Shanghai20171663ROKiT Williams RacingWilliams FW42 / Mercedes M10 EQ Power+54/560+2 laps0
2019-04Baku20161563ROKiT Williams RacingWilliams FW42 / Mercedes M10 EQ Power+49/510+2 laps0
2019-05Catalunya20191763ROKiT Williams RacingWilliams FW42 / Mercedes M10 EQ Power+65/660+1 lap0
2019-06Monte Carlo20191563ROKiT Williams RacingWilliams FW42 / Mercedes M10 EQ Power+77/780+1 lap0
2019-07Montreal20181663ROKiT Williams RacingWilliams FW42 / Mercedes M10 EQ Power+68/700+2 laps0
2019-08Paul Ricard20201963ROKiT Williams RacingWilliams FW42 / Mercedes M10 EQ Power+51/530+2 laps0
2019-09Spielberg20201863ROKiT Williams RacingWilliams FW42 / Mercedes M10 EQ Power+69/710+2 laps0
2019-10Silverstone20191463ROKiT Williams RacingWilliams FW42 / Mercedes M10 EQ Power+51/520+1 lap0
2019-11Hockenheimring20171163ROKiT Williams RacingWilliams FW42 / Mercedes M10 EQ Power+64/640+26.4040
2019-12Hungaroring20151663ROKiT Williams RacingWilliams FW42 / Mercedes M10 EQ Power+68/700+2 laps0
2019-13Spa Francorchamps20141563ROKiT Williams RacingWilliams FW42 / Mercedes M10 EQ Power+43/440+1 lap0
2019-14Monza20141463ROKiT Williams RacingWilliams FW42 / Mercedes M10 EQ Power+52/530+1 lap0
2019-15Marina Bay20192063ROKiT Williams RacingWilliams FW42 / Mercedes M10 EQ Power+34/610crash0
2019-16Sochi20171763ROKiT Williams RacingWilliams FW42 / Mercedes M10 EQ Power+27/530brakes0
2019-17Suzuka20181863ROKiT Williams RacingWilliams FW42 / Mercedes M10 EQ Power+50/520+2 laps0
2019-18Mexico City20191663ROKiT Williams RacingWilliams FW42 / Mercedes M10 EQ Power+69/710+2 laps0
2019-19Austin20181763ROKiT Williams RacingWilliams FW42 / Mercedes M10 EQ Power+54/560+2 laps0
2019-20Interlagos20181263ROKiT Williams RacingWilliams FW42 / Mercedes M10 EQ Power+71/710+13.5990
2019-21Abu Dhabi20181763ROKiT Williams RacingWilliams FW42 / Mercedes M10 EQ Power+54/550+1 lap0
2020-01Spielberg20171563Williams RacingWilliams FW43 / Mercedes M1149/710fuel pressure0
2020-02Spielberg20121663Williams RacingWilliams FW43 / Mercedes M1169/710+2 laps0
2020-03Hungaroring20121863Williams RacingWilliams FW43 / Mercedes M1169/700+1 lap0
2020-04Silverstone20201263Williams RacingWilliams FW43 / Mercedes M1152/520+52.0040
2020-05Silverstone20151863Williams RacingWilliams FW43 / Mercedes M1151/520+1 lap0
2020-06Catalunya20181763Williams RacingWilliams FW43 / Mercedes M1165/660+1 lap0
2020-07Spa Francorchamps20151963Williams RacingWilliams FW43 / Mercedes M119/440crash0
2020-08Monza20191463Williams RacingWilliams FW43 / Mercedes M1153/530+36.5930
2020-09Tuscany20181163Williams RacingWilliams FW43 / Mercedes M1159/590+32.4040
2020-10Sochi20131863Williams RacingWilliams FW43 / Mercedes M1152/530+1 lap0
2020-11Nurburgring20172063Williams RacingWilliams FW43 / Mercedes M1112/600crash0
2020-12Portimao20141463Williams RacingWilliams FW43 / Mercedes M1165/660+1 lap0
2020-13Imola20131663Williams RacingWilliams FW43 / Mercedes M1151/630crash0
2020-14Istanbul20201663Williams RacingWilliams FW43 / Mercedes M1157/580+1 lap0
2020-15Bahrain20141263Williams RacingWilliams FW43 / Mercedes M1156/570+1 lap0
2020-16Bahrain20 2963Mercedes AMG Petronas F1 TeamMercedes F1 W11 / Mercedes M1187/870+18.55659
2020-17Abu Dhabi20161563Williams RacingWilliams FW43 / Mercedes M1154/550+1 lap0
2021-01Bahrain20151463Williams RacingWilliams FW43B / Mercedes M12 E55/560+1 lap0
2021-02Imola20121963Williams RacingWilliams FW43B / Mercedes M12 E30/630crash0
2021-03Portimao20111663Williams RacingWilliams FW43B / Mercedes M12 E65/660+1 lap0
2021-04Catalunya20151463Williams RacingWilliams FW43B / Mercedes M12 E65/660+1 lap0
2021-05Monte Carlo20151463Williams RacingWilliams FW43B / Mercedes M12 E77/780+1 lap0
2021-06Baku20151763Williams RacingWilliams FW43B / Mercedes M12 E48/510gearbox0
2021-07Paul Ricard20141263Williams RacingWilliams FW43B / Mercedes M12 E52/530+1 lap0
2021-08Spielberg20101963Williams RacingWilliams FW43B / Mercedes M12 E36/710engine0
2021-09Spielberg20 81163Williams RacingWilliams FW43B / Mercedes M12 E70/710+1 lap0
2021-10Silverstone20121263Williams RacingWilliams FW43B / Mercedes M12 E51/520+1 lap0
2021-11Hungaroring2017863Williams RacingWilliams FW43B / Mercedes M12 E70/700+79.0940
2021-12Spa Francorchamps20 2263Williams RacingWilliams FW43B / Mercedes M12 E1/10+1.9950
2021-13Zandvoort20111763Williams RacingWilliams FW43B / Mercedes M12 E69/720gearbox0
2021-14Monza2014963Williams RacingWilliams FW43B / Mercedes M12 E53/530+19.7420
2021-15Sochi20 31063Williams RacingWilliams FW43B / Mercedes M12 E53/530+100.5510
2021-16Istanbul20131563Williams RacingWilliams FW43B / Mercedes M12 E57/580+1 lap0
2021-17Austin20201463Williams RacingWilliams FW43B / Mercedes M12 E55/560+1 lap0
2021-18Mexico City20161663Williams RacingWilliams FW43B / Mercedes M12 E69/710+2 laps0
2021-19Interlagos20171363Williams RacingWilliams FW43B / Mercedes M12 E70/710+1 lap0
2021-20Losail20151763Williams RacingWilliams FW43B / Mercedes M12 E55/570+2 laps0
2021-21Jeddah20141763Williams RacingWilliams FW43B / Mercedes M12 E14/500crash0
2021-22Abu Dhabi19171863Williams RacingWilliams FW43B / Mercedes M12 E26/580gearbox0
2022-01Bahrain20 9463Mercedes AMG Petronas F1 TeamMercedes F1 W13 / Mercedes M13 E57/570+11.2110
2022-02Jeddah19 6563Mercedes AMG Petronas F1 TeamMercedes F1 W13 / Mercedes M13 E50/500+32.7320
2022-03Melbourne20 6363Mercedes AMG Petronas F1 TeamMercedes F1 W13 / Mercedes M13 E58/580+25.5930
2022-04Imola2011463Mercedes AMG Petronas F1 TeamMercedes F1 W13 / Mercedes M13 E63/630+42.5060
2022-05Miami2012563Mercedes AMG Petronas F1 TeamMercedes F1 W13 / Mercedes M13 E57/570+18.5820
2022-06Catalunya20 4363Mercedes AMG Petronas F1 TeamMercedes F1 W13 / Mercedes M13 E66/660+32.9274
2022-07Monte Carlo20 6563Mercedes AMG Petronas F1 TeamMercedes F1 W13 / Mercedes M13 E64/640+11.9680
2022-08Baku20 5363Mercedes AMG Petronas F1 TeamMercedes F1 W13 / Mercedes M13 E51/510+45.9950
2022-09Montreal208463Mercedes AMG Petronas F1 TeamMercedes F1 W13 / Mercedes M13 E70/700+12.3130
2022-10Silverstone2081863Mercedes AMG Petronas F1 TeamMercedes F1 W13 / Mercedes M13 E0/520crash0
2022-11Spielberg204463Mercedes AMG Petronas F1 TeamMercedes F1 W13 / Mercedes M13 E71/710+58.9720
2022-12Paul Ricard206363Mercedes AMG Petronas F1 TeamMercedes F1 W13 / Mercedes M13 E53/530+16.4950
2022-13Hungaroring201363Mercedes AMG Petronas F1 TeamMercedes F1 W13 / Mercedes M13 E70/700+12.33724
2022-14Spa Francorchamps205463Mercedes AMG Petronas F1 TeamMercedes F1 W13 / Mercedes M13 E44/440+29.1400
2022-15Zandvoort206263Mercedes AMG Petronas F1 TeamMercedes F1 W13 / Mercedes M13 E72/720+4.0710
2022-16Monza202363Mercedes AMG Petronas F1 TeamMercedes F1 W13 / Mercedes M13 E53/530+3.4050
2022-18Marina Bay20111463Mercedes AMG Petronas F1 TeamMercedes F1 W13 / Mercedes M13 E57/610+2 laps0
2022-19Suzuka20 8863Mercedes AMG Petronas F1 TeamMercedes F1 W13 / Mercedes M13 E28/280+47.6610
2022-20Austin204563Mercedes AMG Petronas F1 TeamMercedes F1 W13 / Mercedes M13 E56/560+44.8150
2022-21Mexico City202463Mercedes AMG Petronas F1 TeamMercedes F1 W13 / Mercedes M13 E71/710+49.431 sec6
2022-22Interlagos201163Mercedes AMG Petronas F1 TeamMercedes F1 W13 / Mercedes M13 E71/7101:38:34.04466
2022-23Abu Dhabi206563Mercedes AMG Petronas F1 TeamMercedes F1 W13 / Mercedes M13 E58/580+35.8880
2023-01Bahrain206763Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1457/570+558730
2023-02Jeddah203463Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1450/500+25.8660
2023-03Melbourne2021863Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1417/580engine6
2023-04Baku2011863Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1451/510+74.2400
2023-05Miami206463Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1457/570+33.2290
2023-06Monte Carlo208563Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1478/780+56.2840
2023-07Catalunya2012363Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1466/660+32.3890
2023-08Montreal2041963Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1453/700crash
2023-09Spielberg2011763Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1471/710+48.4030
2023-10Silverstone206563Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1452/520+11.2060
2023-11Hungaroring2018663Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1470/700+65.8250
2023-12Spa Francorchamps208663Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1444/440+63.1010
2023-13Zandvoort2031763Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1472/720+55.7540
2023-14Monza204563Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1451/510+23.0280
2023-15Marina Bay2021663Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1461/620crash0
2023-16Suzuka207763Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1453/530+57.6590
2023-17Losail202463Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1457/570+34.1190
2023-18Austin205563Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1456/560+24.9990
2023-19Mexico City208663Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1471/710+41.0200
2023-20Interlagos2081563Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1457/710engine0
2023-21Las Vegas203863Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1450/500+23.0910
2023-22Abu Dhabi204363Mercedes AMG Petronas F1 TeamMercedes F1 W14 / Mercedes-AMG F1 M1458/580+20.3280
2024-01Bahrain203563Mercedes AMG Petronas F1 TeamMercedes F1 W15 / Mercedes-AMG F1 M1557/570+46.7880
2024-02Jeddah207663Mercedes AMG Petronas F1 TeamMercedes F1 W15 / Mercedes-AMG F1 M1550/500+39.9360
2024-03Melbourne1971763Mercedes AMG Petronas F1 TeamMercedes F1 W15 / Mercedes-AMG F1 M1556/580crash0
2024-04Suzuka209763Mercedes AMG Petronas F1 TeamMercedes F1 W15 / Mercedes-AMG F1 M1553/530+45.9510
2024-05Shanghai208663Mercedes AMG Petronas F1 TeamMercedes F1 W15 / Mercedes-AMG F1 M1556/560+38.7240
2024-06Miami207863Mercedes AMG Petronas F1 TeamMercedes F1 W15 / Mercedes-AMG F1 M1557/570+34.7890
2024-07Imola206763Mercedes AMG Petronas F1 TeamMercedes F1 W15 / Mercedes-AMG F1 M1563/630+47.1540
2024-08Monte Carlo205563Mercedes AMG Petronas F1 TeamMercedes F1 W15 / Mercedes-AMG F1 M1578/780+13.3090
2024-09Montreal201363Mercedes AMG Petronas F1 TeamMercedes F1 W15 / Mercedes-AMG F1 M1570/700+4.31720
2024-10Catalunya204463Mercedes AMG Petronas F1 TeamMercedes F1 W15 / Mercedes-AMG F1 M1566/660+22.3202
2024-11Spielberg203163Mercedes AMG Petronas F1 TeamMercedes F1 W15 / Mercedes-AMG F1 M1571/7101:24:22.7988
2024-12Silverstone2011963Mercedes AMG Petronas F1 TeamMercedes F1 W15 / Mercedes-AMG F1 M1533/520water leak17
2024-13Hungaroring2017863Mercedes AMG Petronas F1 TeamMercedes F1 W15 / Mercedes-AMG F1 M1570/700+42.3680
2024-14Spa Francorchamps2062063Mercedes AMG Petronas F1 TeamMercedes F1 W15 / Mercedes-AMG F1 M1544/440disqualified14
2024-15Zandvoort204763Mercedes AMG Petronas F1 TeamMercedes F1 W15 / Mercedes-AMG F1 M1572/720+44.6170
2024-16Monza203763Mercedes AMG Petronas F1 TeamMercedes F1 W15 / Mercedes-AMG F1 M1553/530+39.7150
2024-17Baku205363Mercedes AMG Petronas F1 TeamMercedes F1 W15 / Mercedes-AMG F1 M1551/510+31.3280
2024-18Marina Bay204463Mercedes AMG Petronas F1 TeamMercedes F1 W15 / Mercedes-AMG F1 M1562/620+61.0400
2024-19Austin2020663Mercedes AMG Petronas F1 TeamMercedes F1 W15 / Mercedes-AMG F1 M1556/560+56.2950
2024-20Mexico City205563Mercedes AMG Petronas F1 TeamMercedes F1 W15 / Mercedes-AMG F1 M1571/710+48.5260
2024-21Interlagos202463Mercedes AMG Petronas F1 TeamMercedes F1 W15 / Mercedes-AMG F1 M1569/690+23.26528
2024-22Las Vegas201163Mercedes AMG Petronas F1 TeamMercedes F1 W15 / Mercedes-AMG F1 M1550/5001:22:05.96949
2024-23Losail201463Mercedes AMG Petronas F1 TeamMercedes F1 W15 / Mercedes-AMG F1 M1557/570+14.1040
2024-24Abu Dhabi206563Mercedes AMG Petronas F1 TeamMercedes F1 W15 / Mercedes-AMG F1 M1558/580+37.5380
2025-01Melbourne204363Mercedes AMG Petronas F1 TeamMercedes F1 W16 / Mercedes-AMG F1 M1657/570+8.4810
2025-02Shanghai202363Mercedes AMG Petronas F1 TeamMercedes F1 W16 / Mercedes-AMG F1 M1656/560+11.0970
2025-03Suzuka205563Mercedes AMG Petronas F1 TeamMercedes F1 W16 / Mercedes-AMG F1 M1653/530+17.3620
2025-04Bahrain203263Mercedes AMG Petronas F1 TeamMercedes F1 W16 / Mercedes-AMG F1 M1657/570+15.4990
2025-05Jeddah203563Mercedes AMG Petronas F1 TeamMercedes F1 W16 / Mercedes-AMG F1 M1650/500+27.2360
2025-06Miami205363Mercedes AMG Petronas F1 TeamMercedes F1 W16 / Mercedes-AMG F1 M1657/570+37.6440
2025-07Imola203763Mercedes AMG Petronas F1 TeamMercedes F1 W16 / Mercedes-AMG F1 M1663/630+22.0340
2025-08Monte Carlo20141163Mercedes AMG Petronas F1 TeamMercedes F1 W16 / Mercedes-AMG F1 M1676/780+2 laps0
2025-09Catalunya204463Mercedes AMG Petronas F1 TeamMercedes F1 W16 / Mercedes-AMG F1 M1666/660+11.3590
2025-10Montreal201163Mercedes AMG Petronas F1 TeamMercedes F1 W16 / Mercedes-AMG F1 M1670/7001:31:52.68843
2025-11Spielberg205563Mercedes AMG Petronas F1 TeamMercedes F1 W16 / Mercedes-AMG F1 M1670/700+62.3960
2025-12Silverstone2041063Mercedes AMG Petronas F1 TeamMercedes F1 W16 / Mercedes-AMG F1 M1652/520+70.6740
2025-13Spa Francorchamps206563Mercedes AMG Petronas F1 TeamMercedes F1 W16 / Mercedes-AMG F1 M1644/440+34.8630
2025-14Hungaroring204363Mercedes AMG Petronas F1 TeamMercedes F1 W16 / Mercedes-AMG F1 M1670/700+21.91628
2025-15Zandvoort205463Mercedes AMG Petronas F1 TeamMercedes F1 W16 / Mercedes-AMG F1 M1672/720+5.6540
2025-16Monza205563Mercedes AMG Petronas F1 TeamMercedes F1 W16 / Mercedes-AMG F1 M1653/530+32.8810
2025-17Baku205263Mercedes AMG Petronas F1 TeamMercedes F1 W16 / Mercedes-AMG F1 M1651/510+14.6090
2025-18Marina Bay201163Mercedes AMG Petronas F1 TeamMercedes F1 W16 / Mercedes-AMG F1 M1662/6201:40:22.367
2025-19Austin204663Mercedes AMG Petronas F1 TeamMercedes F1 W16 / Mercedes-AMG F1 M1656/560+33.4560
2025-20Mexico City204763Mercedes AMG Petronas F1 TeamMercedes F1 W16 / Mercedes-AMG F1 M1671/710+50.2870
2025-21Interlagos206463Mercedes AMG Petronas F1 TeamMercedes F1 W16 / Mercedes-AMG F1 M1671/710+15.2670
2025-22Las Vegas204263Mercedes AMG Petronas F1 TeamMercedes F1 W16 / Mercedes-AMG F1 M1650/500+23.5460
2025-23Losail204663Mercedes AMG Petronas F1 TeamMercedes F1 W16 / Mercedes-AMG F1 M1657/570+48.5990
2025-24Abu Dhabi204563Mercedes AMG Petronas F1 TeamMercedes F1 W16 / Mercedes-AMG F1 M1658/580+48.5630
2026-01Melbourne221163Mercedes AMG Petronas F1 TeamMercedes F1 W17 / Mercedes-AMG F1 M1758/5801:23:06.80132
2026-02Shanghai222263Mercedes AMG Petronas F1 TeamMercedes F1 W17 / Mercedes-AMG F1 M1756/560+5.5150
2026-03Suzuka222463Mercedes AMG Petronas F1 TeamMercedes F1 W17 / Mercedes-AMG F1 M1753/530+15.7544
2026-04Miami225463Mercedes AMG Petronas F1 TeamMercedes F1 W17 / Mercedes-AMG F1 M1757/570+43.0510
2026-05Montreal2211963Mercedes AMG Petronas F1 TeamMercedes F1 W17 / Mercedes-AMG F1 M1729/680battery21
2026-06Monte Carlo2261263Mercedes AMG Petronas F1 TeamMercedes F1 W17 / Mercedes-AMG F1 M1778/780+43.3530