Marty RothNTT IndyCar Series Results (Indianapolis Motor Speedway)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-04 | Indianapolis | 33 | 32 | 24 | 25 | Indiana Ice (Marty Roth) | D/TF/F | 128/180 | 203,990 | crash | 0 |
| 2005-05 | Indianapolis | 33 | 29 | 31 | 25 | Roth Racing / PDM Racing (Marty Roth) | D/CF/F | 47/200 | 195,305 | handling | 0 |
| 2007-05 | Indianapolis | 33 | 30 | 28 | 25 | Skjodt-Barrett Foods (Marty Roth) | D/HF/F | 148/166 | 216,305 | crash | 0 |
| 2008-06 | Indianapolis | 33 | 33 | 32 | 25 | Lids (Marty Roth) | D/HF/F | 59/200 | 300,315 | crash | 0 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
4 starts, 382 of 746 laps completed (51.2%), 0 laps led Win: 0 ( 0.0%) Average start:31.0 Total Winnings: $915,915 Podium: 0 ( 0.0%) Average finish:28.8 DNF:4 |
