Alexander RossiNTT IndyCar Series Results (Barber Motorsports Park)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-04 | Birmingham | 21 | 20 | 15 | 98 | Castrol Edge / Curb Records (AHA with Curb-Agajanian) | D/HF/F | 90/90 | 50,000 | running | 0 |
| 2017-03 | Birmingham | 21 | 18 | 5 | 98 | NAPA Auto Parts / Castrol Edge / Curb (AHA with Curb-Agajanian) | D/HF/F | 90/90 | 0 | running | 0 |
| 2018-04 | Birmingham | 23 | 8 | 11 | 27 | Kerauno / MilitaryToMotorsports.com (Andretti Autosport) | D/HF/F | 82/82 | 0 | running | 0 |
| 2019-03 | Birmingham | 24 | 8 | 5 | 27 | NAPA Auto Parts (Andretti Autosport) | D/HF/F | 90/90 | 0 | running | 3 |
| 2021-01 | Birmingham | 24 | 2 | 9 | 27 | NAPA Auto Parts / AutoNation (Andretti Autosport) | D/HF/F | 90/90 | 0 | running | 0 |
| 2022-04 | Birmingham | 26 | 5 | 9 | 27 | NAPA Auto Parts / AutoNation (Andretti Autosport) | D/HF/F | 90/90 | 0 | running | 0 |
| 2023-04 | Birmingham | 27 | 10 | 8 | 7 | Arrow (Arrow McLaren SP) | D/CF/F | 90/90 | 0 | running | 0 |
| 2024-03 | Birmingham | 27 | 16 | 25 | 7 | Arrow (Arrow McLaren SP) | D/CF/F | 60/90 | 0 | Mechanical | 0 |
| 2025-04 | Birmingham | 27 | 15 | 8 | 20 | Java House (Ed Carpenter Racing) | D/CF/F | 90/90 | 0 | running | 0 |
| 2026-04 | Birmingham | 25 | 11 | 11 | 20 | Java House (Ed Carpenter Racing) | D/CF/F | 90/90 | 0 | running | 0 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
10 starts, 862 of 892 laps completed (96.6%), 3 laps led Win: 0 ( 0.0%) Average start:11.3 Total Winnings: $50,000 Podium: 0 ( 0.0%) Average finish:10.6 DNF:1 |
