Felix RosenqvistNTT IndyCar Series Results (Exhibition Place)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-11 | Toronto | 22 | 3 | 5 | 10 | NTT Data / Cessna (Chip Ganassi) | D/HF/F | 85/85 | 0 | running | 0 |
| 2022-10 | Toronto | 25 | 8 | 3 | 7 | Arrow (Arrow McLaren SP) | D/CF/F | 85/85 | 0 | running | 1 |
| 2023-10 | Toronto | 27 | 5 | 10 | 6 | Arrow (Arrow McLaren SP) | D/CF/F | 85/85 | 0 | running | 0 |
| 2024-12 | Toronto | 27 | 3 | 23 | 60 | AutoNation / SiriusXM (Meyer Shank Racing) | D/HF/F | 63/85 | 0 | Mechanical | 0 |
| 2025-13 | Toronto | 27 | 16 | 19 | 60 | SiriusXM (Meyer Shank Racing) | D/HF/F | 86/85 | 0 | crash | 0 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
5 starts, 404 of 425 laps completed (95.1%), 1 lap led Win: 0 ( 0.0%) Average start: 7.0 Total Winnings: $0 Podium: 1 ( 20.0%) Average finish:12.0 DNF:2 |
