Buddy RiceNTT IndyCar Series Results (Milwaukee Mile)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-09 | Milwaukee | 22 | 3 | 2 | 15 | Argent / Pioneer (Bobby Rahal / David Letterman) | G/HF/F | 225/225 | 82,900 | running | 0 |
| 2005-10 | Milwaukee | 22 | 15 | 17 | 15 | Argent / Pioneer (Bobby Rahal / David Letterman) | P/HF/F | 164/225 | 33,600 | crash | 0 |
| 2006-10 | Milwaukee | 18 | 13 | 11 | 15 | Team Argent (Bobby Rahal / David Letterman) | D/HF/F | 221/225 | 45,800 | running | 0 |
| 2007-06 | Milwaukee | 18 | 7 | 18 | 15 | Roll Coater (Dreyer & Reinbold Racing) | D/HF/F | 156/225 | 39,000 | crash | 37 |
| 2008-07 | Milwaukee | 27 | 19 | 10 | 15 | Dreyer & Reinbold Racing (Dreyer & Reinbold Racing) | D/HF/F | 224/225 | 60,000 | running | 0 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
5 starts, 990 of 1125 laps completed (88.0%), 37 laps led Win: 0 ( 0.0%) Average start:11.4 Total Winnings: $261,300 Podium: 1 ( 20.0%) Average finish:11.6 DNF:2 |
