Dick RathmannFormula One Series Results (Indianapolis Motor Speedway)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950-03 | Indianapolis | 33 | 18 | 32 | 45 | City of Glendale | Watson / Offenhauser 4.5 L4 | 25/138 | 0 | stalled | 0 |
| 1956-03 | Indianapolis | 33 | 4 | 5 | 73 | McNamara | KK500C / Offenhauser 4.5 L4 | 200/200 | 0 | +261.81 | 0 |
| 1958-04 | Indianapolis | 33 | 1 | 27 | 97 | McNamara | Watson / Offenhauser 4.5 L4 | 0/200 | 0 | crash | 0 |
| 1959-02 | Indianapolis | 33 | 4 | 20 | 73 | McNamara Chiropractic | Watson / Offenhauser 4.5 L4 | 150/200 | 0 | pit fire | 0 |
| 1960-03 | Indianapolis | 33 | 4 | 31 | 97 | Jim Robbins | Watson / Offenhauser 4.5 L4 | 42/200 | 0 | brake line | 0 |
5 starts, 417 of 938 laps completed (44.5%), 0 laps led Win: 0 ( 0.0%) Average start: 6.2 Total Winnings: $0 Podium: 0 ( 0.0%) Average finish:23.0 DNF:4 |
