Larry RainesNASCAR Southeast Series Results (Fairgrounds Speedway Nashville)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-18 | Nashville | 40 | 22 | 22 | 37 | Eagle Transport | Chevrolet | 310/400 | 0 | engine | 0 |
| 1997-19 | Nashville | 40 | 20 | 11 | 14 | Jani-King | Chevrolet | 403/404 | 2,085 | running | 0 |
| 1998-18 | Nashville | 40 | 14 | 30 | 37 | Sta-Rite / Berkeley | Chevrolet | 204/400 | 0 | engine | 0 |
| 1999-16 | Nashville | 40 | 6 | 38 | 37 | Gould's Pumps | Chevrolet | 72/401 | 1,080 | engine | 0 |
| 2001-02 | Nashville | 36 | 7 | 25 | 37 | Palmetto Trading | Chevrolet | 167/200 | 0 | steering | 0 |
5 starts, 1156 of 1805 laps completed (64.0%), 0 laps led Win: 0 ( 0.0%) Average start:13.8 Total Winnings: $3,165 Top 5: 0 ( 0.0%) Average finish: 25.2 Top 10: 0 ( 0.0%) DNF: 4 |
