German QuirogaNASCAR Mexico Series Results (Streets of Washington)(2011-present only) Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-02 | Queretaro | 16 | 2 | 14 | 11 | Monster Energy / Quaker State / Freightliner (Lorena Valero) | Ford | 131/142 | 0 | crash | 0 |
| 2021-01 | Chiapas | 15 | 4 | 15 | 11 | Monster Energy / Quaker State / Freightliner (Lorena Valero) | Ford | 46/117 | 0 | dnf | 0 |
| 2010-01 | Aguascalientes | 32 | 5 | 23 | 2 | Telcel / Fedex (Monica Morales) | Dodge | 76/169 | 0 | dnf | – |
| 2009-13 | Chiapas | 27 | 2 | 21 | 2 | Telcel / Fedex (Monica Morales) | Ford | 129/152 | 0 | dnf | – |
| 2011-02 | San Luis Potosi | 36 | 1 | 4 | 2 | TELCEL / Fed Ex | Toyota | 210/210 | 0 | running | – |
| 2011-08 | San Luis Potosi | 34 | 1 | 2 | 2 | TELCEL / Fed Ex | Dodge | 205/205 | 0 | running | 134 |
| 2011-07 | Mexico City | 36 | 5 | 3 | 2 | TELCEL / Fed Ex | Dodge | 148/148 | 0 | running | 0 |
| 2011-06 | Puebla | 34 | 5 | 2 | 2 | TELCEL / Fed Ex | Dodge | 120/120 | 0 | running | 7 |
| 2011-05 | Queretaro | 33 | 9 | 12 | 2 | TELCEL / Fed Ex | Dodge | 144/144 | 0 | running | 0 |
| 2011-04 | Chiapas | 33 | 22 | 9 | 2 | TELCEL / Fed Ex | Dodge | 129/129 | 0 | running | 0 |
| 2011-03 | Aguascalientes | 34 | 34 | 2 | 2 | TELCEL / Fed Ex | Toyota | 171/171 | 0 | running | – |
| 2011-10 | Queretaro | 33 | 6 | 1 | 2 | TELCEL / Fed Ex | Dodge | 146/146 | 0 | running | 35 |
| 2011-01 | Monterrey | 34 | 3 | 2 | 2 | TELCEL / Fed Ex | Toyota | 62/62 | 0 | running | – |
| 2010-14 | Aguascalientes | 24 | 13 | 4 | 2 | Telcel / Fedex (Monica Morales) | Dodge | 171/171 | 0 | running | – |
| 2010-13 | Chiapas | 33 | 2 | 15 | 2 | Telcel / Fedex (Monica Morales) | Dodge | 176/180 | 0 | running | – |
| 2010-12 | Puebla | 34 | 3 | 1 | 2 | Telcel / Fedex (Monica Morales) | Dodge | 120/120 | 0 | running | – |
| 2010-11 | Queretaro | 33 | 1 | 2 | 2 | Telcel / Fedex (Monica Morales) | Dodge | 160/160 | 0 | running | – |
| 2010-10 | Mexico City | 34 | – | 3 | 2 | Telcel / Fedex (Monica Morales) | Dodge | 125/125 | 0 | running | – |
| 2010-09 | San Luis Potosi | 34 | 2 | 1 | 2 | Telcel / Fedex (Monica Morales) | Dodge | 204/204 | 0 | running | – |
| 2021-05 | San Luis Potosi | 15 | 15 | 5 | 01 | Car Motion (Oscar Rodriguez Garcia) | Camaro | 186/186 | 0 | running | 0 |
| 2022-01 | Chiapas | 15 | 9 | 8 | 69 | Car Motion / Sherwin Williams / Bohn (Oscar Rodriguez Garcia) | Camaro | 144/144 | 0 | running | 5 |
| 2021-12 | Puebla | 18 | 2 | 13 | 69 | Car Motion / Continental (Oscar Rodriguez Garcia) | Camaro | 63/73 | 0 | running | 0 |
| 2021-11 | Puebla | 18 | 12 | 8 | 69 | Car Motion / Continental (Oscar Rodriguez Garcia) | Camaro | 72/72 | 0 | running | 0 |
| 2021-10 | Guadalajara | 16 | 14 | 5 | 69 | Car Motion / Continental (Oscar Rodriguez Garcia) | Camaro | 130/130 | 0 | running | 0 |
| 2021-09 | San Luis Potosi | 14 | 13 | 11 | 69 | Car Motion / Continental (Oscar Rodriguez Garcia) | Camaro | 193/199 | 0 | running | 0 |
| 2021-08 | Aguascalientes | 16 | 4 | 12 | 69 | Car Motion / Continental (Oscar Rodriguez Garcia) | Camaro | 168/169 | 0 | running | 0 |
| 2021-07 | Monterrey | 15 | 4 | 6 | 69 | Car Motion / Continental (Oscar Rodriguez Garcia) | Camaro | 64/64 | 0 | running | 0 |
| 2021-06 | Queretaro | 17 | 4 | 10 | 69 | Car Motion (Oscar Rodriguez Garcia) | Camaro | 64/65 | 0 | running | 0 |
| 2011-09 | Monterrey | 33 | 5 | 2 | 2 | TELCEL / Fed Ex | Dodge | 112/112 | 0 | running | 0 |
| 2021-04 | Aguascalientes | 16 | 1 | 13 | 11 | Monster Energy / Quaker State / Freightliner (Lorena Valero) | Ford | 158/163 | 0 | running | 0 |
| 2021-03 | Puebla | 17 | 2 | 12 | 11 | Monster Energy / Quaker State / Freightliner (Lorena Valero) | Ford | 105/105 | 0 | running | 0 |
| 2011-14 | Mexico City | 36 | 4 | 5 | 2 | TELCEL / Fed Ex | Dodge | 123/123 | 0 | running | 0 |
| 2011-13 | Aguascalientes | 35 | 14 | 1 | 2 | TELCEL / Fed Ex | Dodge | 167/167 | 0 | running | 5 |
| 2011-12 | San Luis Potosi | 32 | 3 | 1 | 2 | TELCEL / Fed Ex | Dodge | 183/183 | 0 | running | 40 |
| 2011-11 | Puebla | 34 | 7 | 17 | 2 | TELCEL / Fed Ex | Dodge | 125/125 | 0 | running | 0 |
| 2010-07 | Guadalajara | 33 | 1 | 2 | 2 | Telcel / Fedex (Monica Morales) | Dodge | 137/137 | 0 | running | – |
| 2008-09 | Guadalajara | 32 | 5 | 6 | 5 | Telcel (Monica Morales) | Ford | 114/114 | 0 | running | 0 |
| 2009-03 | San Luis Potosi | 30 | 1 | 1 | 2 | Telcel / Fedex (Monica Morales) | Ford | 150/150 | 0 | running | 140 |
| 2009-02 | Chiapas | 24 | – | 2 | 2 | Telcel / Fedex (Monica Morales) | Ford | 147/147 | 0 | running | 60 |
| 2009-01 | Aguascalientes | 27 | 6 | 1 | 2 | Telcel / Fedex (Monica Morales) | Ford | 143/143 | 0 | running | 85 |
| 2008-14 | Mexico City | 32 | 12 | 21 | 5 | Telcel (Monica Morales) | Ford | 73/92 | 0 | running | 0 |
| 2008-13 | Chiapas | 28 | 5 | 2 | 5 | Telcel (Monica Morales) | Ford | 124/124 | 0 | running | 39 |
| 2008-12 | San Luis Potosi | 28 | 7 | 1 | 5 | Telcel (Monica Morales) | Ford | 150/150 | 0 | running | 93 |
| 2008-11 | Queretaro | 30 | 3 | 4 | 5 | Telcel (Monica Morales) | Ford | 63/63 | 0 | running | 0 |
| 2008-10 | Puebla | 30 | 4 | 4 | 5 | Telcel (Monica Morales) | Ford | 100/100 | 0 | running | 11 |
| 2009-04 | Puebla | 31 | 3 | 4 | 2 | Telcel / Fedex (Monica Morales) | Ford | 97/97 | 0 | running | – |
| 2008-08 | San Luis Potosi | 30 | 7 | 1 | 5 | Telcel (Monica Morales) | Ford | 120/120 | 0 | running | 46 |
| 2008-07 | Monterrey | 32 | 10 | 3 | 5 | Telcel (Monica Morales) | Ford | 66/66 | 0 | running | 1 |
| 2008-06 | Puebla | 31 | 3 | 4 | 5 | Telcel (Monica Morales) | Ford | 95/95 | 0 | running | 0 |
| 2008-05 | Zacatecas | 31 | 11 | 3 | 5 | Telcel (Monica Morales) | Ford | 102/102 | 0 | running | 0 |
| 2008-04 | Guadalajara | 32 | 1 | 12 | 5 | Telcel (Monica Morales) | Ford | 76/76 | 0 | running | 8 |
| 2008-03 | San Luis Potosi | 30 | 3 | 22 | 5 | Telcel (Monica Morales) | Ford | 104/120 | 0 | running | 51 |
| 2008-02 | Mexico City | 36 | 3 | 3 | 5 | Telcel (Monica Morales) | Ford | 40/40 | 0 | running | 0 |
| 2010-08 | Monterrey | 33 | 7 | 9 | 2 | Telcel / Fedex (Monica Morales) | Dodge | 63/63 | 0 | running | – |
| 2009-05 | Queretaro | 31 | 3 | 9 | 2 | Telcel / Fedex (Monica Morales) | Ford | 68/68 | 0 | running | – |
| 2009-06 | Guadalajara | 30 | 1 | 2 | 2 | Telcel / Fedex (Monica Morales) | Ford | 130/130 | 0 | running | – |
| 2009-07 | Zacatecas | 28 | 13 | 3 | 2 | Telcel / Fedex (Monica Morales) | Ford | 101/101 | 0 | running | – |
| 2009-08 | San Luis Potosi | 28 | 12 | 3 | 2 | Telcel / Fedex (Monica Morales) | Ford | 200/200 | 0 | running | – |
| 2009-09 | Puebla | 33 | 1 | 4 | 2 | Telcel / Fedex (Monica Morales) | Ford | 51/51 | 0 | running | – |
| 2009-10 | Monterrey | 29 | 29 | 1 | 2 | Telcel / Fedex (Monica Morales) | Ford | 99/99 | 0 | running | – |
| 2009-11 | Queretaro | 30 | 2 | 2 | 2 | Telcel / Fedex (Monica Morales) | Ford | 132/132 | 0 | running | – |
| 2009-12 | Mexico City | 32 | 19 | 12 | 2 | Telcel / Fedex (Monica Morales) | Ford | 102/102 | 0 | running | – |
| 2009-14 | Aguascalientes | 31 | 7 | 2 | 2 | Telcel / Fedex (Monica Morales) | Ford | 143/143 | 0 | running | – |
| 2010-02 | Queretaro | 35 | 8 | 4 | 2 | Telcel / Fedex (Monica Morales) | Dodge | 75/75 | 0 | running | – |
| 2010-03 | San Luis Potosi | 32 | 16 | 5 | 2 | Telcel / Fedex (Monica Morales) | Dodge | 192/192 | 0 | running | – |
| 2010-04 | Chiapas | 33 | 5 | 1 | 2 | Telcel / Fedex (Monica Morales) | Dodge | 200/200 | 0 | running | – |
| 2010-05 | Mexico City | 33 | 2 | 2 | 2 | Telcel / Fedex (Monica Morales) | Dodge | 125/125 | 0 | running | – |
| 2010-06 | Puebla | 35 | 2 | 20 | 2 | Telcel / Fedex (Monica Morales) | Dodge | 56/57 | 0 | running | – |
| 2008-01 | Queretaro | 33 | 33 | 10 | 5 | Telcel (Monica Morales) | Ford | 52/52 | 0 | running | 0 |
69 starts, 8420 of 8681 laps completed (97.0%), 760 laps led Win: 11 ( 15.9%) Average start: 7.1 Total Winnings: $0 Top 5: 43 ( 62.3%) Average finish: 6.5 Top 10:52 ( 75.4%) DNF: 4 |
