Will PowerNTT IndyCar Series Results (Iowa Speedway)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Iowa | 26 | 11 | 9 | 8 | Aussie Vinyards / Team Australia (KV Racing Technology) | D/HF/F | 250/250 | 60,000 | running | 0 |
| 2010-08 | Iowa | 25 | 1 | 5 | 12 | Verizon (Roger Penske) | D/HF/F | 250/250 | 82,500 | running | 32 |
| 2011-09 | Iowa | 26 | 5 | 21 | 12 | Verizon (Roger Penske) | D/HF/F | 89/250 | 0 | crash | 0 |
| 2012-09 | Iowa | 25 | 6 | 23 | 12 | Verizon (Roger Penske) | D/CF/F | 67/250 | 0 | crash | 0 |
| 2013-10 | Iowa | 24 | 1 | 17 | 12 | Verizon (Roger Penske) | D/CF/F | 247/250 | 43,194 | running | 0 |
| 2014-12 | Iowa | 22 | 9 | 14 | 12 | Verizon (Roger Penske) | D/CF/F | 300/300 | 38,889 | running | 0 |
| 2015-13 | Iowa | 24 | 6 | 10 | 1 | Verizon (Roger Penske) | D/CF/F | 300/300 | 74,417 | running | 2 |
| 2016-10 | Iowa | 22 | 8 | 2 | 12 | Verizon (Roger Penske) | D/CF/F | 300/300 | 64,667 | running | 0 |
| 2017-11 | Iowa | 21 | 1 | 4 | 12 | Verizon (Roger Penske) | D/CF/F | 300/300 | 0 | running | 23 |
| 2018-11 | Iowa | 22 | 1 | 6 | 12 | Verizon (Roger Penske) | D/CF/F | 299/300 | 0 | running | 23 |
| 2019-12 | Iowa | 22 | 2 | 15 | 12 | Verizon (Roger Penske) | D/CF/F | 299/300 | 0 | running | 49 |
| 2020-05 | Iowa | 23 | 3 | 21 | 12 | Verizon (Roger Penske) | D/CF/F | 142/250 | 0 | crash | 0 |
| 2020-06 | Iowa | 23 | 2 | 2 | 12 | Verizon (Roger Penske) | D/CF/F | 250/250 | 0 | running | 2 |
| 2022-11 | Iowa | 26 | 1 | 3 | 12 | Verizon (Roger Penske) | D/CF/F | 250/250 | 0 | running | 23 |
| 2022-12 | Iowa | 26 | 1 | 2 | 12 | Verizon (Roger Penske) | D/CF/F | 300/300 | 0 | running | 80 |
| 2023-11 | Iowa | 28 | 1 | 5 | 12 | Verizon (Roger Penske) | D/CF/F | 250/250 | 0 | running | 119 |
| 2023-12 | Iowa | 28 | 1 | 2 | 12 | Verizon (Roger Penske) | D/CF/F | 250/250 | 0 | running | 30 |
| 2024-10 | Iowa | 27 | 4 | 18 | 12 | Verizon Business (Roger Penske) | D/CF/F | 241/250 | 0 | running | 0 |
| 2024-11 | Iowa | 27 | 22 | 1 | 12 | Verizon Business (Roger Penske) | D/CF/F | 250/250 | 0 | running | 50 |
| 2025-11 | Iowa | 27 | 7 | 3 | 12 | Verizon (Roger Penske) | D/CF/F | 275/250 | 0 | running | 3 |
| 2025-12 | Iowa | 27 | 6 | 24 | 12 | Verizon (Roger Penske) | D/CF/F | 21/250 | 0 | mechanical | 0 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
21 starts, 4930 of 5600 laps completed (88.0%), 436 laps led Win: 1 ( 4.8%) Average start: 4.7 Total Winnings: $363,667 Podium: 7 ( 33.3%) Average finish: 9.9 DNF:4 |
