Skip to content

Oscar Piastri

Formula One Series Results (races)

Click on the Race to see the complete results for that race.
Click on the Site to see all races run at that track.

View career statistics for Oscar Piastri

Glossary



Want to narrow down the results shown below?
Limit data to this range of years:

through  

RaceSiteCarsStFin#Sponsor / OwnerChassis / EngineLapsMoneyStatusLed
2023-01Bahrain20182081McLaren F1 TeamMcLaren MCL60 / Mercedes-AMG F1 M1413/570electrical0
2023-02Jeddah2081581McLaren F1 TeamMcLaren MCL60 / Mercedes-AMG F1 M1450/500+85.0210
2023-03Melbourne2016881McLaren F1 TeamMcLaren MCL60 / Mercedes-AMG F1 M1458/580+5.3820
2023-04Baku20101181McLaren F1 TeamMcLaren MCL60 / Mercedes-AMG F1 M1451/510+86.5010
2023-05Miami20191981McLaren F1 TeamMcLaren MCL60 / Mercedes-AMG F1 M1456/570+1 lap0
2023-06Monte Carlo20111081McLaren F1 TeamMcLaren MCL60 / Mercedes-AMG F1 M1477/780+1 lap0
2023-07Catalunya2091381McLaren F1 TeamMcLaren MCL60 / Mercedes-AMG F1 M1465/660+1 lap0
2023-08Montreal2081181McLaren F1 TeamMcLaren MCL60 / Mercedes-AMG F1 M1470/700+65.101
2023-09Spielberg20131681McLaren F1 TeamMcLaren MCL60 / Mercedes-AMG F1 M1470/710+1 lap0
2023-10Silverstone203481McLaren F1 TeamMcLaren MCL60 / Mercedes-AMG F1 M1452/520+7.770
2023-11Hungaroring204581McLaren F1 TeamMcLaren MCL60 / Mercedes-AMG F1 M1470/700+62.5720
2023-12Spa Francorchamps2052081McLaren F1 TeamMcLaren MCL60 / Mercedes-AMG F1 M140/440crash0
2023-13Zandvoort208981McLaren F1 TeamMcLaren MCL60 / Mercedes-AMG F1 M1472/720+16.5800
2023-14Monza2071281McLaren F1 TeamMcLaren MCL60 / Mercedes-AMG F1 M1451/510+73.0741
2023-15Marina Bay2017781McLaren F1 TeamMcLaren MCL60 / Mercedes-AMG F1 M1462/620+41.4790
2023-16Suzuka202381McLaren F1 TeamMcLaren MCL60 / Mercedes-AMG F1 M1453/530+36.4940
2023-17Losail206281McLaren F1 TeamMcLaren MCL60 / Mercedes-AMG F1 M1457/570+4.8330
2023-18Austin20101781McLaren F1 TeamMcLaren MCL60 / Mercedes-AMG F1 M1410/560crash0
2023-19Mexico City207881McLaren F1 TeamMcLaren MCL60 / Mercedes-AMG F1 M1471/710+43.1040
2023-20Interlagos20101481McLaren F1 TeamMcLaren MCL60 / Mercedes-AMG F1 M1469/710+2 laps0
2023-21Las Vegas20181081McLaren F1 TeamMcLaren MCL60 / Mercedes-AMG F1 M1450/500+29.4960
2023-22Abu Dhabi203681McLaren F1 TeamMcLaren MCL60 / Mercedes-AMG F1 M1458/580+31.4870
2024-01Bahrain208881McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1557/570+56.0820
2024-02Jeddah205481McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1550/500+32.0070
2024-03Melbourne195481McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1558/580+35.7700
2024-04Suzuka206881McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1553/530+47.5250
2024-05Shanghai205881McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1556/560+56.1980
2024-06Miami2061381McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1557/570+49.7564
2024-07Imola205481McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1563/630+14.1320
2024-08Monte Carlo202281McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1578/780+7.1520
2024-09Montreal204581McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1570/700+10.1990
2024-10Catalunya209781McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1566/660+33.7600
2024-11Spielberg207281McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1571/710+1.9061
2024-12Silverstone205481McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1552/520+12.4291
2024-13Hungaroring202181McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1570/7001:38:01.98945
2024-14Spa Francorchamps205281McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1544/440+1.1734
2024-15Zandvoort203481McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1572/720+27.3374
2024-16Monza202281McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1553/530+2.66432
2024-17Baku202181McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1551/5101:32:58.00732
2024-18Marina Bay205381McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1562/620+41.8230
2024-19Austin204581McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1556/560+21.9210
2024-20Mexico City2017881McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1571/710+64.9280
2024-21Interlagos208881McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1569/690+44.9430
2024-22Las Vegas208781McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1550/500+51.3650
2024-23Losail204381McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1557/570+6.8190
2024-24Abu Dhabi2021081McLaren F1 TeamMcLaren MCL38 / Mercedes-AMG F1 M1558/580+83.8210
2025-01Melbourne202981McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1657/570+20.4480
2025-02Shanghai201181McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1656/5601:30:55.02653
2025-03Suzuka203381McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1653/530+2.1290
2025-04Bahrain201181McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1657/5701:35:39.43554
2025-05Jeddah202181McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1650/5001:21:06.75817
2025-06Miami204181McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1657/5701:28:51.58744
2025-07Imola201381McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1663/630+12.9560
2025-08Monte Carlo203381McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1678/780+3.6580
2025-09Catalunya201181McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1666/6601:32:57.37560
2025-10Montreal203481McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1670/700+2.1095
2025-11Spielberg203281McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1670/700+2.6957
2025-12Silverstone202281McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1652/520+6.81226
2025-13Spa Francorchamps202181McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1644/4401:25:22.60138
2025-14Hungaroring202281McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1670/700+.6986
2025-15Zandvoort201181McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1672/7201:38:29.84972
2025-16Monza203381McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1653/530+21.3510
2025-17Baku2092081McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M160/510crash0
2025-18Marina Bay203481McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1662/620+8.146
2025-19Austin206581McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1656/560+29.6780
2025-20Mexico City207581McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1671/710+42.0650
2025-21Interlagos204581McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1671/710+15.7498
2025-22Las Vegas2052081McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1650/500disqualified0
2025-23Losail201281McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1657/570+7.99533
2025-24Abu Dhabi203281McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1658/580+12.59417
2026-01Melbourne2252181McLaren F1 TeamMclaren MCL40 / Mercedes-AMG F1 M170/580mechanical0
2026-02Shanghai2251981McLaren F1 TeamMclaren MCL40 / Mercedes-AMG F1 M170/560electric0
2026-03Suzuka223281McLaren F1 TeamMclaren MCL40 / Mercedes-AMG F1 M1753/530+13.72216
2026-04Miami227381McLaren F1 TeamMclaren MCL40 / Mercedes-AMG F1 M1757/570+27.0920
2026-05Montreal2241181McLaren F1 TeamMclaren MCL40 / Mercedes-AMG F1 M1766/680+2 laps0
2026-06Monte Carlo227481McLaren F1 TeamMclaren MCL40 / Mercedes-AMG F1 M1778/780+24.2610