Ronnie PetersonFormula One Series Results (poles)Click on the Race to see the complete results for that race. View career statistics for Ronnie Peterson |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973-02 | Interlagos | 20 | 1 | 18 | 2 | John Player Team Lotus | Lotus 72D / Ford Cosworth DFV | 5/40 | 0 | wheel | 0 |
| 1973-04 | Montjuic Park | 22 | 1 | 15 | 2 | John Player Team Lotus | Lotus 72E / Ford Cosworth DFV | 56/75 | 0 | gearbox | 56 |
| 1973-05 | Zolder | 23 | 1 | 15 | 2 | John Player Team Lotus | Lotus 72E / Ford Cosworth DFV | 42/70 | 0 | crash | 1 |
| 1973-07 | Anderstorp | 22 | 1 | 2 | 2 | John Player Team Lotus | Lotus 72E / Ford Cosworth DFV | 80/80 | 0 | +4.039 | 78 |
| 1973-09 | Silverstone | 29 | 1 | 2 | 2 | John Player Team Lotus | Lotus 72E / Ford Cosworth DFV | 67/67 | 0 | +2.8 | 38 |
| 1973-10 | Zandvoort | 24 | 1 | 11 | 2 | John Player Team Lotus | Lotus 72E / Ford Cosworth DFV | 66/72 | 0 | engine | 63 |
| 1973-13 | Monza | 25 | 1 | 1 | 2 | John Player Team Lotus | Lotus 72E / Ford Cosworth DFV | 55/55 | 0 | 1:29:17.0 | 55 |
| 1973-14 | Bowmanville | 26 | 1 | 25 | 2 | John Player Team Lotus | Lotus 72E / Ford Cosworth DFV | 16/80 | 0 | suspension | 2 |
| 1973-15 | Watkins Glen | 28 | 1 | 1 | 2 | John Player Team Lotus | Lotus 72E / Ford Cosworth DFV | 59/59 | 0 | 1:41:15.779 | 59 |
| 1974-01 | Oscar Galvez | 26 | 1 | 13 | 1 | John Player Team Lotus | Lotus 72E / Ford Cosworth DFV | 48/53 | 0 | +5 laps | 2 |
| 1976-12 | Zandvoort | 26 | 1 | 17 | 10 | March Engineering | March 761 / Ford Cosworth DFV | 52/75 | 0 | oil pressure | 11 |
| 1978-02 | Jacarepagua | 24 | 1 | 18 | 6 | John Player Team Lotus | Lotus 78 / Ford Cosworth DFV | 15/63 | 0 | crash | 0 |
| 1978-10 | Brands Hatch | 26 | 1 | 26 | 6 | John Player Team Lotus | Lotus 79 / Ford Cosworth DFV | 6/76 | 0 | fuel system | 0 |
| 1978-12 | Spielberg | 26 | 1 | 1 | 6 | John Player Team Lotus | Lotus 79 / Ford Cosworth DFV | 54/54 | 0 | 1:41:21.57 | 44 |
