Sergio PerezFormula One Series Results (podiums)Click on the Race to see the complete results for that race. View career statistics for Sergio Perez |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-02 | Sepang | 24 | 9 | 2 | 15 | Sauber F1 Team | Sauber C31 / Ferrari 056 | 56/56 | 0 | +2.264 | 4 |
| 2012-07 | Montreal | 24 | 15 | 3 | 15 | Sauber F1 Team | Sauber C31 / Ferrari 056 | 70/70 | 0 | +5.260 | 0 |
| 2012-13 | Monza | 24 | 12 | 2 | 15 | Sauber F1 Team | Sauber C31 / Ferrari 056 | 53/53 | 0 | +4.356 | 5 |
| 2014-03 | Bahrain | 22 | 4 | 3 | 11 | Sahara Force India F1 Team | Force India VJM07 / Mercedes PU106A | 57/57 | 0 | +24.067 | 0 |
| 2015-15 | Sochi | 20 | 7 | 3 | 11 | Force India F1 Team | Force India VJM08 / Mercedes PU106A | 53/53 | 0 | +28.918 | 0 |
| 2016-06 | Monte Carlo | 22 | 7 | 3 | 11 | Sahara Force India F1 Team | Force India VJM09 / Mercedes PU106C | 78/78 | 0 | +13.825 | 0 |
| 2016-08 | Baku | 22 | 7 | 3 | 11 | Sahara Force India F1 Team | Force India VJM09 / Mercedes PU106C | 51/51 | 0 | +25.241 | 0 |
| 2018-04 | Baku | 20 | 8 | 3 | 11 | Sahara Force India F1 Team | Force India VJM11 / Mercedes M09 EQ Power+ | 51/51 | 0 | +4.024 | 0 |
| 2020-14 | Istanbul | 20 | 3 | 2 | 11 | BWT Racing Point F1 Team | Racing Point RP 20 / BWT Mercedes | 58/58 | 0 | +31.633 | 2 |
| 2020-16 | Bahrain | 20 | 5 | 1 | 11 | BWT Racing Point F1 Team | Racing Point RP 20 / BWT Mercedes | 87/87 | 0 | 1:31:15.114 | 24 |
| 2021-06 | Baku | 20 | 6 | 1 | 11 | Red Bull Racing Honda | Red Bull RB16B / Honda RA621H | 51/51 | 0 | 2:13:36.410 | 8 |
| 2021-07 | Paul Ricard | 20 | 4 | 3 | 11 | Red Bull Racing Honda | Red Bull RB16B / Honda RA621H | 53/53 | 0 | +8.811 | 5 |
| 2021-16 | Istanbul | 20 | 6 | 3 | 11 | Red Bull Racing Honda | Red Bull RB16B / Honda RA621H | 58/58 | 0 | +33.471 | 0 |
| 2021-17 | Austin | 20 | 3 | 3 | 11 | Red Bull Racing Honda | Red Bull RB16B / Honda RA621H | 56/56 | 0 | +42.223 | 0 |
| 2021-18 | Mexico City | 20 | 4 | 3 | 11 | Red Bull Racing Honda | Red Bull RB16B / Honda RA621H | 71/71 | 0 | +17.752 | 6 |
| 2022-03 | Melbourne | 20 | 3 | 2 | 11 | Oracle Red Bull Racing | Red Bull RB18 / Red Bull RBPTH001 | 58/58 | 0 | +20.524 | 0 |
| 2022-04 | Imola | 20 | 3 | 2 | 11 | Oracle Red Bull Racing | Red Bull RB18 / Red Bull RBPTH001 | 63/63 | 0 | +16.527 | 0 |
| 2022-06 | Catalunya | 20 | 5 | 2 | 11 | Oracle Red Bull Racing | Red Bull RB18 / Red Bull RBPTH001 | 66/66 | 0 | +13.072 | 12 |
| 2022-07 | Monte Carlo | 20 | 3 | 1 | 11 | Oracle Red Bull Racing | Red Bull RB18 / Red Bull RBPTH001 | 64/64 | 0 | 1:56:30.265 | 44 |
| 2022-08 | Baku | 20 | 2 | 2 | 11 | Oracle Red Bull Racing | Red Bull RB18 / Red Bull RBPTH001 | 51/51 | 0 | +20.823 | 14 |
| 2022-10 | Silverstone | 20 | 4 | 2 | 11 | Oracle Red Bull Racing | Red Bull RB18 / Red Bull RBPTH001 | 52/52 | 0 | +3.779 | 0 |
| 2022-14 | Spa Francorchamps | 20 | 2 | 2 | 11 | Oracle Red Bull Racing | Red Bull RB18 / Red Bull RBPTH001 | 44/44 | 0 | +17.841 | 1 |
| 2022-18 | Marina Bay | 20 | 2 | 1 | 11 | Oracle Red Bull Racing | Red Bull RB18 / Red Bull RBPTH001 | 59/61 | 0 | 2:02:20.238 | 59 |
| 2022-19 | Suzuka | 20 | 4 | 2 | 11 | Oracle Red Bull Racing | Red Bull RB18 / Red Bull RBPTH001 | 28/28 | 0 | +27.066 | 0 |
| 2022-21 | Mexico City | 20 | 4 | 3 | 11 | Oracle Red Bull Racing | Red Bull RB18 / Red Bull RBPTH001 | 71/71 | 0 | +18.097 sec | 0 |
| 2022-23 | Abu Dhabi | 20 | 2 | 3 | 11 | Oracle Red Bull Racing | Red Bull RB18 / Red Bull RBPTH001 | 58/58 | 0 | +10.093 | 0 |
| 2023-01 | Bahrain | 20 | 2 | 2 | 11 | Oracle Red Bull Racing | Red Bull RB19 / Honda RBPTH001 | 57/57 | 0 | +11.987 | 3 |
| 2023-02 | Jeddah | 20 | 1 | 1 | 11 | Oracle Red Bull Racing | Red Bull RB19 / Honda RBPTH001 | 50/50 | 0 | 1:21:14.890 | 47 |
| 2023-04 | Baku | 20 | 3 | 1 | 11 | Oracle Red Bull Racing | Red Bull RB19 / Honda RBPTH001 | 51/51 | 0 | 1:32:42.436 | 42 |
| 2023-05 | Miami | 20 | 1 | 2 | 11 | Oracle Red Bull Racing | Red Bull RB19 / Honda RBPTH001 | 57/57 | 0 | +5.384 | 21 |
| 2023-09 | Spielberg | 20 | 15 | 3 | 11 | Oracle Red Bull Racing | Red Bull RB19 / Honda RBPTH001 | 71/71 | 0 | +17.188 | 0 |
| 2023-11 | Hungaroring | 20 | 9 | 3 | 11 | Oracle Red Bull Racing | Red Bull RB19 / Honda RBPTH001 | 70/70 | 0 | +37.603 | 0 |
| 2023-12 | Spa Francorchamps | 20 | 2 | 2 | 11 | Oracle Red Bull Racing | Red Bull RB19 / Honda RBPTH001 | 44/44 | 0 | +22.305 | 14 |
| 2023-14 | Monza | 20 | 5 | 2 | 11 | Oracle Red Bull Racing | Red Bull RB19 / Honda RBPTH001 | 51/51 | 0 | +6.064 | 1 |
| 2023-21 | Las Vegas | 20 | 11 | 3 | 11 | Oracle Red Bull Racing | Red Bull RB19 / Honda RBPTH001 | 50/50 | 0 | +2.241 | 8 |
| 2024-01 | Bahrain | 20 | 5 | 2 | 11 | Oracle Red Bull Racing | Red Bull RB20 / Honda RBPTH002 | 57/57 | 0 | +22.457 | 0 |
| 2024-02 | Jeddah | 20 | 3 | 2 | 11 | Oracle Red Bull Racing | Red Bull RB20 / Honda RBPTH002 | 50/50 | 0 | +13.643 | 0 |
| 2024-04 | Suzuka | 20 | 2 | 2 | 11 | Oracle Red Bull Racing | Red Bull RB20 / Honda RBPTH002 | 53/53 | 0 | +12.535 | 0 |
| 2024-05 | Shanghai | 20 | 2 | 3 | 11 | Oracle Red Bull Racing | Red Bull RB20 / Honda RBPTH002 | 56/56 | 0 | +19.160 | 0 |
